Major Cities of Madhya Pradesh
We have collected major cities of Madhya Pradesh on te basis of population, literacy, growth rate, population density, male female ratio and area of Madhya Pradesh.
Major Cities of Madhya Pradesh in Alphabetical Order
S. No. | City Name | Population | Area (km²) |
---|---|---|---|
1 | Where is Bhind | 197,585 | 17 |
2 | Where is Bhopal | 1,886,100 | 298 |
3 | Where is Burhanpur | 210,886 | 12 |
4 | Where is Chhatarpur | 147,505 | 16 |
5 | Where is Chhindwara | 190,041 | 22 |
6 | Where is Damoh | 147,661 | 35 |
7 | Where is Dewas | 289,550 | 100 |
8 | Where is Guna | 180,935 | 45 |
9 | Where is Gwalior | 1,117,740 | 180 |
10 | Where is Indore | 2,170,295 | 165 |
11 | Where is Jabalpur | 1,268,848 | 205 |
12 | Where is Khandwa | 200,738 | 35 |
13 | Where is Khargone | 133,368 | 32 |
14 | Where is Mandsaur | 141,667 | 10 |
15 | Where is Morena | 200,482 | 12 |
16 | Where is Murwara | 221,883 | 68 |
17 | Where is Neemuch | 128,561 | 13 |
18 | Where is Ratlam | 273,998 | 40 |
19 | Where is Rewa | 235,654 | 54 |
20 | Where is Sagar | 370,208 | 58 |
21 | Where is Satna | 282,977 | 79 |
22 | Where is Shivpuri | 179,977 | 81 |
23 | Where is Singrauli | 220,257 | 284 |
24 | Where is Ujjain | 515,215 | 92 |
25 | Where is Vidisha | 155,951 | 6 |
Major Cities of Madhya Pradesh by Population
S. No. | City name | Population |
---|---|---|
1 | Jabalpur | 3276697 |
2 | Jhabua | 2463289 |
3 | Reva | 2378458 |
4 | Bhopal | 2371061 |
5 | Ratlam | 2365106 |
6 | Sagar | 2228935 |
7 | Dhar | 2185793 |
8 | Chhindwara | 2090922 |
9 | Harda | 2032036 |
Major Cities of Madhya Pradesh in Land Aread
S. No. | City name | Area (km²) |
---|---|---|
1 | Chhindwara | 11815 |
2 | Sidhi | 10520 |
3 | Shivpuri | 10290 |
4 | Sagar | 10252 |
5 | Betul | 10043 |
Major Cities of Madhya Pradesh in Population density
S. No. | City name | Density (per km²) |
---|---|---|
1 | Bhopal | 854 |
2 | Indore | 839 |
Major Cities of Madhya Pradesh on Google Map
Some Major Cities of Madhya Pradesh are showing on Google Map of Chhattisgarh
Major Cities of Madhya Pradesh in Growth Rate
S. No. | City name | Growth rate |
---|---|---|
1 | Jabalpur | 32.88% |
2 | Katni | 30.70% |
Major Cities of Madhya Pradesh in Male Female Ratio
S. No. | City name | Female Ratio with 1000 Male |
---|---|---|
1 | Balaghat | 1021 |
2 | Alirajpur | 1011 |
3 | Khargone | 1008 |
4 | Dindori | 1002 |
Major Cities of Madhya Pradesh in Literacy Rate
S. No. | City name | Literacy |
---|---|---|
1 | Jhabua | 81.07 |
2 | Jabalpur | 80.87 |
3 | Bhopal | 80.37 |