Cities of Madhya Pradesh
Madhya Pradesh is one of the important state of India, and Madhya Pradesh is having so many very important city, due to its historical value, economic value or political value, here we have collected major cities of Madhya Pradesh on the basis of population, literacy, growth rate, population density, male female ratio and area of Madhya Pradesh.
MP City Name
Here is a list of all major cities of Madhya Pradesh on the basis of Population and Area according to alphabets, so the MP city name list is giving below but actually these are the Madhya Pradesh main cities.
S. No. | City Name | Population | Area (km²) |
---|---|---|---|
1 | Where is Bhind | 197,585 | NA |
2 | Where is Bhopal | 1,886,100 | NA |
3 | Where is Burhanpur | 210,886 | NA |
4 | Where is Chhatarpur | 147,505 | NA |
5 | Where is Chhindwara | 190,041 | NA |
6 | Where is Damoh | 147,661 | NA |
7 | Where is Dewas | 289,550 | NA |
8 | Where is Guna | 180,935 | NA |
9 | Where is Gwalior | 1,117,740 | NA |
10 | Where is Indore | 2,170,295 | NA |
11 | Where is Jabalpur | 1,268,848 | NA |
12 | Where is Khandwa | 200,738 | NA |
13 | Where is Khargone | 133,368 | NA |
14 | Where is Mandsaur | 141,667 | NA |
15 | Where is Morena | 200,482 | NA |
16 | Where is Murwara | 221,883 | NA |
17 | Where is Neemuch | 128,561 | NA |
18 | Where is Ratlam | 273,998 | NA |
19 | Where is Rewa | 235,654 | NA |
20 | Where is Sagar | 370,208 | NA |
21 | Where is Satna | 282,977 | NA |
22 | Where is Shivpuri | 179,977 | NA |
23 | Where is Singrauli | 220,257 | NA |
24 | Where is Ujjain | 515,215 | NA |
25 | Where is Vidisha | 155,951 | NA |
26 | Where is Khahuraho | 24481 | NA |
MP 10 City Name
We all want to some niche about the cities of a state, and in this everyone loves to see top ten cities, here is a list of all Major Cities of Madhya Pradesh by Population, mainly these are 10 cities of Madhya Pradesh as per the census of 2021 high population.
Rank | Name | Population 2011 |
---|---|---|
1 | Indore | 21,67,447 |
2 | Bhopal | 18,83,381 |
3 | Jabalpur | 12,67,564 |
4 | Gwalior | 11,01,981 |
5 | Ujjain | 515,215 |
6 | Sagar | 370,296 |
7 | Dewas | 289,438 |
8 | Satna | 283,004 |
9 | Ratlam | 273,892 |
10 | Rewa | 235,422 |
Major Cities of Madhya Pradesh in Land Aread
Here is a list of Major cities of Madhya Pradesh on the basis of land area, means the high area of the cities are listed here.
S. No. | City name | Area (km²) |
---|---|---|
1 | Chhindwara | 11815 |
2 | Sidhi | 10520 |
3 | Shivpuri | 10290 |
4 | Sagar | 10252 |
5 | Betul | 10043 |
Major Cities of Madhya Pradesh in Population density
Here is a list of Major cities of Madhya Pradesh on the basis of Population density, means the high Population density of the cities are listed here.
S. No. | City name | Density (per km²) |
---|---|---|
1 | Bhopal | 854 |
2 | Indore | 839 |
Major Cities of Madhya Pradesh on Google Map
Some Major Cities of Madhya Pradesh are showing on Google Map of Chhattisgarh
Major Cities of Madhya Pradesh in Growth Rate
Here is a list of Major cities of Madhya Pradesh on the basis of Growth Rate, means the high Growth Rate of the cities are listed here.
S. No. | City name | Growth rate |
---|---|---|
1 | Jabalpur | 32.88% |
2 | Katni | 30.70% |
Major Cities of Madhya Pradesh in Male Female Ratio
Here is a list of Major cities of Madhya Pradesh on the basis of Male Female Ratio, means the high Male Female Ratio of the cities are listed here.
S. No. | City name | Female Ratio with 1000 Male |
---|---|---|
1 | Balaghat | 1021 |
2 | Alirajpur | 1011 |
3 | Khargone | 1008 |
4 | Dindori | 1002 |
Major Cities of Madhya Pradesh in Literacy Rate
Here is a list of Major cities of Madhya Pradesh on the basis of Literacy Rate, means the high Literacy Rate of the cities are listed here.
S. No. | City name | Literacy |
---|---|---|
1 | Jhabua | 81.07 |
2 | Jabalpur | 80.87 |
3 | Bhopal | 80.37 |