UK
We have taken some cities of UK means United Kingdom on the basis of their population, below is the complete list of major cities with their population in next column.
List of Major Cities of United Kingdom
City | Population |
---|---|
Stirling | 3,479,038 |
Perth | 4,577,038 |
Dundee | 15,399,038 |
Aberdeen | 18,912,038 |
Edinburgh | 46,872,038 |
Glasgow | 58,990,038 |
Birmingham | 1,092,330 |
St David’s | 1,841 |
Wells | 10,536 |
Carlisle | 107,524 |
Derry | 107,877 |
Winchester | 116,595 |
Exeter | 117,773 |
Lisburn | 120,165 |
Gloucester | 121,688 |
Cambridge | 123,867 |
Norwich | 132,512 |
Lancaster | 138,375 |
Preston | 140,202 |
St Albans | 140,644 |
Newport | 145,736 |
Canterbury | 151,145 |
Oxford | 151,906 |
Bangor | 16,358 |
Ripon | 16,702 |
Chelmsford | 168,310 |
Truro | 18,766 |
Peterborough | 183,631 |
York | 198,051 |
Ely | 20,256 |
Portsmouth | 205,056 |
City of Westminster | 219,396 |
Salford | 233,933 |
Southampton | 236,882 |
Swansea | 239,023 |
Derby | 248,752 |
Stoke-on-Trent | 249,008 |
Wolverhampton | 249,470 |
Plymouth | 256,384 |
Kingston upon Hull | 256,406 |
Chichester | 26,795 |
Brighton & Hove | 273,369 |
Sunderland | 275,506 |
Newcastle upon Tyne | 280,177 |
Newry | 29,946 |
St Asaph | 3,355 |
Nottingham | 305,680 |
Coventry | 316,915 |
Lichfield | 32,219 |
Wakefield | 325,837 |
Leicester | 329,839 |
Belfast | 333,871 |
Cardiff | 346,090 |
Salisbury | 40,302 |
Bristol | 428,234 |
Liverpool | 466,415 |
Where is Manchester | 503,127 |
Bradford | 522,452 |
Sheffield | 552,698 |
Inverness | 57,960 |
Hereford | 58,896 |
Armagh | 59,340 |
City of London | 7,375 |
Leeds | 751,485 |
Bath | 88,859 |
Chester | 91,733 |
Lincoln | 93,541 |
Durham | 94,375 |
97,311 | |
Worcester | 98,768 |