We have collected major cities of Odisha on te basis of population, literacy, growth rate, population density, male female ratio and area of Odisha.
Major Cities of Odisha in Alphabetical Order
| S. No. | City Name | Population |
|---|---|---|
| 1 | Where is Anugul | 1,273,821 |
| 2 | Where is Balangir | 1,648,997 |
| 3 | Where is Baleshwar | 2,320,529 |
| 4 | Where is Bargarh | 1,481,255 |
| 5 | Where is Bhadrak | 1,506,337 |
| 6 | Where is Cuttack | 2,624,470 |
| 7 | Where is Dhenkanal | 1,192,811 |
| 8 | Where is Ganjam | 3,529,031 |
| 9 | Where is Jagatsinghapur | 1,136,971 |
| 10 | Where is Jajpur | 1,827,192 |
| 11 | Where is Kalahandi | 1,576,869 |
| 12 | Where is Kendrapara | 1,440,361 |
| 13 | Where is Kendujhar | 1,801,733 |
| 14 | Where is Khordha | 2,251,673 |
| 15 | Where is Koraput | 1,379,647 |
| 16 | Where is Mayurbhanj | 2,519,738 |
| 17 | Where is Nabarangapur | 1,220,946 |
| 18 | Where is Nayagarh | 962,789 |
| 19 | Where is Puri | 1,698,730 |
| 20 | Where is Rayagada | 967,911 |
| 21 | Where is Sambalpur | 1,041,099 |
| 22 | Where is Sundargarh | 2,093,437 |
Major Cities of Odisha by Population
| S. No. | City name | Population |
|---|---|---|
| 1 | Ganjam | 3529031 |
| 2 | Cuttack | 2624470 |
| 3 | Mayurbhanj | 2519738 |
| 4 | Baleshwar | 2320529 |
| 5 | Khordha | 2251673 |
| 6 | Sundergarh | 2093437 |
Major Cities of Odisha in Land Aread
| S. No. | City name | Area (km²) |
|---|---|---|
| 1 | Mayurbhanj | 10418 |
| 2 | Sundergarh | 9942 |
Major Cities of Odisha in Population density
| S. No. | City name | Density (per km²) |
|---|---|---|
| 1 | Khordha | 799 |
| 2 | Jagatsinghpur | 681 |
| 3 | Cuttack | 666 |
| 4 | Jajpur | 630 |
| 5 | Baleshwar | 609 |
| 6 | Bhadrak | 601 |
Major Cities of Odisha on Google Map
Some Major Cities of Odisha are showing on Google Map of Chhattisgarh
Major Cities of Odisha in Growth Rate
| S. No. | City name | Growth rate |
|---|---|---|
| 1 | Balangir | 23.32% |
| 2 | Malkangiri | 21.62% |
| 3 | Khordha | 19.94% |
Major Cities of Odisha in Male Female Ratio
| S. No. | City name | Female Ratio with 1000 Male |
|---|---|---|
| 1 | Rayagada | 1051 |
| 2 | Gajapati | 1043 |
| 3 | Kandhamal | 1037 |
| 4 | Koraput | 1032 |
| 5 | Nuapada | 1021 |
| 6 | Malkangiri | 1020 |
| 7 | Nabarangapur | 1019 |
| 8 | Kendrapara | 1007 |
| 9 | Mayurbhanj | 1006 |
| 10 | Kalahandi | 1003 |
Major Cities of Odisha in Literacy Rate
| S. No. | City name | Literacy |
|---|---|---|
| 1 | Khordha | 86.88 |
| 2 | Jagatsinghpur | 86.59 |
| 3 | Cuttack | 85.5 |
| 4 | Kendrapara | 85.15 |
| 5 | Puri | 84.67 |
| 6 | Bhadrak | 82.78 |
| 7 | Nayagarh | 80.42 |
| 8 | Jajpur | 80.13 |