Major Cities of Jammu & Kashmir
We have collected major cities of Jammu and Kashmir on te basis of population, literacy, growth rate, population density, male female ratio and area of Jammu Kashmir.
Cities in Jammu and Kashmir
S. No. | City | Population |
---|---|---|
1 | Where is Jammu | 1,529,958 |
2 | Where is Srinagar | 1,236,829 |
3 | Where is Anantnag | 1,078,692 |
4 | Where is Baramula | 1,008,039 |
5 | Where is Kupwara | 870,354 |
6 | Where is Badgam | 753,745 |
7 | Where is Rajouri | 642,415 |
8 | Where is Kathua | 616,435 |
9 | Where is Pulwama | 560,440 |
10 | Where is Udhampur | 554,985 |
11 | Punch | 476,835 |
12 | Where is Kulgam | 424,483 |
13 | Doda | 409,936 |
14 | Where is Bandipora | 392,232 |
15 | Samba | 318,898 |
16 | Where is Reasi | 314,667 |
17 | Where is Ganderbal | 297,446 |
18 | Where is Ramban | 283,713 |
19 | Where is Shupiyan | 266,215 |
20 | Where is Kishtwar | 230,696 |
21 | Where is Kargil | 140,802 |
22 | Where is Leh | 133,487 |
Major Cities of Jammu and Kashmir by Population
S. No. | City name | Population |
---|---|---|
1 | Jammu | 1529958 |
2 | Srinagar | 1236829 |
3 | Anantnag | 1078692 |
4 | Baramulla | 1008039 |
Major Cities of Jammu and Kashmir in Land Aread
S. No. | City name | Area (km²) |
---|---|---|
1 | Leh | 45110 |
2 | Cargill | 14036 |
3 | Doda | 11691 |
Major Cities of Jammu and Kashmir in Population density
S. No. | City name | Density (per km²) |
---|---|---|
1 | Ganderbal | 1151 |
2 | Bandipora | 1117 |
Major Cities of Jammu Kashmir on Google Map
Some Major Cities of Jammu Kashmir are showing on Google Map of Chhattisgarh
Major Cities of Jammu Kashmir in Growth Rate
S. No. | City name | Growth rate |
---|---|---|
1 | Anantnag | 38.58% |
2 | Ganderbal | 36.50% |
3 | Kupwara | 33.82% |
4 | Rajouri | 32.93% |
5 | Ramban | 31.99% |
Major Cities of Jammu Kashmir in Male Female Ratio
S. No. | City name | Female Ratio with 1000 Male |
---|---|---|
1 | Shupian | 951 |
2 | Kulgam | 951 |
3 | Anantnag | 927 |
4 | Kishtwar | 920 |
5 | Doda | 919 |
6 | Pulwama | 912 |
7 | Ramban | 902 |
8 | Srinagar | 900 |
Major Cities of Jammu Kashmir in Literacy Rate
S. No. | City name | Literacy |
---|---|---|
1 | Jammu | 83.45 |
2 | Samba | 81.41 |
3 | Leh | 77.2 |
4 | Kathua | 73.09 |
5 | Cargill | 71.34 |