Major Cities of Chhattisgarh
We have collected major cities of Chhattisgarh on te basis of population, literacy, growth rate, population density, male female ratio and area of Chhattisgarh. Where is Sukma
Major Cities of Chhattisgarh in Alphabetical Order
District | Population |
---|---|
Bastar | 1,413,199 |
Bijapur | 255,230 |
Bilaspur | 2,663,629 |
Dantewada | 533,638 |
Dhamtari | 799,781 |
3,343,872 | |
Janjgir Champa | 1,619,707 |
Jashpur | 851,669 |
Kabirdham | 822,526 |
Kanker | 748,941 |
Korba | 1,206,640 |
Korea | 658,917 |
Mahasamund | 1,032,754 |
Narayanpur | 139,820 |
Raigarh | 1,493,984 |
Raipur | 4,063,872 |
Rajnandgaon | 1,537,133 |
Surguja | 2,359,886 |
Major Cities of Chhattisgarh by Population
S. No | City Name | Population (2001) |
---|---|---|
1 | Raipur | 2,160,876 |
2 | Bilaspur | 1,961,922 |
3 | Durg | 1,721,726 |
4 | Janjgir-Champa | 1,619,707 |
5 | Rajnandgaon | 1,537,133 |
6 | Raigarh | 1,493,627 |
7 | Jagdalpur (Madhya Bastar) | 1,302,253 |
8 | Korba | 1,206,563 |
9 | Mahasamund | 1,032,754 |
Major Cities of Chhattisgarh in Land Aread
S. No | City Name | Area (km²) |
---|---|---|
1 | Surguja | 16,359 |
2 | Raipur | 12,383 |
3 | Rajnandgaon | 8,070 |
4 | Kondagaon | 7,769 |
5 | Korba | 7,145 |
6 | Narayanpur | 7,010 |
Major Cities of Chhattisgarh in Population density
S. No | City Name | Density (/km²) |
---|---|---|
1 | Durg | 769 |
2 | Janjgir-Champa | 363 |
3 | Dhamtari | 347 |
4 | Bilaspur | 337 |
5 | Raigarh | 297 |
Major Cities of Chhattisgarh on Google Map
Some Major Cities of Chhattisgarh are showing on Google Map of Chhattisgarh
Major Cities of Chhattisgarh in Growth Rate
S. No | City Name | Growth rate |
---|---|---|
1 | Kabirdham | 40.71% |
2 | Raipur | 34.70% |
3 | Bilaspur | 33.29% |
4 | Janjgir Champa | 22.94% |
5 | Mahasamund | 20.05% |
6 | Rajnandgaon | 19.79% |
7 | Sarguja | 19.66% |
Major Cities of Chhattisgarh in Male Female ratio
S. No | City Name | Female Ratio with 1000 Male |
---|---|---|
1 | Bastar | 1023 |
2 | Dantewada | 1020 |
3 | Mahasamund | 1017 |
4 | Rajnandgaon | 1015 |
5 | Dhamtari | 1010 |
6 | Kanker | 1006 |
7 | Jashpur | 1005 |
Major Cities of Chhattisgarh in Literacy Rate
S. No | City Name | Literacy |
---|---|---|
1 | Durg | 79.06 |
2 | Dhamtari | 78.36 |
3 | Rajnandgaon | 75.96 |
4 | Raipur | 75.56 |
5 | Raigad | 73.26 |
6 | Janjgir Champa | 73.07 |
7 | Korba | 72.37 |
8 | Mahasamund | 71.02 |
9 | Bilaspur | 70.78 |
10 | Korea | 70.64 |
11 | Kanker | 70.29 |