We have collected major cities of Kerala on the basis of population, literacy, growth rate, population density, male-female ratio, and area of Kerala.
Major Cities of Kerala in Alphabetical Order
| S. No. | City | Population |
|---|---|---|
| 1 | Where is Alappuzha | 174,164 |
| 2 | Where is Beypore | 69,752 |
| 3 | Where is Kanhangad | 73,342 |
| 4 | Where is Kannur | 63,795 |
| 5 | Where is Kasaragod | 54,172 |
| 6 | Where is Kayamkulam | 68,634 |
| 7 | Where is Kochi | 612,343 |
| 8 | Where is Kollam | 397,419 |
| 9 | Where is Kottayam | 55,374 |
| 10 | Where is Koyilandy | 71,873 |
| 11 | Where is Kozhikode | 550,440 |
| 12 | Where is Kunnamkulam | 54,071 |
| 13 | Where is Malappuram | 101,386 |
| 14 | Where is Manjeri | 97,102 |
| 15 | Where is Neyyattinkara | 70,850 |
| 16 | Where is Nileshwaram | 54,787 |
| 17 | Where is Palakkad | 131,019 |
| 18 | Where is Payyanur | 72,111 |
| 19 | Where is Ponnani | 90,374 |
| 20 | Where is Taliparamba | 72,465 |
| 21 | Where is Thalassery | 92,558 |
| 22 | Where is Thiruvananthapuram | 957,730 |
| 23 | Where is Thrissur | 315,596 |
| 24 | Where is Tirur | 56,058 |
| 25 | Where is Vadakara | 75,295 |
Major Cities of Kerala by Population
| S. No. | City name | Population |
|---|---|---|
| 1 | Malappuram | 4112920 |
| 2 | Thiruvananthapuram | 3301427 |
| 3 | Ernakulam | 3282388 |
| 4 | Thrissur | 3121200 |
| 5 | Kozhikode | 3086293 |
Major Cities of Kerala in Land Aread
| S. No. | City name | Area (km²) |
|---|---|---|
| 1 | Palakkad | 4480 |
| 2 | Idukki | 4479 |
| 3 | Malappuram | 3550 |
| 4 | Thrissur | 3032 |
Major Cities of Kerala in Population density
| S. No. | City name | Density (per km²) |
|---|---|---|
| 1 | Thiruvananthapuram | 1509 |
| 2 | Alappuzha | 1501 |
| 3 | Kozhikode | 1318 |
| 4 | Ernakulam | 1069 |
| 5 | Malappuram | 1058 |
| 6 | Kollam | 1056 |
| 7 | Thrissur | 1026 |
Major Cities of Kerala on Google Map
Some Major Cities of Kerala are showing on Google Map of Chhattisgarh
Major Cities of Kerala in Growth Rate
| S. No. | City name | Growth rate |
|---|---|---|
| 1 | Malappuram | 13.45% |
| 2 | Kasargod | 8.58% |
| 3 | Palakkad | 7.35% |
| 4 | Kozhikode | 7.20% |
Major Cities of Kerala in Male Female Ratio
| S. No. | City name | Female Ratio with 1000 Male |
|---|---|---|
| 1 | Kannur | 1136 |
| 2 | Pathanamthitta | 1132 |
| 3 | Kollam | 1113 |
| 4 | Thrissur | 1108 |
| 5 | Alappuzha | 1100 |
Major Cities of Kerala in Literacy Rate
| S. No. | City name | Literacy |
|---|---|---|
| 1 | Kottayam | 97.21 |
| 2 | Pathanamthitta | 96.55 |
| 3 | Ernakulam | 95.89 |
| 4 | Alappuzha | 95.72 |
| 5 | Kannur | 95.1 |
| 6 | Thrissur | 95.08 |
| 7 | Kozhikode | 95.08 |