| CONFIRMED | RECOVERED | DEATHS | ACTIVE |
|---|---|---|---|
| 5931 | 565 | 180 | 5186 |
Source:https://www.covid19india.org/
State-wise total number of confirmed cases, deaths
| STATE/UT | CONFIRMED | ACTIVE | RECOVERED | DEATHS |
|---|---|---|---|---|
| Andaman And Nicobar Islands | 10 | 10 | – | – |
| Andhra Pradesh | 190 | 187 | 2 | 1 |
| Arunachal Pradesh | 1 | 1 | – | – |
| Assam | 25 | 25 | – | – |
| Bihar | 32 | 28 | 3 | 1 |
| Chandigarh | 18 | 18 | – | – |
| Chhattisgarh | 10 | 7 | 3 | – |
| DELHI | 445 | 431 | 8 | 6 |
| Goa | 7 | 7 | – | – |
| GUJARAT | 108 | 88 | 10 | 10 |
| Haryana | 84 | 56 | 28 | – |
| Himachal Pradesh | 6 | 3 | 1 | 2 |
| Jammu And Kashmir | 92 | 87 | 3 | 2 |
| Jharkhand | 2 | 2 | – | – |
| KARNATAKA | 144 | 129 | 11 | 4 |
| KERALA | 306 | 254 | 50 | 2 |
| Ladakh | 14 | 11 | 3 | – |
| MADHYA PRADESH | 154 | 143 | – | 11 |
| MAHARASHTRA | 537 | 461 | 50 | 26 |
| Manipur | 2 | 2 | – | – |
| Mizoram | 1 | 1 | – | – |
| Odisha | 20 | 18 | 2 | – |
| Puducherry | 5 | 5 | – | – |
| Punjab | 65 | 57 | 3 | 5 |
| RAJASTHAN | 200 | 175 | 25 | – |
| TAMIL NADU | 485 | 477 | 6 | 2 |
| TELANGANA | 219 | 186 | 32 | 11 |
| UTTAR PRADESH | 234 | 211 | 21 | 2 |
| Uttarakhand | 22 | 20 | 2 | – |
| West Bengal | 53 | 44 | 3 | 6 |
| TOTAL | 3501 | 3144 | 266 | 91 |
source: https://www.covid19india.org/