We have collected major cities of Gujrat on te basis of population, literacy, growth rate, population density, male female ratio and area of Gujrat.
Major Cities of Gujrat in Alphabetical Order
| No. | Name | Population |
|---|---|---|
| 1 | Where is Ahmedabad | 5,577,940 |
| 2 | Where is Amreli | 105,573 |
| 3 | ||
| 4 | Where is Ankleshvar | 140,839 |
| 5 | Where is Bharuch | 169,007 |
| 6 | Where is Bhavnagar | 593,368 |
| 7 | Where is Bhuj | 143,286 |
| 8 | Where is Botad | 130,327 |
| 9 | Where is Dahod | 118,846 |
| 10 | Gandhidham | 247,992 |
| 11 | Where is Gandhinagar | 206,167 |
| 12 | Where is Godhra | 143,644 |
| 13 | Where is Gondal | 112,197 |
| 14 | Where is Jamnagar | 479,920 |
| 15 | Jetpur | 118,302 |
| 16 | Where is Junagadh | 319,462 |
| 17 | Where is Kalol | 113,153 |
| 18 | Where is Mehsana | 84,133 |
| 19 | Where is Morbi | 194,947 |
| 20 | Where is Nadiad | 218,095 |
| 21 | Where is Navsari | 160,941 |
| 22 | Where is Palanpur | 122,344 |
| 23 | Where is Patan | 125,497 |
| 24 | Where is Porbandar | 151,770 |
| 25 | Where is Rajkot | 1,286,678 |
| 26 | Where is Surat | 4,462,002 |
| 27 | Where is Surendranagar | 177,851 |
| 28 | Where is Vadodara | 1,670,806 |
| 29 | Where is Valsad | 114,636 |
| 30 | Where is Vapi | 163,630 |
| 31 | Where is Veraval | 154,636 |
Major Cities of Gujrat by Population
| No. | City name | Population |
|---|---|---|
| 1 | Ahmedabad | 7,045,313 |
| 2 | Surat | 6,079,231 |
| 3 | Banaskantha | 3,116,045 |
| 4 | Vadodara | 3,093,795 |
| 5 | Rajkot | 3,015,229 |
Major Cities of Gujrat in Land Aread
| No. | City name | Area (km²) |
|---|---|---|
| 1 | Kutch | 45,652 |
| 2 | Banaskantha | 12,703 |
Major Cities of Gujrat in Population density
| No. | City name | Density (per km²) |
|---|---|---|
| 1 | Surat | 1,337 |
Major Cities of Gujrat on Google Map
Some Major Cities of Gujrat are showing on Google Map of Chhattisgarh
Major Cities of Gujrat in Growth Rate
| No. | City name | Growth rate |
|---|---|---|
| 1 | Surat | 42.24% |
| 2 | Kutch | 32.16% |
Major Cities of Gujrat in Male Female Ratio
| No. | City name | Female Ratio with 1000 Male |
|---|---|---|
| 1 | Tapi | 1007 |
| 2 | Dang | 1006 |
Major Cities of Gujrat in Literacy Rate
| No. | City name | Literacy rate |
|---|---|---|
| 1 | Surat | 85.53 |
| 2 | Ahmedabad | 85.31 |
| 3 | happiness | 84.37 |
| 4 | Gandhinagar | 84.16 |
| 5 | Navsari | 83.88 |
| 6 | Mehsana | 83.61 |
| 7 | Settlement | 82.65 |
| 8 | Bharuch | 81.51 |
| 9 | Rajkot | 80.96 |