We have collected major cities of Punjab on te basis of population, literacy, growth rate, population density, male female ratio and area of Punjab.
Major Cities of Punjab in Alphabetical Order
| S. No. | City name | Population |
|---|---|---|
| 1 | Where is Abohar | 145,238 |
| 2 | Where is Amritsar | 1,183,705 |
| 3 | Where is Barnala | 116,454 |
| 4 | Where is Batala | 158,404 |
| 5 | Where is Bathinda | 285,813 |
| 6 | Where is Firozpur | 110,091 |
| 7 | Where is Hoshiarpur | 168,443 |
| 8 | Where is Jalandhar | 873,725 |
| 9 | Where is Kapurthala | 101,654 |
| 10 | Where is Khanna | 128,130 |
| 11 | Where is Ludhiana | 1,613,878 |
| 12 | Where is Malerkotla | 135,330 |
| 13 | Where is Moga | 146,897 |
| 14 | Muktasar | 117,085 |
| 15 | Where is Pathankot | 147,875 |
| 16 | Where is Patiala | 660,453 |
| 17 | Where is Phagwara | 117,954 |
| 18 | Where is Rajpura | 112,193 |
| 19 | Where is Sangrur | 176,152 |
Major Cities of Punjab by Population
| S. No. | City name | Population |
|---|---|---|
| 1 | Ludhiana | 3498739 |
| 2 | Amritsar | 2490656 |
| 3 | Gurdaspur | 2298323 |
| 4 | Jalandhar | 2193590 |
| 5 | Ferozepur | 2029074 |
Major Cities of Punjab in Land Aread
| S. No. | City name | Area (km²) |
|---|---|---|
| 1 | Ferozepur | 5334 |
| 2 | Ludhiana | 3744 |
| 3 | Sangrur | 3685 |
| 4 | Gurdaspur | 3542 |
| 5 | Hoshiarpur | 3397 |
| 6 | Bathinda | 3355 |
| 7 | Patiala | 3175 |
Major Cities of Punjab in Population density
| S. No. | City name | Density (per km²) |
|---|---|---|
| 1 | Ludhiana | 975 |
| 2 | Amritsar | 932 |
| 3 | Jalandhar | 831 |
| 4 | Sahibzada Ajit Singh Nagar [Mohali] | 830 |
Major Cities of Punjab on Google Map
Some Major Cities of Punjab are showing on Google Map of Chhattisgarh
Major Cities of Punjab in Growth Rate
| S. No. | City name | Growth rate |
|---|---|---|
| 1 | Sahibzada Ajit Singh Nagar | 33.15% |
Major Cities of Punjab in Male Female Ratio
| S. No. | City name | Female Ratio with 1000 Male |
|---|---|---|
| 1 | Hoshiarpur | 961 |
| 2 | Shaheed Bhagat Singh Nagar | 954 |
| 3 | Jalandhar | 915 |
| 4 | Rupnagar | 915 |
| 5 | Kapurthala | 912 |
| 6 | Tarn Taran | 900 |
Major Cities of Punjab in Literacy Rate
| S. No. | City name | Literacy |
|---|---|---|
| 1 | Hoshiarpur | 84.59 |
| 2 | Sahibzada Ajit Singh Nagar | 83.8 |
| 3 | Jalandhar | 82.48 |
| 4 | Ludhiana | 82.2 |
| 5 | Rupnagar | 82.19 |