Major Cities of Haryana
We have collected major cities of Haryana on te basis of population, literacy, growth rate, population density, male female ratio and area of Haryana, you can know various Historical Monuments in Haryana.
Major Cities of Haryana in Alphabetical Order
Code | District | Area (in km²) | Population |
---|---|---|---|
AM | Where is Ambala | 1,574 | 1,136,784 |
BH | Where is Bhiwani | 4,778 | 1,629,109 |
FR | Where is Faridabad | 1,792 | 1,798,954 |
FT | Where is Fatehabad | 2,538 | 941,522 |
GU | Where is Gurgaon | 1,253 | 1,514,085 |
HI | Where is Hisar | 3,983 | 1,742,815 |
JH | Where is Jhajjar | 1,834 | 956,907 |
JI | Where is Jind | 2,702 | 1,332,042 |
KT | Where is Kaithal | 2,317 | 1,072,861 |
KR | Where is Karnal | 2,520 | 1,506,323 |
KU | Where is Kurukshetra | 1,530 | 964,231 |
MH | Where is Mahendragarh | 1,859 | 921,680 |
MW | Where is Mewat | 1,874 | 1,089,406 |
PL | Where is Palwal | 1,359 | 1,040,493 |
PK | Where is Panchkula | 898 | 558,890 |
PP | Where is Panipat | 1,268 | 1,202,811 |
RE | Where is Rewari | 1,582 | 896,129 |
RO | Where is Rohtak | 1,745 | 1,058,683 |
SI | Where is Sirsa | 4,277 | 1,295,114 |
SO | Where is Sonipat | 2,122 | 1,480,080 |
YN | Where is Yamuna Nagar | 1,768 | 1,214,162 |
Major Cities of Haryana by Population
S. No. | City name | Population |
---|---|---|
1 | Faridabad | 1809733 |
2 | Hisar | 1743931 |
3 | Bhiwani | 1634445 |
4 | Gurgaon | 1514432 |
5 | Karnal | 1505324 |
Major Cities of Haryana in Land Aread
S. No. | City name | Area (km²) |
---|---|---|
1 | Bhiwani | 5140 |
2 | Sirsa | 4276 |
Major Cities of Haryana in Population density
S. No. | City name | Density (per km²) |
---|---|---|
1 | Faridabad | 2298 |
2 | Gurgaon | 1241 |
Major Cities of Haryana on Google Map
Some Major Cities of Haryana are showing on Google Map of Chhattisgarh
Major Cities of Haryana in Growth Rate
S. No. | City name | Growth rate |
---|---|---|
1 | Gurgaon | 73.96% |
2 | Mewat | 37.93% |
3 | Faridabad | 32.54% |
Major Cities of Haryana in Male Female Ratio
S. No. | City name | Female Ratio with 1000 Male |
---|---|---|
1 | Mewat | 907 |
2 | Fatehabad | 902 |
Major Cities of Haryana in Literacy Rate
S. No. | City name | Literacy |
---|---|---|
1 | Gurgaon | 84.7 |
2 | Panchkula | 81.88 |
3 | Ambala | 81.75 |
4 | Faridabad | 81.7 |
5 | Rewari | 80.99 |
6 | Jhajjar | 80.65 |
7 | Rohtak | 80.22 |