Major Cities of Karnataka
We have collected major cities of Karnataka on te basis of population, literacy, growth rate, population density, male female ratio and area of Karnataka.
Major Cities of Karnataka in Alphabetical Order
S. No. | City Name | Population(As of 2011) | Area |
---|---|---|---|
1 | Where is Bagalkot | 1,889,752 | 6,575 km2 (2,539 sq mi) |
2 | Where is Belagavi | 4,779,661 | 13,415 km2 (5,180 sq mi) |
3 | Where is Bellary | 2,452,595 | 8,450 km2 (3,260 sq mi) |
4 | Where is Bengaluru Rural | 990,923 | 2,259 km2 (872 sq mi) |
5 | Bengaluru Urban | 9,621,551 | 2,190 km2 (850 sq mi) |
6 | Where is Bidar | 1,703,300 | 5,448 km2 (2,103 sq mi) |
7 | Where is Chamarajanagar | 1,020,791 | 5,101 km2 (1,970 sq mi) |
8 | Where is Chikballapur | 1,255,104 | 4,524 km2 (1,747 sq mi) |
9 | Where is Chikkamagaluru | 1,137,961 | 7,201 km2 (2,780 sq mi) |
10 | Where is Chitradurga | 1,659,456 | 8,440 km2 (3,260 sq mi) |
11 | Where is Dakshina Kannada | 2,089,649 | 4,560 km2 (1,760 sq mi) |
12 | Where is Davanagere | 1,945,497 | 5,924 km2 (2,287 sq mi) |
13 | Where is Dharwad | 1,847,023 | 4,260 km2 (1,640 sq mi) |
14 | Where is Gadag | 1,064,570 | 4,656 km2 (1,798 sq mi) |
15 | Hassan | 1,776,421 | 6,814 km2 (2,631 sq mi) |
16 | Where is Haveri | 1,597,668 | 4,823 km2 (1,862 sq mi) |
17 | Where is Kalaburagi | 2,566,326 | 10,951 km2 (4,228 sq mi) |
18 | Where is Kodagu | 554,519 | 4,102 km2 (1,584 sq mi) |
19 | Where is Kolar | 1,536,401 | 3,969 km2 (1,532 sq mi) |
20 | Where is Koppal | 1,389,920 | 7,189 km2 (2,776 sq mi) |
21 | Where is Mandya | 1,805,769 | 4,961 km2 (1,915 sq mi) |
22 | Where is Mysuru | 3,001,127 | 6,854 km2 (2,646 sq mi) |
23 | Where is Raichur | 1,928,812 | 6,827 km2 (2,636 sq mi) |
24 | Where is Ramanagara | 1,082,636 | 3,556 km2 (1,373 sq mi) |
25 | Where is Shivamogga | 1,752,753 | 8,477 km2 (3,273 sq mi) |
26 | Where is Tumakuru | 2,678,980 | 10,597 km2 (4,092 sq mi) |
27 | Where is Udupi | 1,177,361 | 3,880 km2 (1,500 sq mi) |
28 | Where is Uttara Kannada | 1,437,169 | 10,291 km2 (3,973 sq mi) |
29 | Where is Vijayapura | 2,177,331 | 10,494 km2 (4,052 sq mi) |
30 | Yadgir | 1,174,271 | 5,273 km2 (2,036 sq mi) |
Major Cities of Karnataka by Population
S. No. | City name | Population |
---|---|---|
1 | Bangalore | 9621551 |
2 | Belagaam | 4779661 |
3 | Mysore | 3001127 |
Major Cities of Karnataka in Land Aread
S. No. | City name | Area (km²) |
---|---|---|
1 | Belagaam | 13415 |
2 | Gulbarga | 10990 |
3 | Tumkur | 10598 |
4 | Bijapur | 10517 |
5 | Uttar Kannada | 10291 |
Major Cities of Karnataka in Population density
S. No. | City name | Density (per km²) |
---|---|---|
1 | Bangalore | 4378 |
Major Cities of Karnataka on Google Map
Some Major Cities of Karnataka are showing on Google Map of Chhattisgarh
Major Cities of Karnataka in Growth Rate
S. No. | City name | Growth rate |
---|---|---|
1 | Bangalore | 47.18% |
2 | Yadgir | 22.81% |
3 | Bellary | 20.99% |
4 | Bijapur | 20.50% |
Major Cities of Karnataka in Male Female Ratio
S. No. | City name | Female Ratio with 1000 Male |
---|---|---|
1 | Udupi | 1094 |
2 | Dakshina Kannada | 1020 |
3 | Kodagu | 1019 |
4 | Hasan | 1010 |
5 | Chikmagalur | 1008 |
6 | Raichur | 1000 |
Major Cities of Karnataka in Literacy Rate
S. No. | City name | Literacy |
---|---|---|
1 | Dakshina Kannada | 88.57 |
2 | Bangalore | 87.67 |
3 | Udupi | 86.24 |
4 | Uttar Kannada | 84.06 |
5 | Kodagu | 82.61 |
6 | Shimoga | 80.45 |
7 | Dharwad | 80 |