Coronavirus Affected Countries

GLOBAL QUICK FACTS ABOUT CORONA VIRUS

There were 185 countries were affected with Corona Virus in the world.

CONFIRMED RECOVERED DEATHS ACTIVE COUNTRIES
49,00,356 3,23,345 NA NA 185

Corona Pandemic is spreading day by day, and most of the countries in the world are affected by this Covid19 virus, there are total 49,00,356 cases and out of these 3,23,345 people were killed this virus, so all over the world this corona virus doing very bad, most of the powerful countries are in the grip of Corona Virus.

As per the recent report around 47 African countries can expect a quarter billion COVID-19 cases, total cases in USA are 15,28,566 Russia one second place with 2,99,941 cases, Brazil is on 3rd position with 2,71,885 cases, United kingdom on 4th place with 2,50,138 cases, so you can understand these all the countries are known for their science, technology and health care services and still these countries are suffering with this corona pandemic.

Click here to ViewLive Update about Corona Affected Countries

Worldwide High Death rate Countries up to 30th April 2020

worldwise Death Due to Corona Virus in Countries

S. No Numbers Country Death
1 147577 Italy 35465
2 161852 Spain 59109
3 83014 China 77874
4 29406  Iran 2234
5 29567  France 1698
6 85991  US 1143
7 11813  United Kingdom 580
8 7469  Netherlands 435
9 47278  Germany 281
10 6235  Belgium 220
11 11811  Switzerland 194
12 9332  Korea South 139
13 1046  Indonesia 87
14 2985  Brazil 77
15 2840  Sweden 77
16 3629  Turkey 75
17 3544  Portugal 60
18 803  Philippines 54
19 7129  Austria 49
20 1387  Japan 47
21 2026  Denmark 41
22 4046  Canada 40
23 382  Iraq 36
24 892  Greece 27
25 367  Algeria 25
26 495  Egypt 24
27 2031  Malaysia 24
28 1029  Romania 24
29 208  San Marino 21
30 753  India 20
31 1819  Ireland 19
32 1244  Poland 16
33 3380  Norway 14
34 3143  Australia 13
35 275  Morocco 11
36 712  Diamond Princess 10
37 488  Dominican Republic 10
38 3035  Israel 10
39 300  Hungary 10
40 674  Panama 9
41 580  Peru 9
42 2062  Czechia 9
43 1453  Luxembourg 9
44 1235  Pakistan 9
45 585  Mexico 8
46 174  Albania 8
47 152  Burkina Faso 7
48 368  Lebanon 6
49 226  Slovakia 6
50 958  Finland 5
51 48  Bangladesh 5
52 218  Ukraine 5
53 197  Tunisia 5
54 1136  Thailand 5
55 94  Afghanistan 4
56 458  Bahrain 4
57 345  Lithuania 4
58 132  Ghana 4
59 1306  Chile 4
60 551  Croatia 3
61 52  Paraguay 3
62 51  Congo (Kinshasa) 3
63 491  Colombia 3
64 276  Bulgaria 3
65 224  Andorra 3
66 201  North Macedonia 3
67 192  Bosnia and Herzegovina 3
68 146  Cyprus 3
69 122  Azerbaijan 3
70 1036  Russia 3
71 927  South Africa 2
72 88  Cameroon 2
73 81  Mauritius 2
74 802  Iceland 2
75 683  Singapore 2
76 67  Cuba 2
77 333  United Arab Emirates 2
78 267  Taiwan* 2
79 231  Costa Rica 2
80 177  Moldova 2
81 1012  Saudi Arabia 2
82 86  Kosovo 1
83 70  Montenegro 1
84 Gabon 1
85 67  Honduras 1
86 65  Nigeria 1
87 65  Trinidad and Tobago 1
88 538  Estonia 1
89 Cabo Verde 1
90 457  Serbia 1
91 329  Armenia 1
92 31  Kenya 1
93 Gambia 1
94 Sudan 1
95 26  Jamaica 1
96 25  Guatemala 1
97 Guinea-Bissau 1
98 Nicaragua 1
99 125  Kazakhstan 1
100 10  Niger 1
101 98  Cambodia  
102 96  Cote d’Ivoire  
103 Bahamas  
104 86  Belarus  
105 86  West Bank and Gaza  
106 83  Uzbekistan  
107 81  Georgia  
108 Haiti  
109 Namibia  
110 Suriname  
111 Antigua and Barbuda  
112 Grenada  
113 Mozambique  
114 Seychelles  
115 61  Bolivia  
116 Benin  
117 Eritrea  
118 Eswatini  
119 Laos  
120 589  Argentina  
121 58  Kyrgyzstan  
122 562  Slovenia  
123 56  Liechtenstein  
124 549  Qatar  
125 50  Rwanda  
126 Burma  
127 Fiji  
128 Guyana  
129 Syria  
130 Zimbabwe  
131 Angola  
132 Congo (Brazzaville)  
133 Guinea  
134 Holy See  
135 Mali  
136 368  New Zealand  
137 33  Monaco  
138 Bhutan  
139 Central African Republic  
140 Chad  
141 Liberia  
142 Mauritania  
143 Nepal  
144 Saint Lucia  
145 Somalia  
146 280  Latvia  
147 24  Barbados  
148 24  Togo  
149 238  Uruguay  
150 23  Madagascar  
151 212  Jordan  
152 208  Kuwait  
153 Belize  
154 Saint Kitts and Nevis  
155 18  Uganda  
156 16  Zambia  
157 153  Vietnam  
158 1403  Ecuador  
159 134  Malta  
160 13  El Salvador  
161 13  Maldives  
162 13  Tanzania  
163 12  Equatorial Guinea  
164 12  Ethiopia  
165 114  Brunei  
166 11  Djibouti  
167 11  Dominica  
168 11  Mongolia  
169 109  Oman  
170 107  Venezuela  
171 106  Sri Lanka  
172 105  Senegal  
173 Libya  
174 Papua New Guinea  
175 Saint Vincent and the Grenadines  
176 Timor-Leste

Source: https://coronavirus.jhu.edu/
worldwise Coronavirus affected Countries
Source:https://www.accuweather.com/en/in/national/covid-19

worldwise Coronavirus affected Countries

Italy 69,176 8,326 6,820
Hubei, China 67,801 60,324 3,160
Spain 39,885 3,794 2,808
Germany 32,986 3,243 157
Iran 24,811 8,913 1,934
France 22,304 3,281 1,100
New York City, New York, US 14,904 0 131
Switzerland 9,877 131 122
Korea, South 9,037 3,507 120
United Kingdom 8,077 135 422
Netherlands 5,560 2 276
Austria 5,283 9 28
Belgium 4,269 461 122
Westchester, New York, US 3,891 0 1
Nassau, New York, US 2,869 0 9
Norway 2,863 6 12
Portugal 2,362 22 33
Sweden 2,286 16 36
Brazil 2,247 2 46
Israel 1,930 53 3
Suffolk, New York, US 1,880 0 17
Turkey 1,872 0 44
Malaysia 1,624 183 16
Denmark 1,591 1 32
Guangdong, China 1,428 1,333 8
Czechia 1,394 10 3
Ireland 1,329 5 7
Henan, China 1,274 1,250 22
Zhejiang, China 1,240 1,221 1
Cook, Illinois, US 1,194 0 9
Japan 1,193 285 43
King, Washington, US 1,170 0 87
Luxembourg 1,099 6 8
Ecuador 1,082 3 27
Hunan, China 1,018 1,014 4
Quebec, Canada 1,013 0 4
Anhui, China 990 984 6
Pakistan 972 18 7
Jiangxi, China 936 934 1
Chile 922 17 2
Poland 901 1 10
Wayne, Michigan, US 876 0 13
Thailand 827 52 4
New South Wales, Australia 818 4 7
Romania 794 79 11
Finland 792 10 1
Shandong, China 768 752 7
Saudi Arabia 767 28 1
Greece 743 29 20
Bergen, New Jersey, US 701 0 6
Indonesia 686 30 55
Orleans, Louisiana, US 675 0 26
Rockland, New York, US 671 0 5
Los Angeles, California, US 662 0 11
Iceland 648 51 2
Unassigned, New Jersey, US 645 0 26
Jiangsu, China 636 631 0
British Columbia, Canada 617 0 13
Snohomish, Washington, US 614 0 16
Ontario, Canada 588 0 7
Chongqing, China 578 570 6
Beijing, China 558 401 8
Singapore 558 156 2
South Africa 554 4 0
Philippines 552 20 35
Sichuan, China 545 536 3
India 536 40 10
Qatar 526 41 0
Orange, New York, US 498 0 0
Russia 495 22 1
Heilongjiang, China 484 468 13
Slovenia 480 3 4
Oakland, Michigan, US 428 0 4
Peru 416 1 7
Shanghai, China 414 330 4
Victoria, Australia 411 97 0
Egypt 402 80 20
Queensland, Australia 397 8 0
Bahrain 392 177 3
Argentina 387 52 6
Hong Kong, China 386 101 4
Fairfield, Connecticut, US 384 0 7
Croatia 382 5 1
Colombia 378 6 3
Santa Clara, California, US 375 0 16
Estonia 369 7 0
Mexico 367 4 4
Alberta, Canada 359 0 1
Panama 345 1 6
Essex, New Jersey, US 342 0 4
Miami-Dade, Florida, US 338 0 0
Hebei, China 319 310 6
Fujian, China 318 295 1
Lebanon 318 8 4
Iraq 316 75 27
Dominican Republic 312 3 6
Broward, Florida, US 311 0 3
Middlesex, Massachusetts, US 304 0 1
Serbia 303 15 3
Jefferson, Louisiana, US 293 0 6
Monmouth, New Jersey, US 288 0 3
Middlesex, New Jersey, US 277 0 0
Algeria 264 24 19
Guangxi, China 254 250 2
Davidson, Tennessee, US 253 0 2
Philadelphia, Pennsylvania, US 252 0 0
Armenia 249 14 0
Shaanxi, China 249 240 3
United Arab Emirates 248 45 2
Union, New Jersey, US 246 0 0
Milwaukee, Wisconsin, US 243 0 3
Hudson, New Jersey, US 234 0 1
Suffolk, Massachusetts, US 234 0 1
San Diego, California, US 226 0 1
Macomb, Michigan, US 225 0 3
Bulgaria 218 3 3
Passaic, New Jersey, US 216 0 0
Taiwan* 215 29 2
Clark, Nevada, US 212 0 4
Lithuania 209 1 2
Morris, New Jersey, US 204 0 1
Slovakia 204 7 0
Maricopa, Arizona, US 199 0 2
Latvia 197 1 0
Kuwait 191 39 0
Hungary 187 21 9
San Marino 187 4 21
Fulton, Georgia, US 184 0 2
Ocean, New Jersey, US 180 0 1
Costa Rica 177 2 2
Yunnan, China 176 172 2
Western Australia, Australia 175 1 1
Morocco 170 6 5
South Australia, Australia 170 6 0
Dallas, Texas, US 169 0 5
Hainan, China 168 168 6
Cuyahoga, Ohio, US 167 0 2
Bosnia and Herzegovina 166 2 3
Andorra 164 1 1
Uruguay 162 0 0
Marion, Indiana, US 161 0 6
San Mateo, California, US 161 0 1
Montgomery, Pennsylvania, US 159 0 1
New Zealand 155 12 0
Jordan 154 1 0
Orange, California, US 152 0 0
San Francisco, California, US 152 0 0
Denver, Colorado, US 148 0 0
North Macedonia 148 1 2
Albany, New York, US 146 0 0
Guizhou, China 146 144 2
Tianjin, China 145 133 3
Mecklenburg, North Carolina, US 142 0 0
District of Columbia,District of Columbia,US 141 0 2
Pierce, Washington, US 138 0 1
Gansu, China 136 119 2
Alameda, California, US 135 0 2
Shelby, Tennessee, US 135 0 0
Harris, Texas, US 134 0 1
Shanxi, China 134 133 0
Vietnam 134 17 0
Norfolk, Massachusetts, US 129 0 0
Liaoning, China 127 124 2
Moldova 125 2 1
Cyprus 124 3 3
Dutchess, New York, US 124 0 1
Salt Lake, Utah, US 124 0 0
Albania 123 10 5
Faroe Islands, Denmark 122 33 0
Essex, Massachusetts, US 118 0 0
Burkina Faso 114 7 4
Erie, New York, US 114 0 0
Tunisia 114 1 4
Unassigned, Washington, US 112 0 0
Lake, Illinois, US 111 0 0
Malta 110 2 0
Montgomery, Maryland, US 107 0 1
Monroe, New York, US 106 0 3
Brunei 104 2 0
DuPage, Illinois, US 103 0 0
Hennepin, Minnesota, US 103 0 0
Somerset, New Jersey, US 102 0 1
Sri Lanka 102 2 0
Palm Beach, Florida, US 101 0 3
St. Louis, Missouri, US 100 0 1
Ukraine 97 1 3
Out of TN,Tennessee,US 95 0 0
DeKalb, Georgia, US 94 0 0
Reunion, France 94 1 0
Jilin, China 93 92 1
Eagle, Colorado, US 92 0 1
Cambodia 91 4 0
Hillsborough, Florida, US 91 0 0
Jefferson, Alabama, US 91 0 0
Dougherty, Georgia, US 90 0 6
New Haven, Connecticut, US 89 0 0
Hartford, Connecticut, US 88 0 2
Sacramento, California, US 88 0 4
Azerbaijan 87 10 1
Cobb, Georgia, US 86 0 2
Contra Costa, California, US 86 0 1
Senegal 86 8 0
Travis, Texas, US 86 0 0
Unassigned, Massachusetts, US 85 0 9
Delaware, Pennsylvania, US 84 0 0
Oman 84 17 0
Venezuela 84 15 0
Putnam, New York, US 82 0 0
Summit, Utah, US 82 0 0
Belarus 81 22 0
Unassigned, Georgia, US 81 0 17
Washington, Oregon, US 76 0 2
Xinjiang, China 76 73 3
Franklin, Ohio, US 75 0 2
Inner Mongolia, China 75 74 1
Ningxia, China 75 75 0
Afghanistan 74 1 1
Bartow, Georgia, US 74 0 1
Cumberland, Maine, US 74 0 0
Cote d’Ivoire 73 2 0
Worcester, Massachusetts, US 73 0 0
Dane, Wisconsin, US 72 0 0
Kazakhstan 72 0 0
Saskatchewan, Canada 72 0 0
Durham, North Carolina, US 71 0 0
New Castle, Delaware, US 71 0 0
Tarrant, Texas, US 71 0 1
Georgia 70 9 0
Bexar, Texas, US 69 0 1
Bucks, Pennsylvania, US 69 0 0
El Paso, Colorado, US 69 0 4
Cameroon 66 2 0
Wake, North Carolina, US 66 0 0
Plymouth, Massachusetts, US 64 0 0
Pulaski, Arkansas, US 64 0 0
Williamson, Tennessee, US 64 0 0
Prince George’s, Maryland, US 63 0 2
Guadeloupe, France 62 0 1
Onondaga, New York, US 60 0 1
Allegheny, Pennsylvania, US 58 0 2
Arapahoe, Colorado, US 58 0 0
East Baton Rouge, Louisiana, US 58 0 2
Honolulu, Hawaii, US 58 0 1
Kershaw, South Carolina, US 58 0 1
Mercer, New Jersey, US 58 0 0
Martinique, France 57 0 1
Riverside, California, US 57 0 6
Trinidad and Tobago 57 0 0
Jefferson, Colorado, US 55 0 0
Ghana 53 0 2
Saratoga, New York, US 53 0 0
Providence, Rhode Island, US 52 0 0
St. Tammany, Louisiana, US 52 0 1
Camden, New Jersey, US 51 0 1
Liechtenstein 51 0 0
Nova Scotia, Canada 51 0 0
San Joaquin, California, US 51 0 2
Duval, Florida, US 50 0 1
Orange, Florida, US 50 0 2
Uzbekistan 50 0 0
Washtenaw, Michigan, US 50 0 3
Weld, Colorado, US 50 0 2
Diamond Princess, US 49 0 0
Cuba 48 1 1
Douglas, Colorado, US 48 0 0
Whatcom, Washington, US 48 0 2
Marin, California, US 47 0 0
Montenegro 47 0 1
Fairfax, Virginia, US 46 0 1
Fort Bend, Texas, US 46 0 0
Unassigned, Kentucky, US 46 0 0
Collin, Texas, US 45 0 1
Congo (Kinshasa) 45 0 2
Gwinnett, Georgia, US 45 0 1
Monroe, Pennsylvania, US 45 0 1
Pinellas, Florida, US 45 0 0
Richland, South Carolina, US 45 0 0
Skagit, Washington, US 45 0 1
Nigeria 44 2 1
Schenectady, New York, US 44 0 0
Washoe, Nevada, US 44 0 0
Bernalillo, New Mexico, US 43 0 0
Baltimore, Maryland, US 42 0 1
Burlington, New Jersey, US 42 0 0
Kyrgyzstan 42 0 0
Mauritius 42 0 2
Pima, Arizona, US 42 0 1
San Luis Obispo, California, US 42 0 0
Baltimore City, Maryland, US 41 0 0
Collier, Florida, US 41 0 0
Oklahoma, Oklahoma, US 41 0 0
Barnstable, Massachusetts, US 40 0 0
Caddo, Louisiana, US 40 0 0
Chester, Pennsylvania, US 40 0 0
Chittenden, Vermont, US 40 0 4
Rwanda 40 0 0
Australian Capital Territory, Australia 39 0 0
Bangladesh 39 5 4
Boulder, Colorado, US 39 0 0
Douglas, Nebraska, US 39 0 0
Greenville, South Carolina, US 39 0 0
Puerto Rico, US 39 0 2
Denton, Texas, US 38 0 0
Hamilton, Ohio, US 38 0 0
Rockingham, New Hampshire, US 38 0 0
Unassigned, Tennessee, US 38 0 0
Alachua, Florida, US 37 0 0
Berkshire, Massachusetts, US 37 0 0
James City, Virginia, US 37 0 2
Johnson, Iowa, US 37 0 0
Arlington, Virginia, US 36 0 0
Ascension, Louisiana, US 36 0 1
Blaine, Idaho, US 36 0 0
Channel Islands, United Kingdom 36 0 0
Charleston, South Carolina, US 36 0 1
Johnson, Kansas, US 36 0 1
Mayotte, France 36 0 0
Summit, Ohio, US 36 0 0
Newfoundland and Labrador, Canada 35 0 0
Ulster, New York, US 35 0 0
Ventura, California, US 35 0 1
Genesee, Michigan, US 34 0 0
Larimer, Colorado, US 34 0 0
Sumner, Tennessee, US 34 0 0
Jefferson, Kentucky, US 33 0 1
Northampton, Pennsylvania, US 33 0 2
Rensselaer, New York, US 33 0 0
Cleburne, Arkansas, US 32 0 1
Guam, US 32 0 1
Lee, Florida, US 32 0 2
Marion, Oregon, US 32 0 1
Navajo, Arizona, US 32 0 0
Bristol, Massachusetts, US 31 0 0
Davis, Utah, US 31 0 1
Hinds, Mississippi, US 31 0 0
Kent, Michigan, US 31 0 1
San Bernardino, California, US 31 0 0
Waukesha, Wisconsin, US 31 0 0
Honduras 30 0 0
Howard, Maryland, US 30 0 0
Lorain, Ohio, US 30 0 0
Bolivia 29 0 0
DeSoto, Mississippi, US 29 0 0
Sonoma, California, US 29 0 1
Spokane, Washington, US 29 0 0
Brazoria, Texas, US 28 0 0
Cherokee, Georgia, US 28 0 0
Grand Princess, US 28 0 1
Gunnison, Colorado, US 28 0 0
Mahoning, Ohio, US 28 0 0
Tasmania, Australia 28 3 0
Will, Illinois, US 28 0 1
Lehigh, Pennsylvania, US 27 0 1
Paraguay 27 0 2
Shelby, Alabama, US 27 0 0
Carroll, Georgia, US 26 0 0
Lee, Alabama, US 26 0 0
Osceola, Florida, US 26 0 0
Ramsey, Minnesota, US 26 0 1
Sarasota, Florida, US 26 0 0
Adams, Colorado, US 25 0 0
French Polynesia, France 25 0 0
Hamilton, Indiana, US 25 0 0
Hunterdon, New Jersey, US 25 0 0
Island, Washington, US 25 0 1
Kenya 25 0 0
Macau, China 25 10 0
Multnomah, Oregon, US 25 0 2
Yakima, Washington, US 25 0 0
Anne Arundel, Maryland, US 24 0 0
Bristol, Rhode Island, US 24 0 0
Hampden, Massachusetts, US 24 0 0
Harrison, Mississippi, US 24 0 0
Kane, Illinois, US 24 0 0
McLennan, Texas, US 24 0 0
French Guiana, France 23 6 0
Grant, Washington, US 23 0 1
Isle of Man, United Kingdom 23 0 0
Monaco 23 1 0
Montgomery, Texas, US 23 0 0
Prince William, Virginia, US 23 0 0
Seminole, Florida, US 23 0 0
St. Louis City, Missouri, US 23 0 1
Sullivan, New York, US 23 0 0
Sussex, Delaware, US 23 0 0
Unassigned, Rhode Island, US 23 0 0
Beaufort, South Carolina, US 22 0 0
Cleveland, Oklahoma, US 22 0 1
Litchfield, Connecticut, US 22 0 0
Pinal, Arizona, US 22 0 0
Santa Cruz, California, US 22 0 0
St. Johns, Florida, US 22 0 0
Wyandotte, Kansas, US 22 0 1
Clayton, Georgia, US 21 0 0
Dakota, Minnesota, US 21 0 0
Guatemala 21 0 1
Jamaica 21 2 1
Jefferson, Arkansas, US 21 0 0
Kansas City,Missouri,US 21 0 0
Linn, Oregon, US 21 0 1
Luzerne, Pennsylvania, US 21 0 0
Madison, Alabama, US 21 0 0
Manitoba, Canada 21 0 0
Solano, California, US 21 0 0
St. John the Baptist, Louisiana, US 21 0 0
Boone, Missouri, US 20 0 1
Grafton, New Hampshire, US 20 0 0
Lee, Georgia, US 20 0 0
Monterey, California, US 20 0 1
Placer, California, US 20 0 1
Togo 20 1 0
Unassigned, Hawaii, US 20 0 0
Ada, Idaho, US 19 0 0
Gloucester, New Jersey, US 19 0 0
Greene, Missouri, US 19 0 3
Hillsborough, New Hampshire, US 19 0 1
Horry, South Carolina, US 19 0 0
Lexington, South Carolina, US 19 0 1
Miami, Ohio, US 19 0 0
St. Bernard, Louisiana, US 19 0 0
Tolland, Connecticut, US 19 0 3
Barbados 18 0 0
Bell, Texas, US 18 0 0
Burleigh, North Dakota, US 18 0 0
Butler, Ohio, US 18 0 0
Coconino, Arizona, US 18 0 0
Columbia, New York, US 18 0 0
Fond du Lac, Wisconsin, US 18 0 1
Galveston, Texas, US 18 0 0
Johnson, Indiana, US 18 0 3
Kitsap, Washington, US 18 0 0
Loudoun, Virginia, US 18 0 0
New Brunswick, Canada 18 0 0
Olmsted, Minnesota, US 18 0 0
Pitkin, Colorado, US 18 0 0
Qinghai, China 18 18 0
Santa Barbara, California, US 18 0 0
St. Joseph, Indiana, US 18 0 0
Sussex, New Jersey, US 18 0 0
Union, North Carolina, US 18 0 0
Volusia, Florida, US 18 0 0
York, Pennsylvania, US 18 0 0
Anchorage, Alaska, US 17 0 0
Clackamas, Oregon, US 17 0 1
Lake, Indiana, US 17 0 0
Madagascar 17 0 0
Tulare, California, US 17 0 0
Virgin Islands, US 17 0 0
Virginia Beach, Virginia, US 17 0 1
Washington, Wisconsin, US 17 0 0
Anderson, South Carolina, US 16 0 0
Berks, Pennsylvania, US 16 0 0
Brazos, Texas, US 16 0 0
Clarke, Georgia, US 16 0 0
Gallatin, Montana, US 16 0 0
Guilford, North Carolina, US 16 0 0
Lafourche, Louisiana, US 16 0 0
Manatee, Florida, US 16 0 1
Ozaukee, Wisconsin, US 16 0 1
Tompkins, New York, US 16 0 0
York, Maine, US 16 0 0
Fayette, Kentucky, US 15 0 1
Gibraltar, United Kingdom 15 5 0
Ingham, Michigan, US 15 0 0
Knox, Tennessee, US 15 0 0
Lackawanna, Pennsylvania, US 15 0 1
Medina, Ohio, US 15 0 0
Ottawa, Michigan, US 15 0 0
Pasco, Florida, US 15 0 1
Polk, Iowa, US 15 0 0
St. Charles, Louisiana, US 15 0 0
Unassigned, Nevada, US 15 0 0
Warren, New Jersey, US 15 0 0
Wasatch, Utah, US 15 0 0
Windsor, Vermont, US 15 0 1
Faulkner, Arkansas, US 14 0 0
Forrest, Mississippi, US 14 0 0
Forsyth, North Carolina, US 14 0 0
Hall, Georgia, US 14 0 0
Henrico, Virginia, US 14 0 2
Iberville, Louisiana, US 14 0 1
Jackson, Missouri, US 14 0 1
Lake, Florida, US 14 0 0
Madison, Mississippi, US 14 0 0
McHenry, Illinois, US 14 0 0
Okaloosa, Florida, US 14 0 0
Santa Fe, New Mexico, US 14 0 0
Smith, Texas, US 14 0 0
Terrebonne, Louisiana, US 14 0 0
Williamson, Texas, US 14 0 0
Beadle, South Dakota, US 13 0 0
Clark, Washington, US 13 0 4
Cumberland, Pennsylvania, US 13 0 0
Dona Ana,New Mexico,US 13 0 0
Fresno, California, US 13 0 0
Grand Princess, Canada 13 0 0
Hendricks, Indiana, US 13 0 0
Henry, Georgia, US 13 0 0
Kenosha, Wisconsin, US 13 0 0
Kern, California, US 13 0 0
Livingston, Michigan, US 13 0 0
Lucas, Ohio, US 13 0 1
Maldives 13 5 0
Out of UT,Utah,US 13 0 0
Pearl River, Mississippi, US 13 0 0
Polk, Florida, US 13 0 0
Rankin, Mississippi, US 13 0 0
Rutherford, Tennessee, US 13 0 0
Stark, Ohio, US 13 0 1
Unassigned, Arkansas, US 13 0 1
Utah, Utah, US 13 0 0
Aruba, Netherlands 12 1 0
Bossier, Louisiana, US 12 0 0
Buncombe, North Carolina, US 12 0 0
Ethiopia 12 0 0
Fayette, Georgia, US 12 0 1
Lafayette, Louisiana, US 12 0 0
Lee, Mississippi, US 12 0 0
Lubbock, Texas, US 12 0 0
Monroe, Michigan, US 12 0 0
Robertson, Tennessee, US 12 0 0
Tanzania 12 0 0
Tulsa, Oklahoma, US 12 0 1
Unassigned, Louisiana, US 12 0 1
Coahoma, Mississippi, US 11 0 0
Daviess, Kentucky, US 11 0 0
Delaware, Ohio, US 11 0 0
Douglas, Georgia, US 11 0 0
Floyd, Georgia, US 11 0 1
Indian River, Florida, US 11 0 0
Lake, Ohio, US 11 0 0
Richmond City, Virginia, US 11 0 0
Richmond, Georgia, US 11 0 0
Stanislaus, California, US 11 0 0
Thurston, Washington, US 11 0 0
Tippah, Mississippi, US 11 0 0
Westmoreland, Pennsylvania, US 11 0 0
York, South Carolina, US 11 0 0
Brunswick, North Carolina, US 10 0 0
Cabarrus, North Carolina, US 10 0 0
Chesterfield, Virginia, US 10 0 0
Clay, Florida, US 10 0 2
Coweta, Georgia, US 10 0 0
Deschutes, Oregon, US 10 0 0
El Paso, Texas, US 10 0 0
Escambia, Florida, US 10 0 0
Franklin, Massachusetts, US 10 0 0
Fremont, Wyoming, US 10 0 0
Garland, Arkansas, US 10 0 0
Jackson, Mississippi, US 10 0 0
Kent, Delaware, US 10 0 0
Lancaster, Pennsylvania, US 10 0 0
Leflore, Mississippi, US 10 0 0
Lowndes, Georgia, US 10 0 0
Mongolia 10 0 0
Montgomery, Ohio, US 10 0 0
New Caledonia, France 10 0 0
New Hanover, North Carolina, US 10 0 0
Niagara, New York, US 10 0 0
Oneida, New York, US 10 0 0
Rapides, Louisiana, US 10 0 1
Sumter, Florida, US 10 0 0
Tuscaloosa, Alabama, US 10 0 0
Walton, Florida, US 10 0 0
Washington, Minnesota, US 10 0 0
Bennington, Vermont, US 9 0 0
Benton, Washington, US 9 0 3
Brevard, Florida, US 9 0 0
Broome, New York, US 9 0 1
Citrus, Florida, US 9 0 0
Equatorial Guinea 9 0 0
Harnett, North Carolina, US 9 0 0
Iredell, North Carolina, US 9 0 0
Maui, Hawaii, US 9 0 0
Montgomery, Alabama, US 9 0 0
Newport, Rhode Island, US 9 0 0
St. James, Louisiana, US 9 0 1
Uganda 9 0 0
Washington, Pennsylvania, US 9 0 0
Washington, Rhode Island, US 9 0 0
Weber,Utah,US 9 0 0
Addison, Vermont, US 8 0 0
Alexandria, Virginia, US 8 0 0
Berrien, Michigan, US 8 0 0
Carver, Minnesota, US 8 0 0
Darlington, South Carolina, US 8 0 0
Elmore, Alabama, US 8 0 0
Forsyth, Georgia, US 8 0 0
Garfield, Colorado, US 8 0 0
Hamilton, Tennessee, US 8 0 0
Hampshire, Massachusetts, US 8 0 0
Harrison, Kentucky, US 8 0 0
Jefferson, Washington, US 8 0 0
Kootenai, Idaho, US 8 0 0
Lafayette, Mississippi, US 8 0 0
Leon, Florida, US 8 0 1
Martin, Minnesota, US 8 0 0
Middlesex, Connecticut, US 8 0 0
Norfolk,Virginia,US 8 0 0
Orangeburg, South Carolina, US 8 0 0
Plaquemines, Louisiana, US 8 0 0
Polk, Georgia, US 8 0 0
Putnam, Tennessee, US 8 0 0
Saginaw, Michigan, US 8 0 0
Sarpy, Nebraska, US 8 0 0
St Martin, France 8 0 0
St. Charles, Missouri, US 8 0 0
St. Clair, Michigan, US 8 0 0
Steuben, New York, US 8 0 0
Summit, Colorado, US 8 0 0
Sumter, South Carolina, US 8 0 0
Yolo, California, US 8 0 1
Allen, Indiana, US 7 0 1
Anoka, Minnesota, US 7 0 0
Belknap,New Hampshire,US 7 0 0
Carroll, New Hampshire, US 7 0 0
Centre, Pennsylvania, US 7 0 0
Chatham, Georgia, US 7 0 0
Dallas, Iowa, US 7 0 0
Fairbanks North Star, Alaska, US 7 0 0
Franklin, Indiana, US 7 0 0
Gordon, Georgia, US 7 0 0
Haiti 7 0 0
Hays, Texas, US 7 0 0
Kent, Rhode Island, US 7 0 0
Lancaster, South Carolina, US 7 0 0
Laramie, Wyoming, US 7 0 0
Leavenworth, Kansas, US 7 0 0
McLean, Illinois, US 7 0 1
Morton, North Dakota, US 7 0 0
Namibia 7 2 0
Ouachita, Louisiana, US 7 0 1
Pike, Mississippi, US 7 0 0
Rockdale, Georgia, US 7 0 0
San Juan, New Mexico, US 7 0 0
Sandoval, New Mexico, US 7 0 0
Sedgwick, Kansas, US 7 0 0
Seychelles 7 0 0
St. Clair, Illinois, US 7 0 0
Suriname 7 0 0
Warren, Ohio, US 7 0 0
Washington, Tennessee, US 7 0 0
Wilson, Tennessee, US 7 0 0
Yellowstone, Montana, US 7 0 0
Adams, Pennsylvania, US 6 0 0
Allamakee, Iowa, US 6 0 0
Atlantic, New Jersey, US 6 0 0
Benin 6 0 0
Bermuda, United Kingdom 6 0 0
Butler, Pennsylvania, US 6 0 0
Cameron, Texas, US 6 0 0
