Cities in Uttar Pradesh

We have collected major cities of Uttar Pradesh on the basis of population, literacy, growth rate, population density, male-female ratio and area of Uttar Pradesh, cities are Uttar Pradesh are existing under the Divisions of Uttar Pradesh. Know Where is Paraukh, a village of Sri Ram Nath Kovid who is President of India

Uttar Pradesh Cities name

Here is a list of cities in UP, a city can be consider as a important city of Uttar Pradesh on the basis of a few factor like population, area, education and employment opportunities, so its totally depends on state government that how they nurture the Uttar Pradesh City for these factors.

S. No. City Population Area
1 Where is Agra 6,170,301 4,027
2 Where is Aligarh 3,690,388 3,747
3 Where is Allahabad 4,941,510 5,424
4 Where is Ambedkar Nagar 2,025,376 2,372
5 Where is Amroha 1,499,193 2,321
6 Where is Auraiya 1,179,496 2,051
7 Where is Azamgarh 3,950,808 4,234
8 Where is Badaun 3,069,245 5,168
9 Where is Bahraich 2,384,239 5,745
10 Where is Ballia 2,752,412 2,981
11 Where is Balrampur 1,684,567 2,925
12 Where is Banda 1,500,253 4,413
13 Where is Barabanki 2,673,394 3,825
14 Where is Bareilly 3,598,701 4,120
15 Where is Basti 2,068,922 3,034
16 Where is Bijnor 3,130,586 4,561
17 Where is Bulandshahr 2,923,290 3,719
18 Where is Chandauli 1,639,777 2,554
19 Where is Deoria 2,730,376 2,535
20 Where is Etah 2,788,274 4,446
21 Where is Etawah 1,340,031 2,287
22 Where is Faizabad 2,087,914 2,765
23 Where is Farrukhabad 1,577,237 2,279
24 Where is Fatehpur 2,305,847 4,152
25 Where is Firozabad 2,045,737 2,361
26 Where is Gautam Buddha Nagar 1,191,263 1,269
27 Where is Ghaziabad 3,289,540 1,956
28 Where is Ghazipur 3,049,337 3,377
29 Where is Gonda 2,765,754 4,425
30 Where is Gorkakhpur 3,784,720 3,325
31 Where is Hamirpur 1,042,374 4,325
32 Where is Hardoi 3,397,414 5,986
33 Where is Hathras 1,333,372 1,752
34 Where is Jaunpur 3,911,305 4,038
35 Where is Jhansi 1,746,715 5,024
36 Where is Kannauj 1,385,227 1,993
37 Where is Kanpur Dehat 1,584,037 3,143
38 Where is Kanpur Nagar 4,137,489 3,029
39 Where is Kaushambi 1,294,937 1,837
40 Where is Kushinagar 2,891,933 2,909
41 Where is Lakhimpur Kheri 3,200,137 7,680
42 Where is Lucknow 3,681,416 2,528
43 Where is Maharajganj 2,167,041 2,948
44 Where is Mainpuri 1,592,875 2,760
45 Where is Mathura 2,069,578 3,333
46 Where is Meerut 3,001,636 2,522
47 Where is Mirzapur 2,114,852 4,522
48 Where is Moradabad 3,749,630 3,648
49 Where is Muzaffarnagar 3,541,952 4,008
50 Where is Pilibhit 1,643,788 3,499
51 Where is Pratapgarh 2,727,156 3,717
52 Where is Rae Bareli 2,872,204 4,609
53 Where is Rampur 1,922,450 2,367
54 Where is Saharanpur 2,848,152 3,689
55 Where is Shahjahanpur 2,549,458 4,575
56 Where is Shamli 1,377,840 2,354
57 Where is Siddharthnagar 2,038,598 2,751
58 Where is Sitapur 3,616,510 5,743
59 Where is Sonbhadra 1,862,612 6,788
60 Where is Sultanpur 3,190,926 4,436
61 Where is Unnao 2,700,426 4,558
62 Where is Varanasi 3,147,927 1,578
63 Where is Ayodhya 55,890 78.9

Major Cities in Uttar Pradesh by Population

Population is one of the major factor for the estimating the power of a city, due to big population city has good number of work force, business opportunities and other benefits.

S. No. City name Population
1 Allahabad 5954391
2 Moradabad 4772006
3 Ghaziabad 4681645
4 Azamgarh 4613913
5 Lucknow 4589838
6 Kanpur 4581268
7 Jaunpur 4494204
8 Sitapur 4483992
9 Bareilly 4448359
10 Gorakhpur 4440895
11 Agra 4418797
12 Muzaffarnagar 4143512
13 Hardoi 4092845
14 Kheri 4021243

Uttar Pradesh Top Cities in Land Aread

S. No. City name Area (km²)
1 Kushinagar 7674
2 Sonebhadra; 6788
3 Hardoi 5986
4 Sitapur 5743
5 Allahabad 5481
6 Budaun 5168
7 Lalitpur 5039
8 Jhansi 5024

Top Cities in Uttar Pradesh in Population Density

S. No. City name Density (per km²)
1 Kanpur 1415
2 Gorakhpur 1336
3 Moradabad 1284
4 Azamgarh 1139
5 Jaunpur 1108
6 Allahabad 1087
7 Bareilly 1084
8 Agra 1084
9 Ghazipur 1072
10 Muzaffarnagar 1033
11 Aligarh 1007

Cities of Uttar Pradesh on Google Map

Some Major Cities of Uttar Pradesh are showing on Google Map of Chhattisgarh

Major Cities of Uttar Pradesh in Growth Rate

S. No. City name Growth rate
1 Bahraich 46.48%
2 Ghaziabad 42.27%
3 Gautam Budh Nagar 37.11%

Major Cities of Uttar Pradesh in Male-Female Ratio

S. No. City name Female Ratio with 1000 Male
1 Jaunpur 1024
2 Azamgarh 1019
3 Deoria 1017
4 Pratapgarh 998

Major Cities of Uttar Pradesh in Literacy Rate

S. No. City name Literacy
1 Gautam Budh Nagar 80.12
2 Kanpur 79.65
3 Auraiya 78.95
4 Etawah 78.41
5 Ghaziabad 78.07
6 Lucknow 77.29
7 Mainpuri 75.99
8 Kanpur pa (Ramabai Nagar) 75.78
9 Varanasi 75.6
10 Jhansi 75.05