Information about Rajpura
| Name | Rajpura |
|---|---|
| District | Patiala |
| Region | CHANDIGARH HQ |
| Division | |
| State | Punjab |
| Country | India |
| Continent | Asia |
| Area | 76.08 km2 (29.375 sq mi) |
| Elevation | 259 m (850 ft) |
| Population (2011) | 92,193 |
| Population Density | 596 Persons per square Km. |
| male female ratio | 1000/900 |
| Lat Long | 30.4840° N, 76.5940° E |
| Literacy rate | 81% |
| Time Zone | IST (UTC+5:30) |
| Area Code | 01762 |
| Zip Code Start | 140401 |
| Languages | Punjabi, English |
| Vehicle registration | PB 11 and PB 39 |
Where is Rajpura located in India
Location Map of Rajpura showing on Google map of India