Information about Pathankot
| Name | Pathankot |
|---|---|
| District | Pathankot |
| Region | CHANDIGARH |
| Division | GURDASPUR |
| State | Punjab |
| Country | India |
| Continent | Asia |
| Area | 929 km2 (359 sq mi). |
| Elevation | 331 m (1,086 ft) |
| Population (2011) | 155,909 |
| Population Density | 670/km2 (1,700/sq mi) |
| male female ratio | 1000 |
| Lat Long | 32.2643° N, 75.6421° E |
| Literacy rate | 88.71% |
| Time Zone | IST (UTC+5:30) |
| Area Code | 0186 |
| Zip Code Start | 145001 |
| Languages | Punjabi and Hindi |
| Vehicle registration | PB-35 |
Where is Pathankot located in India
Location Map of Pathankot showing on Google map of India