Coronavirus Affected Cities in Gujarat

Gujarat is the western sided state of India having bordered with Indian Neighbor country pakistan and Arabian sea, here total 16,794 cases were recorded in the Cities of Gujarat, in that around 1,038 people were deceased while 9,919 cases were recovered so now only 5,837 cases are active in Gujarat. See complete list of corona cases city wise for Gujarat state

District Confirmed Active Recovered Deceased
Ahmedabad 12,180 4,420 6,918 842
Surat 1,620 449 1,102 69
Vadodara 1,043 409 595 39
Gandhinagar 274 103 157 14
Bhavnagar 121 11 102 8
Mahisagar 115 72 41 2
Mehsana 114 36 73 5
Rajkot 112 39 70 3
Banaskantha 111 17 89 5
Aravalli 110 6 100 4
Sabarkantha 103 51 49 3
Anand 99 7 82 10
Panchmahal 88 7 71 10
Kheda 79 24 51 4
Patan 79 11 62 6
Kutch 69 19 48 2
Botad 59 4 54 1
Jamnagar 54 14 37 3
Gir Somnath 45 11 34 0
Bharuch 40 3 34 3
Valsad 39 26 12 1
Surendranagar 38 21 16 1
Dahod 36 10 26 0
Chhota Udaipur 33 10 23 0
Junagadh 30 6 24 0
Navsari 25 13 12 0
Narmada 18 5 13 0
Other State 15 15 0 0
Devbhumi Dwarka 13 2 11 0
Amreli 10 7 2 1
Porbandar 10 4 4 2
Tapi 6 4 2 0
Morbi 4 1 3 0
Dang 2 0 2 0

Corona Affected Cities of Gujarat up to 29th May 2020

S. No DISTRICT CONFIRMED
1 GAUTAM BUDDHA NAGAR 29
2 AGRA 9
3 LUCKNOW 8
4 MEERUT 5
5 GHAZIABAD 3
6 VARANASI 2
7 PILIBHIT 2
8 MORADABAD 1
9 KANPUR 1
10 JAUNPUR 1
11 BAGHPAT 1
12 UNKNOWN 7

भारत में कोरोना वायरस प्रभावित राज्य

Visiting Places Closed Due to Coronavirus