| S. No | Cities/Districts | No of cases |
|---|---|---|
| 1 | HYDERABAD | 87 |
| 2 | RANGA REDDY | 3 |
| 3 | KARIMNAGAR | 3 |
| 4 | BHADRADRI KOTHAGUDEM | 3 |
| 5 | WARANGAL URBAN | 2 |
| 6 | VIKARABAD | 2 |
| 7 | SANGAREDDY | 1 |
| 8 | PEDDAPALLI | 1 |
| 9 | NIZAMABAD | 1 |
| 10 | NIRMAL | 1 |
| 11 | MEDCHAL MALKAJGIRI | 1 |
| 12 | ADILABAD | 1 |
| 13 | UNKNOWN | 258 |
Corona Virus Affected Cities in Telangana up to 5th April
| S. No | DISTRICT | CONFIRMED |
|---|---|---|
| 1 | UNKNOWN | 14 |
| 2 | HYDERABAD | 36 |
| 3 | KARIMNAGAR | 3 |
| 4 | BHADRADRI KOTHAGUDEM | 3 |
| 5 | RANGA REDDY | 2 |
| 6 | MEDCHAL MALKAJGIRI | 1 |