We have collected major cities of Uttarakhand on te basis of population, literacy, growth rate, population density, male female ratio and area of Uttarakhand.
Major Cities of Uttarakhand in Alphabetical Order
| S. No. | City name | Population |
|---|---|---|
| 1 | Where is Almora | 622506 |
| 2 | Where is Chamoli | 391605 |
| 3 | Where is Dehradun | 1696694 |
| 4 | Where is Haridwar | 1890422 |
| 5 | Where is Nainital | 954605 |
| 6 | Where is Pauri Garhwal | 687271 |
| 7 | Where is Pithoragarh | 483439 |
| 8 | Where is Tehri Garhwal | 618931 |
| 9 | Where is Udham Singh Nagar | 1648902 |
| 10 | Where is Uttarkashi | 330086 |
Major Cities of Uttarakhand by Population
| S. No. | City name | Population |
|---|---|---|
| 1 | Haridwar | 1890422 |
| 2 | Dehradun | 1696694 |
| 3 | Udham Singh Nagar | 1648902 |
Major Cities of Uttarakhand in Land Aread
| S. No. | City name | Area (km²) |
|---|---|---|
| 1 | Kushinagar | 7674 |
| 2 | Sonebhadra; | 6788 |
| 3 | Hardoi | 5986 |
| 4 | Sitapur | 5743 |
| 5 | Allahabad | 5481 |
| 6 | Budaun | 5168 |
| 7 | Lalitpur | 5039 |
| 8 | Jhansi | 5024 |
Major Cities of Uttarakhand in Population density
| S. No. | City name | Density (per km²) |
|---|---|---|
| 1 | Haridwar | 817 |
| 2 | Udham Singh Nagar | 648 |
| 3 | Dehradun | 550 |
| 4 | Nainital | 225 |
Major Cities of Uttarakhand on Google Map
Some Major Cities of Uttarakhand are showing on Google Map of Chhattisgarh
Major Cities of Uttarakhand in Growth Rate
| S. No. | City name | Growth rate |
|---|---|---|
| 1 | Udham Singh Nagar | 33.45% |
| 2 | Dehradun | 32.33% |
| 3 | Haridwar | 30.63% |
| 4 | Nainital | 25.13% |
Major Cities of Uttarakhand in Male Female Ratio
| S. No. | City name | Female Ratio with 1000 Male |
|---|---|---|
| 1 | Almora | 1139 |
| 2 | Rudraprayag | 1114 |
| 3 | Pauri Garhwal | 1103 |
| 4 | Bageshwar | 1090 |
| 5 | Tehri Garhwal | 1077 |
| 6 | Pithoragarh | 1020 |
| 7 | Chamoli | 1019 |
Major Cities of Uttarakhand in Literacy Rate
| S. No. | City name | Literacy |
|---|---|---|
| 1 | Dehradun | 84.25 |
| 2 | Nainital | 83.88 |
| 3 | Chamoli | 82.65 |
| 4 | Pithoragarh | 82.25 |
| 5 | Pauri Garhwal | 82.02 |
| 6 | Rudraprayag | 81.3 |
| 7 | Almora | 80.47 |
| 8 | Bageshwar | 80.01 |