Coronavirus Affected Cities in Gujarat

Gujarat is the western sided state of India having bordered with Indian Neighbor country pakistan and Arabian sea, here total 16,794 cases were recorded in the Cities of Gujarat, in that around 1,038 people were deceased while 9,919 cases were recovered so now only 5,837 cases are active in Gujarat. See complete list of corona cases city wise for Gujarat state

District Confirmed Active Recovered Deceased
Ahmedabad 12,180 4,420 6,918 842
Surat 1,620 449 1,102 69
Vadodara 1,043 409 595 39
Gandhinagar 274 103 157 14
Bhavnagar 121 11 102 8
Mahisagar 115 72 41 2
Mehsana 114 36 73 5
Rajkot 112 39 70 3
Banaskantha 111 17 89 5
Aravalli 110 6 100 4
Sabarkantha 103 51 49 3
Anand 99 7 82 10
Panchmahal 88 7 71 10
Kheda 79 24 51 4
Patan 79 11 62 6
Kutch 69 19 48 2
Botad 59 4 54 1
Jamnagar 54 14 37 3
Gir Somnath 45 11 34 0
Bharuch 40 3 34 3
Valsad 39 26 12 1
Surendranagar 38 21 16 1
Dahod 36 10 26 0
Chhota Udaipur 33 10 23 0
Junagadh 30 6 24 0
Navsari 25 13 12 0
Narmada 18 5 13 0
Other State 15 15 0 0
Devbhumi Dwarka 13 2 11 0
Amreli 10 7 2 1
Porbandar 10 4 4 2
Tapi 6 4 2 0
Morbi 4 1 3 0
Dang 2 0 2 0

Corona Affected Cities of Gujarat up to 29th May 2020

S. No DISTRICT CONFIRMED
1 GAUTAM BUDDHA NAGAR 29
2 AGRA 9
3 LUCKNOW 8
4 MEERUT 5
5 GHAZIABAD 3
6 VARANASI 2
7 PILIBHIT 2
8 MORADABAD 1
9 KANPUR 1
10 JAUNPUR 1
11 BAGHPAT 1
12 UNKNOWN 7

भारत में कोरोना वायरस प्रभावित राज्य

Visiting Places Closed Due to Coronavirus

Coronavirus Affected Cities in Delhi

Delhi is the capital city of India, here total 19,844 cases were recorded in the Cities of Delhi, in that around 473 people were deceased while 8,478 cases were recovered so now only 10,106 cases are active in Delhi.
City wise cases given in the below table.

District Confirmed Active Recovered Deceased
Unknown 19,056 10,106 8,478 472
Central Delhi 184 184 0 0
South East Delhi 130 130 0 0
West Delhi 122 122 0 0
South Delhi 70 70 0 0
North Delhi 60 60 0 0
Shahdara 48 48 0 0
South West Delhi 42 42 0 0
East Delhi 38 38 0 0
New Delhi 37 37 0 0
North West Delhi 32 31 0 1
North East Delhi 25 25 0 0

Corona Virus Affected Cities in Delhi up to 29th May 2020

S. No Cities/Districts No of cases
1 SOUTH DELHI 26
2 NEW DELHI 5
3 SOUTH WEST DELHI 3
4 NORTH WEST DELHI 3
5 NORTH DELHI 3
6 WEST DELHI 2
7 NORTH EAST DELHI 1
8 EAST DELHI 1
9 UNKNOWN 481

Corona Virus Affected Cities in Delhi up to 5th April

S. No DISTRICT CONFIRMED
1 SOUTH WEST DELHI 3
2 NORTH WEST DELHI 3
3 NORTH DELHI 3
4 NEW DELHI 3
5 WEST DELHI 2
6 SOUTH DELHI 2
7 NORTH EAST DELHI 1
8 EAST DELHI 1
9 DELHI 1
10 UNKNOWN 53

भारत में कोरोना वायरस प्रभावित राज्य

Coronavirus Affected Cities in Tamil Nadu

Total number of Corona cases in Tamil Nadu are 22,333 in that 176 people deceased while 12,757 get recovered from this disease, so as of now total 9,400 are active cases in the Cities of Tamil Nadu for Corona, the very high number of cases of corona are in Chennai, Coimbatore, Dindigul, Tirunelveli and Theni.
District and city wise total cases list given in the below table for your information

District Confirmed Active Recovered Deceased
Chennai 14,799 6,776 7,891 132
Chengalpattu 1,172 553 610 9
Thiruvallur 947 334 603 10
Cuddalore 462 41 420 1
Tiruvannamalai 416 270 144 2
Kancheepuram 398 164 232 2
Viluppuram 367 47 318 2
Ariyalur 365 10 355 0
Tirunelveli 357 145 211 1
Madurai 278 111 164 3
Kallakurichi 251 140 111 0
Thoothukkudi 226 89 135 2
Salem 195 142 53 0
Railway Quarantine 181 173 8 0
Coimbatore 145 0 144 1
Perambalur 141 2 139 0
Dindigul 139 16 122 1
Virudhunagar 123 65 58 0
Tiruppur 114 0 114 0
Theni 109 21 86 2
Airport Quarantine 104 81 23 0
Ranipet 98 14 84 0
Tiruchirappalli 90 20 70 0
Thanjavur 89 12 77 0
Tenkasi 86 23 63 0
Ramanathapuram 84 45 38 1
Karur 81 5 76 0
Namakkal 78 0 77 1
Erode 72 1 70 1
Kanyakumari 71 38 32 1
Nagapattinam 60 9 51 0
Thiruvarur 47 14 33 0
Vellore 43 8 34 1
Sivaganga 33 5 28 0
Tirupathur 33 5 28 0
Krishnagiri 28 8 20 0
Pudukkottai 26 10 16 0
Nilgiris 14 0 14 0
Dharmapuri 8 3 5 0

Corona Affected Cities of Tamil Nadu up to 8th April

S. No Cities/Districts No of cases
1 CHENNAI 159
2 COIMBATORE 64
3 DINDIGUL 46
4 TIRUNELVELI 42
5 THENI 40
6 TIRUCHIRAPPALLI 37
7 NAMAKKAL 33
8 ERODE 27
9 RANIPET 26
10 VILUPPURAM 24
11 MADURAI 24
12 KARUR 22
13 TIRUPPUR 22
14 CHENGALPATTU 20
15 THOOTHUKKUDI 17
16 CUDDALORE 13
17 THIRUVARUR 12
18 THIRUVALLUR 12
19 SALEM 12
20 VIRUDHUNAGAR 11
21 TIRUPATHUR 11
22 THANJAVUR 11
23 NAGAPATTINAM 11
24 KANCHEEPURAM 7
25 VELLORE 7
26 KANNIYAKUMARI 6
27 TIRUVANNAMALAI 5
28 SIVAGANGA 5
29 THE NILGIRIS 4
30 RAMANATHAPURAM 2
31 KALLAKURICHI 2
32 PERAMBALUR 1
33 ARIYALUR 1

Corona Virus Affected Cities in Tamil Nadu upto 5th April

S. No DISTRICT CONFIRMED
1 CHENNAI 18
2 ERODE 9
3 SALEM 6
4 COIMBATORE 5
5 MADURAI 3
6 VELLORE 2
7 VIRUDHUNAGAR 1
8 TIRUPPUR 1
9 TIRUNELVELI 1
10 TIRUCHIRAPPALLI 1
11 THANJAVUR 1
12 KANCHEEPURAM 1
13 CHENGALPATTU 1

भारत में कोरोना वायरस प्रभावित राज्य

Visiting Places Closed Due to Coronavirus

Corona Virus Affected Cities in Maharashtra

Total number of Corona cases in Maharashtra are 67,655 and in that 2,286 people deceased while 29,329 get recovered from this disease, so as of now total 36,040 are active cases in Maharashtra for Corona, the very high number of cases of corona are in Mumbai, Pune, Thane, Sangli, Ahmadnagar and Nagpur.
District and city wise total cases list given in the below table for your information.

District Confirmed Active Recovered Deceased
Ahmednagar 120 57 57 6
Akola 584 237 319 28
Amravati 226 86 124 16
Aurangabad 1,501 450 986 65
Beed 47 34 13 0
Bhandara 32 23 9 0
Buldhana 62 26 33 3
Chandrapur 25 10 15 0
Dhule 140 38 86 16
Gadchiroli 35 27 8 0
Gondia 66 34 32 0
Hingoli 149 51 98 0
Jalgaon 616 267 277 72
Jalna 125 71 54 0
Kolhapur 457 303 150 4
Latur 125 62 60 3
Mumbai 39,686 21,616 16,791 1,279
Mumbai Suburban 0 0 0 0
Nagpur 574 206 358 10
Nanded 111 19 86 6
Nandurbar 35 12 20 3
Nashik 1,135 176 893 66
Osmanabad 73 53 19 1
Other State 59 44 0 15
Palghar 1,018 610 378 30
Parbhani 63 59 3 1
Pune 7,919 3,891 3,699 329
Raigad 1,108 496 573 39
Ratnagiri 264 161 98 5
Sangli 112 53 58 1
Satara 523 359 148 16
Sindhudurg 33 25 8 0
Solapur 897 456 371 70
Thane 9,585 5,985 3,400 200
Wardha 12 11 0 1
Washim 8 2 6 0
Yavatmal 130 30 99 1

Corona Virus Affected Cities in Maharashtra up to 11th April 2020

S. No Cities/Districts No of cases
1 MUMBAI 1000
2 PUNE 248
3 THANE 135
4 SANGLI 26
5 AHMADNAGAR 25
6 NAGPUR 19
7 AURANGABAD 17
8 BULDANA 13
9 AKOLA 12
10 PALGHAR 11
11 OTHER STATES* 9
12 LATUR 8
13 NASHIK 7
14 SATARA 6
15 NAGAUR 6
16 RATNAGIRI 5
17 KOLHAPUR 5
18 YAVATMAL 4
19 OSMANABAD 4
20 AMRAVATI 4
21 RAIGARH 2
22 JALGAON 2
23 WASHIM 1
24 SINDHUDURG 1
25 JALNA 1
26 HINGOLI 1
27 GONDIYA 1
28 BID 1
29 UNKNOWN 187

Corona Virus Affected Cities in Maharashtra by 10th April 2020

S. No Cities/Districts No of cases
1 MUMBAI 857
2 PUNE 200
3 THANE 93
4 AHMADNAGAR 28
5 SANGLI 26
6 NAGPUR 20
7 AURANGABAD 16
8 LATUR 8
9 BULDANA 7
10 SATARA 6
11 YAVATMAL 5
12 RATNAGIRI 3
13 OSMANABAD 3
14 SINDHUDURG 2
15 NASHIK 2
16 KOLHAPUR 2
17 JALGAON 2
18 GUJARAT* 2
19 WASHIM 1
20 JALNA 1
21 HINGOLI 1
22 GONDIYA 1
23 AMRAVATI 1
24 UNKNOWN 10

Corona Virus Affected Districts in Maharashtra by 8th April

S. No Cities/Districts No of cases
1 MUMBAI 642
2 PUNE 159
3 THANE 87
4 SANGLI 26
5 AHMADNAGAR 26
6 NAGPUR 20
7 AURANGABAD 13
8 LATUR 8
9 BULDANA 7
10 SATARA 6
11 YAVATMAL 4
12 RATNAGIRI 3
13 OSMANABAD 3
14 NASHIK 2
15 KOLHAPUR 2
16 JALGAON 2
17 GUJARAT* 2
18 WASHIM 1
19 SINDHUDURG 1
20 JALNA 1
21 HINGOLI 1
22 GONDIYA 1
23 AMRAVATI 1
24 UNKNOWN 60

Corona Affected Districts in Maharashtra before 8th April

S. No Cities/Districts No of cases
1 MUMBAI 536
2 PUNE 145
3 THANE 86
4 SANGLI 26
5 AHMADNAGAR 26
6 NAGPUR 19
7 AURANGABAD 10
8 LATUR 8
9 BULDANA 7
10 SATARA 5
11 YAVATMAL 4
12 OSMANABAD 3
13 RATNAGIRI 2
14 NASHIK 2
15 KOLHAPUR 2
16 JALGAON 2
17 GUJARAT* 2
18 WASHIM 1
19 SINDHUDURG 1
20 JALNA 1
21 HINGOLI 1
22 GONDIYA 1
23 AMRAVATI 1

Corona Affected Cities of Maharashtra up to 5th April

S. No Cities/Districts No of cases
1 MUMBAI 80
2 PUNE 45
3 SANGLI 25
4 NAGPUR 12
5 THANE 5
6 YAVATMAL 4
7 MUMBAI SUBURBAN 4
8 AHMADNAGAR 3
9 SATARA 2
10 KOLHAPUR 2
11 BULDANA 2
12 RATNAGIRI 1
13 NASHIK 1
14 JALGAON 1
15 GONDIYA 1
16 AURANGABAD 1
17 UNKNOWN 113

Coronavirus Affected Cities in Maharashtra up to 27th March

S. No DISTRICT CONFIRMED
1 UNKNOWN 74
2 PUNE 26
3 MUMBAI 9
4 NAGPUR 8
5 THANE 4
6 AHMADNAGAR 1
7 YAVATMAL 3
8 AURANGABAD 1
9 RATNAGIRI 1
10 AHMEDNAGAR 1
11 SANGLI 24
12 SATARA 2
13 KOLHAPUR 1
14 GONDIA 1

भारत में कोरोना वायरस प्रभावित राज्य | Corona Affected States in India

Touktai cyclone path map

The name Touktai for an upcoming cyclone in future has been proposed by Myanmar a Southeast Asian nation and located in Bay of Bengal and Andaman Sea, in the world there are only 13 countries can proposed the name of hurricane and cyclone, in these five are gulf countries, the name of eight countries are India, Bangladesh, Myanmar, Pakistan, Maldives, Oman, Sri Lanka and Thailand.
After the Amphan cyclone we get very fine interest about the cyclones, and after this another cyclone about to come its name is Nisargo Cyclone and it is suggested by Bangladesh.
As of now we have no any information about the path map of Touktai Cyclone and no any information about its date, but it will also be originated after the Burev Cyclone that is suggested by Maldives.

Name of Expected Cyclones in 2020

Nivar cyclone path map

The name Nivar for a new cyclone has been proposed by Iran, in the world there are only 13 countries can proposed the name of hurricane, cyclone and super cyclone, in these five are gulf countries.
we get very fine interest about the cyclones after the Amphan cyclone and after this another cyclone about to come its name is Nisargo Cyclone and it is suggested by Bangladesh.
As of now we have no any information about the path map of Nivar Cyclone and no any information about its date, but it will also be originated after the Gati Cyclone.

Name of Expected Cyclones

Gati cyclone path map

The name Gati for a new cyclone has been suggested by India, in the world there are only 13 countries can proposed the name of hurricane, cyclone and super cyclone.
we get very fine interest about the cyclones after the Amphan cyclone and after this another cyclone about to come its name is Nisargo Cyclone and it is suggested by Bangladesh.
As of now we have no any information about the path map of Gati Cyclone and no any information about its date, but it will also be originated from Bay of Bengal or Indian Ocean.

Name of Expected Cyclones

Countries not Affected by Coronavirus

As of now entire world is facing the problem of Corona Virus, but still there are more than 10 countries in the world where no any case of corona virus came, as per the website worldometers(.)info the entire world having 195 countries while as per this website coronavirus(.)jhu(.)edu there are around 185 countries, in this regard i found only a few countries.

List of Countries without Coronavirus

S. No Country Population (2020) World Share Land Area (Km²)
1 DR Congo 89,561,403 1.10% 2,267,050
2 Lesotho 2,142,249 0% 30,360
3 Marshall Islands 59,190 0% 180
4 Micronesia 115,023 0% 700
5 Nauru 10,824 0% 20
6 North Korea 25,778,816 0.30% 120,410
7 Palau 18,094 0% 460
8 Samoa 198,414 0% 2,830
9 Solomon Islands 686,884 0% 27,990
10 Kiribati 119,449 0% 810
11 St. Vincent & Grenadines 110,940 0% 390
12 State of Palestine 5,101,414 0.10% 6,020
13 Tonga 105,695 0% 720
14 Turkmenistan 6,031,200 0.10% 469,930
15 Tuvalu 11,792 0% 30
16 Vanuatu 307,145 0% 12,190

Coronavirus Affected Countries

GLOBAL QUICK FACTS ABOUT CORONA VIRUS

There were 185 countries were affected with Corona Virus in the world.

CONFIRMED RECOVERED DEATHS ACTIVE COUNTRIES
49,00,356 3,23,345 NA NA 185

Corona Pandemic is spreading day by day, and most of the countries in the world are affected by this Covid19 virus, there are total 49,00,356 cases and out of these 3,23,345 people were killed this virus, so all over the world this corona virus doing very bad, most of the powerful countries are in the grip of Corona Virus.

As per the recent report around 47 African countries can expect a quarter billion COVID-19 cases, total cases in USA are 15,28,566 Russia one second place with 2,99,941 cases, Brazil is on 3rd position with 2,71,885 cases, United kingdom on 4th place with 2,50,138 cases, so you can understand these all the countries are known for their science, technology and health care services and still these countries are suffering with this corona pandemic.

Click here to ViewLive Update about Corona Affected Countries

Worldwide High Death rate Countries up to 30th April 2020

worldwise Death Due to Corona Virus in Countries

S. No Numbers Country Death
1 147577 Italy 35465
2 161852 Spain 59109
3 83014 China 77874
4 29406  Iran 2234
5 29567  France 1698
6 85991  US 1143
7 11813  United Kingdom 580
8 7469  Netherlands 435
9 47278  Germany 281
10 6235  Belgium 220
11 11811  Switzerland 194
12 9332  Korea South 139
13 1046  Indonesia 87
14 2985  Brazil 77
15 2840  Sweden 77
16 3629  Turkey 75
17 3544  Portugal 60
18 803  Philippines 54
19 7129  Austria 49
20 1387  Japan 47
21 2026  Denmark 41
22 4046  Canada 40
23 382  Iraq 36
24 892  Greece 27
25 367  Algeria 25
26 495  Egypt 24
27 2031  Malaysia 24
28 1029  Romania 24
29 208  San Marino 21
30 753  India 20
31 1819  Ireland 19
32 1244  Poland 16
33 3380  Norway 14
34 3143  Australia 13
35 275  Morocco 11
36 712  Diamond Princess 10
37 488  Dominican Republic 10
38 3035  Israel 10
39 300  Hungary 10
40 674  Panama 9
41 580  Peru 9
42 2062  Czechia 9
43 1453  Luxembourg 9
44 1235  Pakistan 9
45 585  Mexico 8
46 174  Albania 8
47 152  Burkina Faso 7
48 368  Lebanon 6
49 226  Slovakia 6
50 958  Finland 5
51 48  Bangladesh 5
52 218  Ukraine 5
53 197  Tunisia 5
54 1136  Thailand 5
55 94  Afghanistan 4
56 458  Bahrain 4
57 345  Lithuania 4
58 132  Ghana 4
59 1306  Chile 4
60 551  Croatia 3
61 52  Paraguay 3
62 51  Congo (Kinshasa) 3
63 491  Colombia 3
64 276  Bulgaria 3
65 224  Andorra 3
66 201  North Macedonia 3
67 192  Bosnia and Herzegovina 3
68 146  Cyprus 3
69 122  Azerbaijan 3
70 1036  Russia 3
71 927  South Africa 2
72 88  Cameroon 2
73 81  Mauritius 2
74 802  Iceland 2
75 683  Singapore 2
76 67  Cuba 2
77 333  United Arab Emirates 2
78 267  Taiwan* 2
79 231  Costa Rica 2
80 177  Moldova 2
81 1012  Saudi Arabia 2
82 86  Kosovo 1
83 70  Montenegro 1
84 Gabon 1
85 67  Honduras 1
86 65  Nigeria 1
87 65  Trinidad and Tobago 1
88 538  Estonia 1
89 Cabo Verde 1
90 457  Serbia 1
91 329  Armenia 1
92 31  Kenya 1
93 Gambia 1
94 Sudan 1
95 26  Jamaica 1
96 25  Guatemala 1
97 Guinea-Bissau 1
98 Nicaragua 1
99 125  Kazakhstan 1
100 10  Niger 1
101 98  Cambodia  
102 96  Cote d’Ivoire  
103 Bahamas  
104 86  Belarus  
105 86  West Bank and Gaza  
106 83  Uzbekistan  
107 81  Georgia  
108 Haiti  
109 Namibia  
110 Suriname  
111 Antigua and Barbuda  
112 Grenada  
113 Mozambique  
114 Seychelles  
115 61  Bolivia  
116 Benin  
117 Eritrea  
118 Eswatini  
119 Laos  
120 589  Argentina  
121 58  Kyrgyzstan  
122 562  Slovenia  
123 56  Liechtenstein  
124 549  Qatar  
125 50  Rwanda  
126 Burma  
127 Fiji  
128 Guyana  
129 Syria  
130 Zimbabwe  
131 Angola  
132 Congo (Brazzaville)  
133 Guinea  
134 Holy See  
135 Mali  
136 368  New Zealand  
137 33  Monaco  
138 Bhutan  
139 Central African Republic  
140 Chad  
141 Liberia  
142 Mauritania  
143 Nepal  
144 Saint Lucia  
145 Somalia  
146 280  Latvia  
147 24  Barbados  
148 24  Togo  
149 238  Uruguay  
150 23  Madagascar  
151 212  Jordan  
152 208  Kuwait  
153 Belize  
154 Saint Kitts and Nevis  
155 18  Uganda  
156 16  Zambia  
157 153  Vietnam  
158 1403  Ecuador  
159 134  Malta  
160 13  El Salvador  
161 13  Maldives  
162 13  Tanzania  
163 12  Equatorial Guinea  
164 12  Ethiopia  
165 114  Brunei  
166 11  Djibouti  
167 11  Dominica  
168 11  Mongolia  
169 109  Oman  
170 107  Venezuela  
171 106  Sri Lanka  
172 105  Senegal  
173 Libya  
174 Papua New Guinea  
175 Saint Vincent and the Grenadines  
176 Timor-Leste

Source: https://coronavirus.jhu.edu/
worldwise Coronavirus affected Countries
Source:https://www.accuweather.com/en/in/national/covid-19

worldwise Coronavirus affected Countries

Italy 69,176 8,326 6,820
Hubei, China 67,801 60,324 3,160
Spain 39,885 3,794 2,808
Germany 32,986 3,243 157
Iran 24,811 8,913 1,934
France 22,304 3,281 1,100
New York City, New York, US 14,904 0 131
Switzerland 9,877 131 122
Korea, South 9,037 3,507 120
United Kingdom 8,077 135 422
Netherlands 5,560 2 276
Austria 5,283 9 28
Belgium 4,269 461 122
Westchester, New York, US 3,891 0 1
Nassau, New York, US 2,869 0 9
Norway 2,863 6 12
Portugal 2,362 22 33
Sweden 2,286 16 36
Brazil 2,247 2 46
Israel 1,930 53 3
Suffolk, New York, US 1,880 0 17
Turkey 1,872 0 44
Malaysia 1,624 183 16
Denmark 1,591 1 32
Guangdong, China 1,428 1,333 8
Czechia 1,394 10 3
Ireland 1,329 5 7
Henan, China 1,274 1,250 22
Zhejiang, China 1,240 1,221 1
Cook, Illinois, US 1,194 0 9
Japan 1,193 285 43
King, Washington, US 1,170 0 87
Luxembourg 1,099 6 8
Ecuador 1,082 3 27
Hunan, China 1,018 1,014 4
Quebec, Canada 1,013 0 4
Anhui, China 990 984 6
Pakistan 972 18 7
Jiangxi, China 936 934 1
Chile 922 17 2
Poland 901 1 10
Wayne, Michigan, US 876 0 13
Thailand 827 52 4
New South Wales, Australia 818 4 7
Romania 794 79 11
Finland 792 10 1
Shandong, China 768 752 7
Saudi Arabia 767 28 1
Greece 743 29 20
Bergen, New Jersey, US 701 0 6
Indonesia 686 30 55
Orleans, Louisiana, US 675 0 26
Rockland, New York, US 671 0 5
Los Angeles, California, US 662 0 11
Iceland 648 51 2
Unassigned, New Jersey, US 645 0 26
Jiangsu, China 636 631 0
British Columbia, Canada 617 0 13
Snohomish, Washington, US 614 0 16
Ontario, Canada 588 0 7
Chongqing, China 578 570 6
Beijing, China 558 401 8
Singapore 558 156 2
South Africa 554 4 0
Philippines 552 20 35
Sichuan, China 545 536 3
India 536 40 10
Qatar 526 41 0
Orange, New York, US 498 0 0
Russia 495 22 1
Heilongjiang, China 484 468 13
Slovenia 480 3 4
Oakland, Michigan, US 428 0 4
Peru 416 1 7
Shanghai, China 414 330 4
Victoria, Australia 411 97 0
Egypt 402 80 20
Queensland, Australia 397 8 0
Bahrain 392 177 3
Argentina 387 52 6
Hong Kong, China 386 101 4
Fairfield, Connecticut, US 384 0 7
Croatia 382 5 1
Colombia 378 6 3
Santa Clara, California, US 375 0 16
Estonia 369 7 0
Mexico 367 4 4
Alberta, Canada 359 0 1
Panama 345 1 6
Essex, New Jersey, US 342 0 4
Miami-Dade, Florida, US 338 0 0
Hebei, China 319 310 6
Fujian, China 318 295 1
Lebanon 318 8 4
Iraq 316 75 27
Dominican Republic 312 3 6
Broward, Florida, US 311 0 3
Middlesex, Massachusetts, US 304 0 1
Serbia 303 15 3
Jefferson, Louisiana, US 293 0 6
Monmouth, New Jersey, US 288 0 3
Middlesex, New Jersey, US 277 0 0
Algeria 264 24 19
Guangxi, China 254 250 2
Davidson, Tennessee, US 253 0 2
Philadelphia, Pennsylvania, US 252 0 0
Armenia 249 14 0
Shaanxi, China 249 240 3
United Arab Emirates 248 45 2
Union, New Jersey, US 246 0 0
Milwaukee, Wisconsin, US 243 0 3
Hudson, New Jersey, US 234 0 1
Suffolk, Massachusetts, US 234 0 1
San Diego, California, US 226 0 1
Macomb, Michigan, US 225 0 3
Bulgaria 218 3 3
Passaic, New Jersey, US 216 0 0
Taiwan* 215 29 2
Clark, Nevada, US 212 0 4
Lithuania 209 1 2
Morris, New Jersey, US 204 0 1
Slovakia 204 7 0
Maricopa, Arizona, US 199 0 2
Latvia 197 1 0
Kuwait 191 39 0
Hungary 187 21 9
San Marino 187 4 21
Fulton, Georgia, US 184 0 2
Ocean, New Jersey, US 180 0 1
Costa Rica 177 2 2
Yunnan, China 176 172 2
Western Australia, Australia 175 1 1
Morocco 170 6 5
South Australia, Australia 170 6 0
Dallas, Texas, US 169 0 5
Hainan, China 168 168 6
Cuyahoga, Ohio, US 167 0 2
Bosnia and Herzegovina 166 2 3
Andorra 164 1 1
Uruguay 162 0 0
Marion, Indiana, US 161 0 6
San Mateo, California, US 161 0 1
Montgomery, Pennsylvania, US 159 0 1
New Zealand 155 12 0
Jordan 154 1 0
Orange, California, US 152 0 0
San Francisco, California, US 152 0 0
Denver, Colorado, US 148 0 0
North Macedonia 148 1 2
Albany, New York, US 146 0 0
Guizhou, China 146 144 2
Tianjin, China 145 133 3
Mecklenburg, North Carolina, US 142 0 0
District of Columbia,District of Columbia,US 141 0 2
Pierce, Washington, US 138 0 1
Gansu, China 136 119 2
Alameda, California, US 135 0 2
Shelby, Tennessee, US 135 0 0
Harris, Texas, US 134 0 1
Shanxi, China 134 133 0
Vietnam 134 17 0
Norfolk, Massachusetts, US 129 0 0
Liaoning, China 127 124 2
Moldova 125 2 1
Cyprus 124 3 3
Dutchess, New York, US 124 0 1
Salt Lake, Utah, US 124 0 0
Albania 123 10 5
Faroe Islands, Denmark 122 33 0
Essex, Massachusetts, US 118 0 0
Burkina Faso 114 7 4
Erie, New York, US 114 0 0
Tunisia 114 1 4
Unassigned, Washington, US 112 0 0
Lake, Illinois, US 111 0 0
Malta 110 2 0
Montgomery, Maryland, US 107 0 1
Monroe, New York, US 106 0 3
Brunei 104 2 0
DuPage, Illinois, US 103 0 0
Hennepin, Minnesota, US 103 0 0
Somerset, New Jersey, US 102 0 1
Sri Lanka 102 2 0
Palm Beach, Florida, US 101 0 3
St. Louis, Missouri, US 100 0 1
Ukraine 97 1 3
Out of TN,Tennessee,US 95 0 0
DeKalb, Georgia, US 94 0 0
Reunion, France 94 1 0
Jilin, China 93 92 1
Eagle, Colorado, US 92 0 1
Cambodia 91 4 0
Hillsborough, Florida, US 91 0 0
Jefferson, Alabama, US 91 0 0
Dougherty, Georgia, US 90 0 6
New Haven, Connecticut, US 89 0 0
Hartford, Connecticut, US 88 0 2
Sacramento, California, US 88 0 4
Azerbaijan 87 10 1
Cobb, Georgia, US 86 0 2
Contra Costa, California, US 86 0 1
Senegal 86 8 0
Travis, Texas, US 86 0 0
Unassigned, Massachusetts, US 85 0 9
Delaware, Pennsylvania, US 84 0 0
Oman 84 17 0
Venezuela 84 15 0
Putnam, New York, US 82 0 0
Summit, Utah, US 82 0 0
Belarus 81 22 0
Unassigned, Georgia, US 81 0 17
Washington, Oregon, US 76 0 2
Xinjiang, China 76 73 3
Franklin, Ohio, US 75 0 2
Inner Mongolia, China 75 74 1
Ningxia, China 75 75 0
Afghanistan 74 1 1
Bartow, Georgia, US 74 0 1
Cumberland, Maine, US 74 0 0
Cote d’Ivoire 73 2 0
Worcester, Massachusetts, US 73 0 0
Dane, Wisconsin, US 72 0 0
Kazakhstan 72 0 0
Saskatchewan, Canada 72 0 0
Durham, North Carolina, US 71 0 0
New Castle, Delaware, US 71 0 0
Tarrant, Texas, US 71 0 1
Georgia 70 9 0
Bexar, Texas, US 69 0 1
Bucks, Pennsylvania, US 69 0 0
El Paso, Colorado, US 69 0 4
Cameroon 66 2 0
Wake, North Carolina, US 66 0 0
Plymouth, Massachusetts, US 64 0 0
Pulaski, Arkansas, US 64 0 0
Williamson, Tennessee, US 64 0 0
Prince George’s, Maryland, US 63 0 2
Guadeloupe, France 62 0 1
Onondaga, New York, US 60 0 1
Allegheny, Pennsylvania, US 58 0 2
Arapahoe, Colorado, US 58 0 0
East Baton Rouge, Louisiana, US 58 0 2
Honolulu, Hawaii, US 58 0 1
Kershaw, South Carolina, US 58 0 1
Mercer, New Jersey, US 58 0 0
Martinique, France 57 0 1
Riverside, California, US 57 0 6
Trinidad and Tobago 57 0 0
Jefferson, Colorado, US 55 0 0
Ghana 53 0 2
Saratoga, New York, US 53 0 0
Providence, Rhode Island, US 52 0 0
St. Tammany, Louisiana, US 52 0 1
Camden, New Jersey, US 51 0 1
Liechtenstein 51 0 0
Nova Scotia, Canada 51 0 0
San Joaquin, California, US 51 0 2
Duval, Florida, US 50 0 1
Orange, Florida, US 50 0 2
Uzbekistan 50 0 0
Washtenaw, Michigan, US 50 0 3
Weld, Colorado, US 50 0 2
Diamond Princess, US 49 0 0
Cuba 48 1 1
Douglas, Colorado, US 48 0 0
Whatcom, Washington, US 48 0 2
Marin, California, US 47 0 0
Montenegro 47 0 1
Fairfax, Virginia, US 46 0 1
Fort Bend, Texas, US 46 0 0
Unassigned, Kentucky, US 46 0 0
Collin, Texas, US 45 0 1
Congo (Kinshasa) 45 0 2
Gwinnett, Georgia, US 45 0 1
Monroe, Pennsylvania, US 45 0 1
Pinellas, Florida, US 45 0 0
Richland, South Carolina, US 45 0 0
Skagit, Washington, US 45 0 1
