| S. No | Cities/Districts | No of cases |
|---|---|---|
| 1 | VISAKHAPATNAM | 4 |
| 2 | KRISHNA | 4 |
| 3 | GUNTUR | 4 |
| 4 | PRAKASAM | 3 |
| 5 | S.P.S. NELLORE | 1 |
| 6 | KURNOOL | 1 |
| 7 | EAST GODAVARI | 1 |
| 8 | CHITTOOR | 1 |
| 9 | UNKNOWN | 2 |
Coronavirus Affected Cities in WEST BENGAL
| S. No | Cities/Districts | No of cases |
|---|---|---|
| 1 | KOLKATA | 10 |
| 2 | NADIA | 5 |
| 3 | PURBA MEDINIPUR | 2 |
| 4 | NORTH 24 PARGANAS | 2 |
| 5 | KALIMPONG | 1 |
| 6 | HOOGHLY | 1 |
Coronavirus Affected Cities in UTTARAKHAND
| S. No | Cities/Districts | No of cases |
|---|---|---|
| 1 | DEHRADUN | 4 |
| 2 | PAURI | 2 |
| 3 | UNKNOWN | 1 |
Coronavirus Affected Cities in Punjab
Total number of Corona cases in Punjab are 99, in that 8 people deceased while 14 get recovered from this disease, so as of now total 77 are active cases in Punjab for Corona, the very high number of cases of corona are in Sahibzada Ajit Singh Nagar, then Shahid Bhagat Singh Nagar and Amritsar.
District and city wise total cases list given in the below table for your information.
| S. No | Cities/Districts | No of cases |
|---|---|---|
| 1 | S.A.S. NAGAR | 26 |
| 2 | SHAHID BHAGAT SINGH NAGAR | 19 |
| 3 | AMRITSAR | 10 |
| 4 | PATHANKOT | 7 |
| 5 | HOSHIARPUR | 7 |
| 6 | LUDHIANA | 6 |
| 7 | JALANDHAR | 6 |
| 8 | MANSA | 5 |
| 9 | MOGA | 4 |
| 10 | RUPNAGAR | 3 |
| 11 | FATEHGARH SAHIB | 2 |
| 12 | PATIALA | 1 |
| 13 | KAPURTHALA | 1 |
| 14 | FARIDKOT | 1 |
| 15 | BARNALA | 1 |
Coronavirus affected cities in Punjab before 7th April
| S. No | Cities/Districts | No of cases |
|---|---|---|
| 1 | SHAHID BHAGAT SINGH NAGAR | 19 |
| 2 | S.A.S. NAGAR | 6 |
| 3 | JALANDHAR | 5 |
| 4 | HOSHIARPUR | 2 |
| 5 | AMRITSAR | 2 |
| 6 | PATIALA | 1 |
| 7 | LUDHIANA | 1 |
| 8 | UNKNOWN | 3 |
Coronavirus Affected Cities in JAMMU AND KASHMIR
| S. No | Cities/Districts | No of cases |
|---|---|---|
| 1 | SRINAGAR | 15 |
| 2 | BANDIPORE | 9 |
| 3 | JAMMU | 6 |
| 4 | RAJOURI | 3 |
| 5 | BUDGAM | 2 |
| 6 | BARAMULLAB | 1 |
| 7 | UNKNOWN | 2 |
Coronavirus Affected Cities in HARYANA
| S. No | Cities/Districts | No of cases |
|---|---|---|
| 1 | GURUGRAM | 24 |
| 2 | PANIPAT | 4 |
| 3 | FARIDABAD | 3 |
| 4 | SONIPAT | 1 |
| 5 | PANCHKULA | 1 |
| 6 | PALWAL | 1 |
| 7 | AMBALA | 1 |
Coronavirus Affected Cities in CHHATTISGARH
| S. No | Cities/Districts | No of cases |
|---|---|---|
| 1 | RAIPUR | 4 |
| 2 | RAJNANDGAON | 1 |
| 3 | DURG | 1 |
| 4 | BILASPUR | 1 |
Coronavirus Affected Cities in Bihar
| S. No | Cities/Districts | No of cases |
|---|---|---|
| 1 | SIWAN | 10 |
| 2 | MUNGER | 7 |
| 3 | PATNA | 5 |
| 4 | GAYA | 5 |
| 5 | GOPALGANJ | 3 |
| 6 | BEGUSARAI | 3 |
| 7 | NALANDA | 2 |
| 8 | SARAN | 1 |
| 9 | LAKHISARAI | 1 |
| 10 | BHAGALPUR | 1 |
Coronavirus Affected Cities in Bihar before 8th April
| S. No | Cities/Districts | No of cases |
|---|---|---|
| 1 | PATNA | 4 |
| 2 | MUNGER | 3 |
| 3 | SIWAN | 1 |
| 4 | NALANDA | 1 |
| 5 | UNKNOWN | 6 |
Coronavirus Affected Cities in ANDAMAN AND NICOBAR ISLANDS
| S. No | Cities/Districts | No of cases |
|---|---|---|
| 1 | SOUTH ANDAMAN | 5 |
| 2 | NORTH AND MIDDLE ANDAMAN | 1 |
| 3 | UNKNOWN | 3 |
Coronavirus Affected Cities in Telangana
| S. No | Cities/Districts | No of cases |
|---|---|---|
| 1 | HYDERABAD | 87 |
| 2 | RANGA REDDY | 3 |
| 3 | KARIMNAGAR | 3 |
| 4 | BHADRADRI KOTHAGUDEM | 3 |
| 5 | WARANGAL URBAN | 2 |
| 6 | VIKARABAD | 2 |
| 7 | SANGAREDDY | 1 |
| 8 | PEDDAPALLI | 1 |
| 9 | NIZAMABAD | 1 |
| 10 | NIRMAL | 1 |
| 11 | MEDCHAL MALKAJGIRI | 1 |
| 12 | ADILABAD | 1 |
| 13 | UNKNOWN | 258 |
Corona Virus Affected Cities in Telangana up to 5th April
| S. No | DISTRICT | CONFIRMED |
|---|---|---|
| 1 | UNKNOWN | 14 |
| 2 | HYDERABAD | 36 |
| 3 | KARIMNAGAR | 3 |
| 4 | BHADRADRI KOTHAGUDEM | 3 |
| 5 | RANGA REDDY | 2 |
| 6 | MEDCHAL MALKAJGIRI | 1 |