| Name | Asahikawa |
|---|---|
| Country | Japan |
| Continent | Hokkaido |
| Came in existance | 1 April 1987, |
| Previous name any | Asahiyama Zoo |
| Area in KM | 747.6 km2 |
| Area in miles | 288.6 sq mi |
| Population | 347,095 |
| Population Density | 470.98/km2 (1,219.8/sq mi) |
| Lat Long | 43.77063N, 142.36489E. |
| Name of Monuments | monuments shin asahikawa japan |
| Places to Visit | Asahiyama Zoo, Ueno Farm, Ayako Miura Literature Museum, Snow Museum, Asahikawa Science Center, Tokiwa Park, Asahikawa City Museum, Michinoeki Asashikawa, Kamikawa Shrine, Tambo Art, Kibana no Mori, Hokkaido Gokoku Shrine, Asahikawa Kitasaito Garden |
| Time Zone | UTC+9 |
| STD | 81 -166 |
| Zip Code Start | 070-8525 |
| Languages | Japanese |
| Mayor | Masahito Nishikawa |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Asahi River |
| Lakes | Lake Akan, Lake Mashu, Iozan, Lake Kussharo |
| Mountains | Daisetsuzan mountains |
| Airports | Asahikawa Airport |
Facts about Nagano City, Japan
Important Facts about Nagano City
| Name | Nagano |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | NA |
| Previous name any | Shinano |
| Area in KM | 834.85 km2 |
| Area in miles | 322.34 sq mi |
| Population | 387,146 |
| Population Density | 460/km2 (1,200/sq mi) |
| Lat Long | 36.2500° N, 138.1000° E |
| Name of Monuments | Mt. Yake in Mountains |
| Places to Visit | Karuizawa, Shiga Kogen Ski Resort, Kamikouchi, Azumino, Zenkouji, Matsumoto Castle, Ueda Castle, Komoro Castle |
| Time Zone | (UTC+9 |
| STD Code | 81- 262 |
| Zip Code Start | 391-0011 |
| Languages | Japanese language |
| Mayor | Hisao Katō |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Shinano |
| Lakes | glacial lake, Lake Nojiri, Lake Suwa |
| Mountains | mountainous central Honshu |
| Airports | Matsumoto Airport |
Historical Facts about Nagano City
- Zenkō-ji relocated from the current city of Iida, as it was a disrict in Ancient Shinano Province.
- The Battles of Kawanakajima from 1553 to 1564 were fought there including a fight in between Takeda Shingen and Uesugi Kenshin
- From year 1944 the Matsushiro Underground Imperial Headquarters was started and closed in 1945 due to the end of world war 2
- Biggest mergers of the Showa Era II occurred here in year 1966
Unknown Facts about Nagano City
- Due to Zenko-ji earthquake on May 8, in year 1847 around 10,000 people were died
- The status of city Nagano gained in year 1897
- Due to flooding of Chikuma River in year 1959, 71 people were died and 20,000 homes were flooded
- Due to landslides in year 1985 Matsushiro Earthquake occurred, 27 people were died and 60 homes were damaged
- In year 1999, Nagano became a core city of Japan
Information about Toyohashi City, Japan
| Name | Toyohashi |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | 1987 |
| Previous name any | Toyota, |
| Area in KM | 261.86 km2 |
| Area in miles | 101.10 sq mi |
| Population | 372,710 |
| Population Density | 1,420/km2 (3,700/sq mi) |
| Lat Long | 34.7667° N, 137.3833° E |
| Name of Monuments | Basho monument |
| Places to Visit | Myosenji temple with Basho monument, Shouon-ji temple |
| Time Zone | UTC+9 |
| STD | 81 -532 . |
| Zip Code Start | 440-8501 |
| Languages | Japanese language. |
| Mayor | Na |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Toyokawa |
| Lakes | Hamana Lake |
| Mountains | Yumihari Mountains |
| Airports | Toyohashi-eki to Nagoya Airport |
Information about Fukuyama City, Japan
| Name | Fukuyama | |
|---|---|---|
| Country | Japan | |
| Continent | Asia | |
| Came in existance |
|
|
| Previous name any | Na | |
| Area in KM | 518.07 km2 | |
| Area in miles | 200.03 sq mi | |
| Population | 465,238 | |
| Population Density | 898.02/km2 (2,325.9/sq mi) | |
| Lat Long | 34.48333, 133.36667. | |
| Name of Monuments | Buddhists Monuments | |
| Places to Visit | Tomo no Ura, Fukuyama Castle, Sensui Island, Fukuzen-ji Temple, Abuto Kannon, Miroku no sato, Ota House, Fukuyama City Zoo, Myooin Temple, Fukuyama Auto & Clock Museum, Tomo Park, Hyakkan Island, Enfuku Temple, Rose Park, Susanoo Shrine, Aankokuji Temple, Koren-ji Temple, Fukuyama Gardening Center | |
| Time Zone | UTC+9 | |
| STD Code | 81 -849 | |
| Zip Code Start | 720-8501 | |
| Languages | Japanese | |
| Mayor | Akira Hada | |
| Transportation | Bus, Train, Taxi, Metro, Air plane | |
| Rivers | Ashida River | |
| Lakes | Lake Charles, Louisiana, Usa with Fukuyama | |
| Mountains | BT Mountains-Japan | |
| Airports | Hiroshima Airport |
Information about Oita City, Japan.
| Name | Ōita |
|---|---|
| Country | Japan. |
| Continent | Kyushu |
| Came in existance | 2011 |
| Previous name any | Umi Tamago |
| Area in KM | 501.25 km2 |
| Area in miles | 193.53 sq mi |
| Population | 475,861 |
| Population Density | 949.35/km2 (2,458.8/sq mi) |
| Lat Long | 33.2395578 and 131.609272 |
| Name of Monuments | Statue of Kumahachi Aburaya, Kaiten Oga Training Base Memorial Park, Hore Jizo, Tokko Ginkgo Tree and its Monument, Shigeoka Christian Grave, Mizukake Jizo |
| Places to Visit | Oita Marine Palace Aquarium Umitamago, Takasakiyama Natural Zoo, JR Oita City, Oita Prefectural Art Museum, Tanoura Beach, Oita City Art Museum, Funai Castle Ruin, Oita Bank Akarengakan, Oita Castle Ruin Park, Sasamuta Shrine, Yusuhara Hachiman Shrine, Peace Citizen Park, Oita Motomachi Stone Budda, Yuho Park, Kamezuka Mound, Art Plaza, Isshinji Temple, Manjuji Temple, Amu Plaza Oita, Oita Prefectural Art Center, Sekizaki Observatory Park, Uenogaoka Cemetery Park |
| Time Zone | UTC+9 |
| STD Code | 975 |
| Zip Code Start | 870-8504 |
| Languages | Asuka Japanese Language |
| Mayor | Ban Kugimiya |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Chikugo |
| Lakes | Kinrin lake |
| Mountains | Kuju Mountains, |
| Airports | Oita Airport |
Information about Nagasaki City, Japan
| Name | Nagasaki |
|---|---|
| Country | Japan |
| Continent | Asia. |
| Came in existance | 1949 |
| Previous name any | Na |
| Area in KM | 406.35 km2 |
| Area in miles | 156.89 sq mi |
| Population | 446,007 |
| Population Density | 1,100/km2 (3,000/sq mi) |
| Lat Long | 9.4900° N, 76.3300° E |
| Name of Monuments | Sri Krishna temple |
| Places to Visit | Ambalapuzha Sree Krishna Temple, Alappuzha Beach, Sree Subramanya Swami Temple, Mannarasala Sree Nagaraja Temple, Revi Karunakaran Museum, Alappuzha Lighthouse, St. Andrew’s Basilica Arthunkal, Edathua Church, Mullakkal Rajeshwari Temple, Vijay Beach Park, Chettikulangara Bhagavathy Temple, Chakkulathukavu Temple, Kanichukulangara Devi Temple, Chavara Bhavan Shrine, Thiruvanvandoor Pambanaiappan Temple, Padanilam Parabrahma Temple |
| Time Zone | UTC+9 |
| STD Code | 81 -958 |
| Zip Code Start | 850-8685 |
| Languages | Malayalam, Hindi, English and Tamil |
| Mayor | Tomihisa Taue |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Manimala |
| Lakes | Punnamada Lake, |
| Mountains | Alappuzha to Blue Mountains; train |
| Airports | Nagasaki Airport |
Information about Utsunomiya City
| Name | Utsunomiya |
|---|---|
| Country | japan |
| Continent | Asia |
| Came in existance | 24-Dec-13 |
| Previous name any | Na |
| Area in KM | 416.85 km2 |
| Area in miles | 160.95 sq mi |
| Population | 518,200 |
| Population Density | 1,240/km2 (3,200/sq mi) |
| Lat Long | 36.5500° N, 139.8833° E |
| Name of Monuments | Oya Heiwa Kannon, Gyoza Dumpling Statue |
| Places to Visit | Oya Stone Museum, Utsunoiya Futaarayama Jinja Shrine, Oya temple, Matsugamine Catholic Church, Road Station Utsunomiya Romantic Village, Utsunomiy Zoo, Utsunomiya Forest Park, Tochinoki Family Land, Tochigi Science Museum, Utsunomiya Castle Ruins Park, Hachimanyama Park, Shinohara House, Utsunomiya Tower, Tagesan Fudoson Temple, Utsunomiya Ruins Plaza, Peace Pagoda, Zenganji Temple, Gyoza Dumpling Statue, Shounji Temple, Jikoji Temple, Hozoji Temple |
| Time Zone | UTC+9 |
| STD Code | 81 -286 |
| Zip Code Start | 321-1432 |
| Languages | Japanese language |
| Mayor | Eiichi Sato |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Shi, Tochigi |
| Lakes | Dewar Lakes, Nt, Canada |
| Mountains | Utsunomiya to Yūbari Mountains |
| Airports | Narita Airport, |
Information about Matsuyama, Japan
| Name | Matsuyama |
|---|---|
| Country | Japan |
| Continent | Asia. |
| Came in existance | 1563 |
| Previous name any | Na |
| Area in KM | 428.86 km2 |
| Area in miles | 165.58 sq mi |
| Population | 516,459 |
| Population Density | 1,196 persons per km². |
| Lat Long | 33.845327,132.766829. |
| Name of Monuments | Stone monument of Shiki Masaoka |
| Places to Visit | Matsuyama Castle, Thermal Spas (1), Isaniwa Shrine, Bansuiso, Ishiteji, Dogo Onsen Station, Akiyama Brothers’ Birthplace, Okaido Shopping Street, Matsuyama Kanko Port Terminal, Tsubaki Shrine, Tamanoishi, Taisanji Temple, Diamond Cross |
| Time Zone | UTC+9 |
| STD Code | 81 -899 |
| Zip Code Start | 798-4100 |
| Languages | Japanese language |
| Mayor | Katsuhito Noshi |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Shigenobu |
| Lakes | Lakes Dr, Stockton |
| Mountains | Pine mountain |
| Airports | Matsuyama Airport |
Information about KanazawaCity, Japan
| Name | Kanazawa |
|---|---|
| Country | Japan |
| Continent | Osaka |
| Came in existance | 2005 |
| Previous name any | little Kyoto |
| Area in KM | 467.77 km2 |
| Area in miles | 180.61 sq mi |
| Population | 462,478.00 |
| Population Density | 992.2 inh./km² |
| Lat Long | 36.5667° N, 136.6500° E |
| Name of Monuments | Taki No Shiraito Monument, |
| Places to Visit | Kenrokuen Garden, Myoryuji – Ninja Temple, Higashichaya Old Town, Nagamachi District, Omicho Market, Oyama Shrine, Nomura Family Samurai House, D. T. Suzuki Museum, Seisonkaku Villa, Kanazawa Phonograph Museum, Korin-ji Temple, Tourist Information Center, Ishikawakensei Memorial Museum, Motemnashi Dome, Teramachi District |
| Time Zone | GMT+9 |
| STD | 81 -76 |
| Zip Code Start | 920-1192 |
| Languages | Japanese in Japan |
| Mayor | Yukiyoshi Yamano |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Asemi |
| Lakes | Kanazawa, Japan with Detroit Lakes, |
| Mountains | Three Mountains of Dewa |
| Airports | Komatsu Airport |
Information about Ichikawa City, Japan
| Name | Ichikawa |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | 1843 |
| Previous name any | Matsumoto Kōshirō |
| Area in KM | 57.46 km2 |
| Area in miles | 22.19 sq mi |
| Population | 473,919 |
| Population Density | 209 persons per km². |
| Lat Long | 35.7219115 and 139.9310099 . |
| Name of Monuments | Monument of Rihachi Naito |
| Places to Visit | Ichikawa City Zoo, Hokekyoji Temple, Nikke Coltonplaza, Satomi Park, Omachi Park, Mamasan Guhoji Temple, Koenji Temple, Ichikawa-Sekisho, Honkouji Temple, Tekona Reijindo |
| Time Zone | UTC+9 |
| STD Code | 81 -473 |
| Zip Code Start | 400-0031 |
| Languages | Japanese Language |
| Mayor | Akio Ichikawa |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | J-traditional River |
| Lakes | . Lake Biwa |
| Mountains | Yama, highest mountain in Japan |
| Airports | Narita International Airport |