| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Haripota Special Cadre Primary School | 809 | Kaoagap |
| 2 | Nilamoti C.S Pry. School | 904 | Kaoagap |
| 3 | Paglijhora B.F.P. School | 948 | Jharbaragila |
| 4 | Ghegadabri B.F.P. School | 1078 | Kajaldighi |
| 5 | Ma Bhandari Junior Basic School | 927 | Chengmari |
| 6 | Multi Purpose Building | 859 | Chengmari |
| 7 | Dakshin Kalamati S.C. Primary School | 906 | Dakshin Kalamati |
| 8 | Chengmari B.F.P. School | 680 | Uttar Kalamati |
| 10 | Ramashai R.R. Primary School | 1064 | Jharbaragila |
| 11 | Panbari Barman Para R.R. Primary School | 568 | Panbari |
| 12 | Officepara S.S.K. | 710 | Jharbaragila |
| 13 | Office Para Icds Centre | 939 | Jharbaragila |
| 14 | Panbari Junior Basic School | 715 | Panbari |
| 15 | Purba Dobbari Pry. School | 871 | Panbari |
| 16 | Bhawani High School | 1064 | Satvendi |
| 17 | Sathvendi Kalikanta Ray Spl.Cadre Pry. School | 723 | Satvendi |
| 18 | Ramshai Bazar Primary School | 890 | Ramsai |
| 19 | Kalamati Forest Village Primary School | 397 | Nimna Tandu Forest |
| 20 | Ramshai Khudi Primary School | 801 | Ramsai |
| 21 | Amguri Rammohan High School | 899 | Amguri |
| 23 | Amguri Chapgarh B.F.P. School | 1024 | Amguri |
| 24 | Beltalir Danga B.F.P. School | 905 | Amguri |
| 25 | Dhawalaguri Additional Primary School | 926 | Dhaolaguri |
| 26 | Kongarpara Ssk | 765 | Dhaolaguri |
| 27 | Betgara Kharibari Primary School | 716 | Betgara |
| 28 | Betgara Bhadramohan Primary School | 938 | Betgara |
| 29 | Betgara Colony Primary School | 341 | Betgara |
| 30 | Betgara New Colony Primary School | 1124 | Betgara |
| 31 | Baksir Danga B.F.P. School | 776 | Chapgar |
| 32 | Maa Bhandani S.S.K. | 952 | Betgara |
| 33 | Chapgarh Kamala Vidyapith | 540 | Chapgar |
| 35 | Purba Barogila B.F.P. School | 755 | Purbba Baragila |
| 36 | Dangapara Netaji Ssk | 617 | Purbba Baragila |
| 37 | Paschim Barogila Junior Basic School | 674 | Paschim Baragila |
| 39 | Dakshin Barogila Khalpara Primary School | 942 | Dakshin Baragila |
| 41 | Baguri Bari S.S.K. | 985 | Charesbari |
| 42 | Charerbari N. N. High School | 1046 | Charesbari |
| 43 | Banglarjhar B.F.P. School | 753 | Paitkakhocha |
| 45 | Paschim Banglarjhar C.S. Primary School | 741 | Banglajhar |
| 47 | Rakhalhat B.F.P. School | 909 | Kumarpara |
| 48 | Kumarpara B.F.P. School | 655 | Kumarpara |
| 50 | Rakhalhat Shishu Shiksha Kendra | 805 | Kumarpara |
| 52 | Singimari Chandradeb High School | 829 | Singimari |
| 54 | Singimari Special Cadre Primary School | 520 | Singimari |
| 56 | Boulbari B.F.P. School | 635 | Baulbari |
| 58 | Domohani-2 Gram Panchayet Office | 756 | Baulbari |
| 59 | Nilkanta Paul High School | 841 | Baulbari |
| 61 | Chatrarpar Pry. School | 574 | Chat Rarpar |
| 62 | Chatrarpar B.F.P. School | 622 | Chat Rarpar |
| 63 | Domohani Girls High School | 1000 | Kanthalbari |
| 65 | Domohani No. 2 R.R. Primary School | 518 | Kanthalbari |
| 67 | Uttar Mouyamari Primary School | 1047 | Uttar Mauamari |
| 68 | Kanthal Bari Shishu Shiksha Niketan Primary School | 718 | Uttar Mauamari |
| 69 | Abuyam Icds Kendra | 708 | Uttar Mauamari |
| 70 | Polwhell High School | 803 | Uttar Marichbari |
| 71 | Pranabananda Milan Vidyapith | 603 | Domohani |
| 73 | Domohani Barman Para Primary School | 871 | Domohani |
| 74 | Maynaguri Girls High School | 915 | Dakshin Mouamari |
| 76 | Maynamapara Primary School | 1054 | Bengkandi |
| 77 | Maynaguri Junior Basic School | 578 | Dakshin Mouamari |
| 79 | Subhashnagar High School | 739 | Dakshin Mouamari |
| 81 | Bengkandi B.F.P School | 809 | Bengkandi |
| 82 | Bengkandi Shishu Shiksha Kendra | 965 | Uttar Khagrabari |
| 83 | Vivekananda Vidyapith Primary School | 812 | Bengkandi |
| 84 | Sadarkhai Vivekananda Mandeb Msk | 858 | Bengkandi |
| 85 | Petkatir Upor Colony Ssk | 702 | Bengkandi |
| 86 | Petkatir Danga Thelthela Primary School | 1068 | Bengkandi |
| 87 | Anandanagar Junior Basic School | 812 | Bengkandi |
| 88 | Anandanagar Adarsha Vidyapith | 647 | Bengkandi |
| 89 | Ambari Ssk | 704 | Bengkandi |
| 90 | P.W.D. Inspection Bungalow | 826 | Bengkandi |
| 91 | P.W.D. Construction Sub-Division Office | 1016 | Bengkandi |
| 92 | Bagjan Adarsha Primary School | 662 | Bagjan |
| 93 | Bagjan Junior Basic School | 901 | Bagjan |
| 94 | Dakshin Mouyamari Shishu Shiksha Kendra (Near Banyarta Shibir) | 782 | Dakshin Mouamari |
| 96 | Icds Centre (Bagardanga) | 578 | Dakshin Mouamari |
| 97 | Dakshin Mouyamari Special Cadre Primary School | 674 | Dakshin Mouamari |
| 98 | Maynaguri Uchchatra Madhyamik Vidyalaya | 974 | Mainaguri (CT) |
| 100 | Dongarhat B.F.P School | 759 | Uttar Marichbari |
| 101 | Barnish Char State Plan Primary School | 906 | Uttar Marichbari |
| 102 | Dakshin Marichbari Addl. Pry. School | 419 | Uttar Marichbari |
| 103 | Ulladabri B.F.P. School | 870 | Ulladabri |
| 104 | Gomod Ray Shishu Shiksha Kendra | 1056 | Ulladabri |
| 105 | Multipurpose Building | 1064 | Ulladabri |
| 106 | Janakalyan Primary School | 756 | Ulladabri |
| 107 | Maynaguri Road High School | 710 | Dakshin Ulladabari |
| 108 | Icds Centre No. -226 | 529 | Dakshin Ulladabari |
| 109 | Bhandani Junior Basic School | 743 | Dakshin Ulladabari |
| 110 | Icds Centre No. 230 | 928 | Dakshin Ulladabari |
| 111 | Majharbari B. F P School | 1033 | Barnes |
| 112 | Burnish High School | 936 | Barnes |
| 113 | Pultali B.F.P. School | 865 | Sisuabari |
| 114 | Putimari Harendranath Primary School | 732 | Uttar Putimari |
| 115 | Putimari S.C.Pry.Schoool | 463 | Uttar Putimari |
| 116 | Putimari Mathura Mohan High School | 448 | Dakshin Putimari |
| 118 | Dangapara Special Cadre Primary School | 1117 | Uttar Dangapara |
| 119 | Patharu Mohan Msk | 761 | Uttar Dangapara |
| 120 | Chhit Putimari Primary School | 595 | Uttar Dangapara |
| 121 | Bateswar Junior Basic School | 384 | Uttar Madhabdanga |
| 123 | Bisheswar Ray B.F.P. School | 542 | Uttar Madhabdanga |
| 124 | Chhoto Pradhanerbari Ssk | 648 | Uttar Madhabdanga |
| 125 | Sukanta Smriti Sangha Ssk | 401 | Uttar Madhabdanga |
| 126 | Byadh Para Shishu Shiksha Kendra | 794 | Uttar Madhabdanga |
| 127 | Nilmani Basanta Primary School | 757 | Uttar Madhabdanga |
| 128 | Madhabdanga B.F.P. School | 979 | Dakshin Madhabdanga |
| 130 | Madhabdanga C.S. Colony Primary School | 914 | Madhabdanga |
| 131 | Dakshin Madhabdanga S.P. Primary School | 726 | Dakshin Madhabdanga |
| 132 | Icds Model House | 821 | Uttar Bhuskadanga |
| 133 | Bholanath High School | 949 | Uttar Bhuskadanga |
| 134 | Lakshmikanta High School | 1147 | Gartali Jalpes |
| 135 | Lakshmi Narayan Prathamik Vidyalaya | 733 | Uttar Bhuskadanga |
| 136 | South Khagrabari S.C. Primary School | 573 | Dakshin Khagrabari (CT) |
| 138 | Dakshin Khagrabari Dinanath S.S.K. | 956 | Dakshin Khagrabari (CT) |
| 139 | Dakshin Khagrabari State Plan Primary School | 790 | Dakshin Khagrabari (CT) |
| 140 | Hathat Colony Ssk | 622 | Dakshin Khagrabari (CT) |
| 141 | Shahidgarh High School | 994 | Dakshin Khagrabari (CT) |
| 143 | Sahidgarh A.D.O. Farm | 1106 | Mainaguri (CT) |
| 145 | Bhatirdanga S.C. Primary School | 959 | Uttar Khagrabari |
| 146 | Uttar Khagrabari Railgate M.S.K. | 540 | Uttar Khagrabari |
| 147 | Khawtiapara S.C. Primary School | 843 | Uttar Khagrabari |
| 148 | Uttar Khagrabari Board Primary School | 1020 | Madhya Khagrabari |
| 149 | Madhya Khagrabari Additional Primary School | 803 | Madhya Khagrabari |
| 150 | Zilla Parishad Dak Bungalow | 699 | Mainaguri (CT) |
| 152 | Khagrabari Girls High School | 1061 | Mainaguri (CT) |
| 153 | D.R. Ssk | 490 | Dwarikamari |
| 154 | Dwarikamari Junior Basic School | 717 | Dwarikamari |
| 155 | Toktokerbari Ssk | 491 | Dwarikamari |
| 156 | Kalirhat S.C. Primary School | 954 | Dwarikamari |
| 157 | Bashilar Danga Junior Basic School | 936 | Basilardanga |
| 158 | Hekumohan Primary School | 940 | Basilardanga |
| 159 | Purano Bhandani (New) Primary School | 776 | Basilardanga |
| 160 | Tekatuli Ramkanta High School | 1104 | Tekatali |
| 161 | Nirendrapur Paduripara S.S.K. (Multipurpose Building) | 910 | Nirendrapur |
| 162 | Nirendrapur S.C. Primary School | 1105 | Nirendrapur |
| 163 | Tekatuli Primary School | 1033 | Tekatali |
| 164 | Khagrabari-2 G.P. (R.I. Office) | 901 | Tekatali |
| 165 | Purba Shalbari C.S. Primary School | 918 | Purbba Salbari |
| 166 | Ramdeb B.F.P. School | 804 | Purbba Salbari |
| 167 | Paschim Shalbari B.F.P. School | 1096 | Paschim Salbari |
| 168 | Brahmeswar Prasad Junior Basic School | 1033 | Purbba Dehar |
| 169 | Bhujari Para Moharchand High School | 885 | Purbba Dehar |
| 171 | Huslu Danga Junior Basic School | 1014 | Hasludanga |
| 172 | Aadarsha Pathagar Huslu Danga | 1122 | Hasludanga |
| 173 | Churabhandar Bhelbhela High School | 1029 | Bhangarhat |
| 174 | Bhangar Hat B.F.P. School | 904 | Bhangarhat |
| 175 | Chandrakanta B.F.P. School | 603 | Bhangamali |
| 177 | Purbadehar B.F.P. School | 989 | Bhangamali |
| 178 | Churabhandar Jhajhangi B.F.P. School | 906 | Chura Bhandar |
| 179 | Churabhander Jhajhangi Jr. High School | 916 | Chura Bhandar |
| 180 | Churabhandar Gram Panchayet Office | 830 | Chura Bhandar |
| 181 | Ratherhat High School | 819 | Ratherhat |
| 183 | Char Churabhandar Special Cadre Primary School | 653 | Charchura Bhandar |
| 185 | Char Churabhandar New Colony B.F.P. School | 658 | Charchura Bhandar |
| 187 | Jabramali 2No B.F.P. School | 684 | Jabaramli |
| 189 | Rahamattulla Primary School | 798 | Saptibari |
| 190 | Abastali S.P Pry School | 864 | Saptibari |
| 191 | Saptibari Khagendranath Junior Basic School | 845 | Saptibari |
| 192 | Saptibari B.F.P School | 881 | Saptibari |
| 193 | Bhubaneswari Multipurpose Building | 911 | Saptibari |
| 194 | Saptibari High School | 492 | Saptibari |
| 196 | Chekadara C.S Primary Schoolkumarpara | 1076 | Saptibari |
| 197 | Churabhandar Junior Basic School | 829 | Jabaramli |
| 199 | Paschim Jabramali S.C.Pry.School | 784 | Jabaramli |
| 200 | Jabramali 1No B.F.P School | 684 | Jabaramli |
| 201 | Madhya Saptibari Shishu Shiksha Kendra | 1140 | Saptibari |
| 202 | Bolor Hat B.F.P School | 650 | Saptibari |
| 204 | Dhularam Junior Basic School | 1174 | Saptibari |
| 205 | Battali Kaluyamohan High School | 903 | Saptibari |
| 206 | Madya Saptibari Pry. School | 571 | Saptibari |
| 207 | Purba Barogharia 2No B.F.P School | 1135 | Purbba Baragharia |
| 208 | Abhaycharan Primary School | 681 | Purbba Baragharia |
| 209 | Kashirdanga B.F.P School | 1133 | Saptibari |
| 210 | Jotdartari Primary School | 1111 | Saptibari |
| 211 | Baruyapara Junior Basic School | 699 | Saptibari |
| 212 | Bairagipara Bfp School | 579 | Saptibari |
| 213 | Harmati Jatindra Vidyapith Special Cadre Pry School | 802 | Bara Kamet |
| 215 | Sri Sri Nigamananda Path Chakra (Pragati Sangha) | 402 | Bara Kamet |
| 216 | Barakamat Primary School | 882 | Bara Kamet |
| 217 | Dakshin Dangapara State Plan Primary School | 1024 | Dakshin Dangapara |
| 218 | Bhatirbari B.F.P. School | 595 | Dakshin Dangapara |
| 219 | Dakshin Dangapara Ssk | 615 | Dakshin Dangapara |
| 221 | Uttar Bhotpatti Prathamik Vidyalaya Colony Para | 1120 | Paschim Harmati |
| 222 | New Barakamat S.C. Pry. School | 657 | Paschim Harmati |
| 223 | Harmati B.F.P. School | 969 | Paschim Harmati |
| 224 | Sri Sri Nigamananda Adarsha Vidyaniketan | 856 | Dakshin Bhuskadanga |
| 226 | Purba Harmati Special Cadre Primary School | 628 | Purbba Harmati |
| 227 | Purba Harmati Sarkar Para Primary School | 668 | Purbba Harmati |
| 228 | Jorepakri A.G. High School | 781 | Penchahahi |
| 229 | Jorepakri Junior Basic School | 973 | Penchahahi |
| 230 | Muriyagram Jhakua Para B.F.P. School | 626 | Dharmmapur |
| 231 | Dakshin Dharmapur B.F.P School | 738 | Dharmmapur |
| 232 | Basanti Nagar Pry. School | 1048 | Penchahahi |
| 233 | Gurucharan Vidyapith Rajarhat | 542 | Penchahahi |
| 234 | Baganbari Primary School | 721 | Dharmmapur |
| 235 | Baganbari Icds Centre | 543 | Dharmmapur |
| 236 | Bhurunger Bari Primary School | 853 | Dharmmapur |
| 237 | Bakali Shashadhar Ssk(Multipurpose Building) | 786 | Dharmmapur |
| 238 | Dharmapur Shashadhar High School | 964 | Dharmmapur |
| 239 | Paschim Barogharia Additional Primary School | 717 | Paschim Bara Gharia |
| 240 | Dakshin Barogharia State Plan Pry. School | 652 | Paschim Bara Gharia |
| 241 | Gopalganj B.F.P. School | 1156 | Gaurgram |
| 242 | Gourgram Khuliyarbari Primary School | 765 | Gaurgram |
| 243 | Laskar Para R.R. Primary School Khayerkhal | 876 | Khaer Khal |
| 244 | Khayerkhal S.P. Jr. High School | 716 | Khaer Khal |
| 245 | Bhottpatty Hanuman Box Lohiya High School | 1128 | Bhatpatti |
| 246 | Bhotpatti B.F.P. School | 887 | Bhatpatti |
| 247 | Maynarerbari Basanti Nagar Ssk | 854 | Bhatpatti |
| 248 | Khuttimari Primary School Uttar Padamati | 1119 | Padamati |
| 249 | Uttar Padamati S.C. Primary School | 884 | Padamati |
| 250 | Padamati Bfp School | 809 | Padamati |
| 251 | Balasan Battali B.F.P. School | 731 | Balasan |
| 253 | Brahmapur Nayabari Ssk | 722 | Brahmapur |
| 254 | Brahmapur Nayabari Primary School | 623 | Brahmapur |
| 255 | Deuripara Brahmapur S.C. Primary School | 484 | Brahmapur |
| 256 | Paharpur Primary School | 897 | Paharpur |
| 257 | Brahmapur 1No B.F.P. School | 743 | Paharpur |
| 258 | Kathaforarbari Icds Certre | 545 | Padamati |
| 259 | Sahapara Bhandani Shishu Shiksha Kendra | 657 | Padamati |
| 260 | Ramcharan Primary School | 516 | Padamati |
| 262 | Dangapara Junior Basic School | 660 | Baikur Gourgram |
| 264 | Sipai Bari Junior Basic School | 485 | Baikur Gourgram |
| 265 | Sepaibari Msk | 715 | Baikur Gourgram |
| 266 | Padamoti No. 2 Gram Panchayat Office | 900 | Baikur Gourgram |
| 267 | Shishurbari Ssk | 770 | Baikur Gourgram |
| 268 | P.U.R. High School | 596 | Baikur Gourgram |
| 270 | Bhangamali B.F.P. School Helapakri | 838 | Baikur Gourgram |
List of Polling Booth in Dhupguri West Bengal
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Gendrapara Tea Garden Primary School | 1105 | Gendrapara Tea Garden (D) |
| 3 | Gendrapara Tea Garden Gudam Line I.C.D.S | 680 | Gendrapara Tea Garden (D) |
| 4 | Gendrapara Tea Garden Bara Line Icds Centre | 776 | Gendrapara Tea Garden (D) |
| 5 | Gendra Para Hindi Primary School Bara Line | 757 | Gendrapara Tea Garden (D) |
| 7 | Banarhat Tea Garden I.C.D.S Centre | 827 | Banarhat Tea Garden (CT) |
| 8 | Maidan Line Division Icds Centre No. 477 ( Banarhat T.G.) | 729 | Banarhat Tea Garden (CT) |
| 9 | Banarhat Tea Garden Primary School | 819 | Banarhat Tea Garden (CT) |
| 11 | Banarhat Girls High School | 1057 | Banarhat Tea Garden (CT) |
| 12 | Banarhat High School | 1091 | Banarhat Tea Garden (CT) |
| 14 | Santi Para Shishu Shiksha Kendra | 901 | Banarhat Tea Garden (CT) |
| 15 | Banarhat P.W.D. Office | 739 | Banarhat Tea Garden (CT) |
| 16 | Banarhat Colony Primary School | 979 | Banarhat Tea Garden (CT) |
| 17 | Adarsha Bidyamandir Hindi High School | 1026 | Banarhat Tea Garden (CT) |
| 18 | Karbala T.G. Primary School | 897 | Karbala Tea Garden (D) |
| 22 | Karbala Tea Garden Junior Hindi High School | 883 | Karbala Tea Garden (D) |
| 23 | Karabala Icds Centre | 789 | Karbala Tea Garden (D) |
| 24 | Totapara Tea Garden Primary School | 805 | Totopara Tea Garden (D) |
| 26 | Dudumari Primary School | 595 | Gendrapara Tea Garden (D) |
| 27 | Totapara Bazar Icds Centre | 486 | Gendrapara Tea Garden (D) |
| 28 | Mogolkata T.G Primary School | 884 | Mogalkata Tea Garden (D) |
| 29 | Mogolkata Swanirbhar Gosthi Bhaban | 927 | Mogalkata Tea Garden (D) |
| 31 | Deuniapara B.F.P School | 793 | Purba Duramari (D) |
| 33 | Duramari B.F.P School | 992 | Dakshin Salbari (D) |
| 35 | Chandrakanta High School | 665 | Dakshin Salbari (D) |
| 36 | Desh Bandhu Para Radhakanta Ssk | 1006 | Dakshin Salbari (D) |
| 37 | Paschim Duramari New Primary School | 1037 | Paschim Duramari (D) |
| 39 | Pramanik Para B.F.P School | 828 | Madhya Shalbari (D) |
| 40 | Madhya Salbari Deunatulla Primary School | 737 | Madhya Shalbari (D) |
| 41 | Rabindra Hindi Primary School | 676 | Uttar Shalbari (D) |
| 42 | Shaibya Para Primary School | 697 | Uttar Shalbari (D) |
| 43 | Uttar Shalbari Primary School | 741 | Chanadipa (D) |
| 44 | Salbari No. 2 Junior Basic School | 1036 | Chanadipa (D) |
| 45 | Moraghat F.V. Primary School (Moraghat Forest Range) | 485 | Mogalkata Forest Basti |
| 46 | Forest Village Primary School | 289 | Mogalkata Forest Basti |
| 47 | Laxmikanta Tea Garden Primary School | 637 | Lakshmikantapur Tea Garden |
| 48 | Baniapara Chowrasta High School | 665 | Bhatiapara (D) |
| 51 | Dakshin Nunkhawa Danga Primary School | 851 | Dakhin Nunkhawa Danga (D) |
| 52 | Dakshin Noon Khawa Danga S.S.K. | 730 | Dakhin Nunkhawa Danga (D) |
| 53 | Satishgiri Primary School | 1043 | Uttar Jhor Altagram (D) |
| 54 | Bamantari B.F.P School | 1074 | Chamtimukhi (D) |
| 56 | Premganj B.F.P School | 817 | Fataktari (D) |
| 57 | Fataktari S.C. Primary School | 788 | Fataktari (D) |
| 59 | Uttar Kathulia Special Cadre Primary School | 995 | Uttar Kathulia |
| 60 | Uttar Kathulia Ssk Building | 1057 | Uttar Kathulia |
| 61 | Daukimari D.N High School | 1147 | Purbba Daukimari |
| 64 | Harimohan Junior Basic School | 863 | Purbba Daukimari |
| 65 | Purba Daukimari Additional Primary School | 859 | Purbba Daukimari |
| 66 | Madhya Daukimari State Plan Primary School | 1019 | Madhya Daukimari |
| 67 | Daukimari B.F.P School | 1070 | Madhya Daukimari |
| 68 | Paschim Dangapara B.F.P School | 1089 | Paschim Dangapara |
| 69 | Bamantari Additional Primary School | 915 | Bamantari |
| 70 | Bamantari Ssk Building | 1001 | Garialtari |
| 71 | Panditpara B.F.P School | 917 | Garialtari |
| 72 | Garialtari Shailabala New Primary School | 839 | Garialtari |
| 73 | Chowhaddi B.F.P School | 1045 | Paschim Daukimari |
| 74 | Basuar Danga M.S.K. | 948 | Paschim Daukimari |
| 75 | Chowhaddi Special Cadre Primary School | 1098 | Chauhaddi |
| 76 | Khattimari C.S Primary School | 627 | Uttar Khuttimari |
| 78 | Adhikari Para Junior High School | 532 | Uttar Khuttimari |
| 79 | Colony Para S.S.K. | 1001 | Uttar Khuttimari |
| 80 | Madhya Khattimari Dhaniram Primary School | 1171 | Madhya Khuttimari |
| 81 | Madhya Khattimari I.C.D.S. Centre | 803 | Madhya Khuttimari |
| 82 | Kalarkhas Kalibari I.C.D.S. Centre | 418 | Madhya Khuttimari |
| 83 | Chandrakanta Atirikta Prathamik Vidyalaya | 1115 | Madhya Khuttimari |
| 84 | Khattimari High School | 832 | Dakshin Khuttimari |
| 86 | Battali B.F.P School | 591 | Garakhuta |
| 88 | Gosair Hat New Primary School | 438 | Gosairhat Forest |
| 89 | Khoklong Forest Basti Primary School | 320 | Gosairhat Forest |
| 90 | Gadheyar Kuthi State Plan Prathamik Vidyalaya | 862 | Gadhear Kuti |
| 91 | Gadheyar Kuthi Roy Para Kashiyabari S.S.K. | 449 | Gadhear Kuti |
| 92 | Gadheyar Kuthi B.F.P School | 714 | Bagribari |
| 93 | Bagribari Dhappar Danga M.S.K. | 922 | Bagribari |
| 94 | Kurshamari State Plan Prathamik Vidyalaya | 946 | Kursamari |
| 95 | Charak Danga S.S.K. | 603 | Kursamari |
| 96 | Bhandani B.F.P School | 859 | Bhandani |
| 97 | Bihari Para S.S.K. | 324 | Bhandani |
| 98 | Gadheyar Kuthi High School | 796 | Bhandani |
| 99 | Dakshin Jharalta Mohar Chand Icsd Centre | 1126 | Dakshin Jharalta |
| 100 | Charcharabari B.F.P School | 997 | Char Charabari |
| 101 | Charchara Barii Roy Para Shishu Shiksha Kendra | 980 | Char Charabari |
| 102 | Jamadar Para Junior Basic School | 1111 | Dakshin Jharalta |
| 103 | Dakshin Kathulia Additional Primary School | 1140 | Dakshin Kathulia |
| 105 | Chandiya Para Prathamik Vidyalaya | 1008 | Parkumlai |
| 106 | Debchand Para Primary School | 942 | Parkumlai |
| 107 | Chandamari B.F.P. School | 1056 | Tuklimari |
| 108 | Dangapara Additional Primary School | 731 | Tuklimari |
| 109 | Kalir Hat High School | 922 | Kalirhat |
| 110 | Debir Danga S.P. Primary School | 753 | Kalirhat |
| 113 | Niranjan Pat New Primary School | 1124 | Niranjanpat |
| 114 | Gorkhutta 2 No. B.F.P. School | 1132 | Niranjanpat |
| 115 | Jhar Magurmari Pradhan Para Primary School | 851 | Jhar Magurmari |
| 116 | Jhar Magurmari Pradhan Para Junior High School | 456 | Jhar Magurmari |
| 117 | Jhar Magurmari State Plan Primary School | 779 | Jhar Magurmari |
| 118 | Harimandir Para New Primary School | 846 | Purba Magurmari |
| 120 | Purba Magur Mari Junior Basic School | 689 | Purba Magurmari |
| 122 | Harisher Tari Shishu Shiksha Kendra(Purba Magurmari) | 866 | Magurmari |
| 123 | Vivekananda Para New Primary School | 862 | Magurmari |
| 125 | Paikarpara B.F.P School(Paschim Magurmari) | 819 | Paschim Magurmari |
| 126 | Paschim Magurmari Nima Buniyadi Vidyalaya | 1097 | Paschim Magurmari |
| 127 | Jampara Shishu Shiksha Kendra | 648 | Paschim Magurmari |
| 129 | Jordhap B.F.P School | 1145 | Uttar Altagram |
| 130 | Yuba Sangha Shishu Shiksha Kendra | 1082 | Uttar Altagram |
| 131 | Pradhan Para S.C Primary School | 699 | Purbba Altagram |
| 132 | Ismail Miyan S.S.K. | 743 | Purbba Altagram |
| 133 | Purba Alta GramNew Colony Para Primary School | 983 | Purbba Altagram |
| 134 | Mallickpara Vidyaniketan High School | 675 | Paschim Mallikpara |
| 135 | Altagram Bhagwan Para New Primary School | 775 | Paschim Mallikpara |
| 137 | Jaldhaka Giribar Primary School | 983 | Mainatali |
| 138 | Babu Para Sishu Shiksha Kendra | 1031 | Mainatali |
| 139 | Maynatali B.F.P School | 706 | Mainatali |
| 140 | Maynatali Water Shed | 1012 | Mainatali |
| 141 | Bhatiya Para Sishu Shiksha Kendra | 1093 | Dakshin Altagram |
| 142 | Dakshin Altagram C.S Primary School | 535 | Dakshin Altagram |
| 143 | Jigar Danga S.S.K. | 830 | Dakshin Altagram |
| 144 | Dibyajyoti Vidyaniketan High School | 1046 | Bara Gharia |
| 145 | Barogharia No-2 Board Free Primary School | 700 | Bara Gharia |
| 147 | Barogharia Battali Swarnamayee Primary School | 625 | Bara Gharia |
| 149 | Barogharia No-1 Board Free Prathamik Vidyalaya | 687 | Bhemtia |
| 150 | Bhemtiya S.S.K. | 509 | Bhemtia |
| 152 | Manerdanga Community Hall | 873 | Madhya Boragari |
| 153 | Madhya Boragari No-2 B.F.P School | 1037 | Madhya Boragari |
| 154 | Shishu Shiksha KendraJalapada | 833 | Madhya Boragari |
| 155 | Madhya Boragari State Plan Primary School | 895 | Madhya Boragari |
| 156 | Madhya Boragari B.F.P School | 781 | Madhya Boragari |
| 157 | Barogharia Gram Panchayet Office | 1005 | Madhya Boragari |
| 158 | Damabari No-2 Special Cadre Primary School | 972 | Dambari |
| 159 | Dambari New Parimary School (Kala Chand Para) | 611 | Dambari |
| 160 | Dangdhari Special Cadre Prathamik School | 759 | Dakshin Khairbari |
| 162 | Dakshin Khayerbari High School | 987 | Dakshin Khairbari |
| 163 | Sonardanga S.P Primary School | 949 | Dakshin Khairbari |
| 164 | Patkidah Junior Basic School | 748 | Patkidaha |
| 165 | Patkidaha Islamiya High Madrasa | 627 | Patkidaha |
| 166 | Dakshin Dangapara Junior Basic School | 968 | Dakshin Dangapara |
| 167 | Dambari B.F.P School | 1109 | Dakshin Dangapara |
| 168 | Sukanta Mahavidyalaya (Collage) | 660 | Dhupguri (M) |
| 170 | Bairatiguri No-1 S.C Primary School | 889 | Dhupguri (M) |
| 171 | Kalibari S.P. Primay School | 885 | Dhupguri (M) |
| 172 | Uttar Bairatiguri New Primary School | 726 | Dhupguri (M) |
| 173 | Dhupguri High School | 918 | Dhupguri (M) |
| 176 | Dhupguri Regulated Market Administration Hall | 904 | Dhupguri (M) |
| 177 | Dhupagudi Garlas High School | 758 | Dhupguri (M) |
| 180 | Bairatiguri High School | 908 | Dhupguri (M) |
| 183 | Bairatiguri No-2 C.S Primary School | 865 | Dhupguri (M) |
| 185 | Suhrid Sangha O Pathagar (Near Dhupguri Hospital) | 844 | Dhupguri (M) |
| 186 | Suhrid Sangha Pathagar (West) | 824 | Dhupguri (M) |
| 187 | Uttar Bodagari Special Cadre Primary School | 1137 | Dhupguri (M) |
| 188 | Uttar Boragari Jr. High School | 994 | Dhupguri (M) |
| 189 | Dhupguri C. L. R. C. Office | 376 | Dhupguri (M) |
| 190 | Dhupguri Municipality Marriage Hall | 798 | Dhupguri (M) |
| 191 | Dakshin Bairatiguri S.P. Primary School | 982 | Dhupguri (M) |
| 193 | Ghoshapada Baratigudi Niu Primary School | 990 | Dhupguri (M) |
| 194 | Zilla Parishad Dak Bangalow | 727 | Dhupguri (M) |
| 196 | Milani Pathagar | 876 | Dhupguri (M) |
| 197 | Dakshinayan Club O Pathagar | 734 | Dhupguri (M) |
| 199 | Netaji Para New Primary School | 997 | Dhupguri (M) |
| 200 | Dhupguri R. R. Primary Vidyalaya | 752 | Dhupguri (M) |
| 201 | Dhupagudi Mauja Prathamik Vidyalaya | 965 | Dhupguri (M) |
| 204 | Dhupguri Ward No-1 S.P Primary School | 803 | Dhupguri (M) |
| 206 | Dhupguri Ward No. 1 Jr. High School | 504 | Dhupguri (M) |
| 207 | Gosairhat Forest Village Primary School | 643 | Sonakhuli |
| 209 | Mallick Sova Special Cadre Primary School | 660 | Mallik Sobha |
| 210 | Sarat Chandra S. S. K. | 668 | Mallik Sobha |
| 211 | Gosair Hat Rajamohan High School | 1043 | Mallik Sobha |
| 212 | Mallick Sova B.F.P School | 1042 | Mallik Sobha |
| 213 | Purba Mallick Para High School | 674 | Purbba Mallikpara |
