| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Ramdhanjote Primary School | 709 | Uttar Ramdhan |
| 3 | Ramdhanjote Primary School New Building | 902 | Uttar Ramdhan |
| 6 | Dilsaram Jote Primary School | 944 | Jibansing |
| 7 | Dulaljote Nepali Primary School New Building | 1002 | Gandagal |
| 9 | Dulaljote Nepali Primary School | 1030 | Gandagal |
| 10 | Andharu Jote Primary School | 443 | Jibansing |
| 12 | Satishchandr Cha Bagan Office Ghar | 292 | Gandagal |
| 13 | Netaji Community Hall | 606 | Shyamdhan (CT) |
| 15 | Shyamdhan Jote Primary School | 724 | Shyamdhan (CT) |
| 17 | Rabindra Hindi Primary School | 683 | Shyamdhan (CT) |
| 19 | Jamatulla Primary School | 1076 | Chayansing |
| 20 | Madhuyabari Primary School | 620 | Bhulka |
| 22 | Kungarpur Primary School | 926 | Alokjhari |
| 23 | Balaijhora Primary School | 1030 | Balahijhora |
| 24 | Toparsing Primary School | 861 | Dohaguri |
| 25 | I. C. D. S. Kendra Kelabari | 599 | Kelabari |
| 27 | Vidyasagar Primary School | 837 | Barsadbhita |
| 29 | Chunilal Primary School | 443 | Chunilal |
| 30 | Maynaguri Primary School | 585 | Maynaguri |
| 32 | Tarijote Primary School | 824 | Tari |
| 34 | Gourangajote Primary School | 1068 | Chiku |
| 37 | Khuniyapukuri Primary School | 1094 | Khunia Pukhari |
| 39 | Ullajote Primary School | 887 | Bilakshu |
| 41 | Singiyajote Primary School | 923 | Debiganja |
| 43 | Ramjanam Primary School | 744 | Bhajanpur |
| 45 | Koyakandar Primary School | 729 | Banchhabhita |
| 47 | Saraswati Memorial Primary School | 883 | Subalbhita |
| 48 | Dhuliyajote Primary School | 488 | Dhulia |
| 50 | Budhanjote Primary School | 585 | Jatru |
| 51 | Kshetrasing Primary School | 827 | Rangali |
| 52 | Dangarbhita Primary School | 919 | Dangarbhita |
| 53 | Haladhar Manjay Primary School | 1082 | Manjoy |
| 54 | Jorpakuri Primary School | 660 | Badalbhita |
| 55 | Dewanbhita I. C. D. S. Kendra | 721 | Deoanbhita |
| 56 | Hatidoba Primary School | 964 | Hatidoba |
| 58 | Subalbhita Primary School | 831 | Subalbhita |
| 59 | Chekarmari Primary School | 593 | Guabari |
| 60 | Deburamjote Primary School | 858 | Budhsing |
| 62 | Fulabari Cha Bagan Primary School | 697 | Fulbari |
| 64 | Baghajote Primary School | 921 | Bagha |
| 65 | Thanajhora T. E. Primary School | 766 | Salbari |
| 67 | Gayenjote Primary School | 761 | Arjunmahal |
| 69 | Sachindra Chandra T. E. Primary School | 978 | Sona Chandi |
| 70 | Pretajote Primary School | 667 | Dhupibhita |
| 72 | Taraknath Sindurbala Girls High School | 1010 | Dhupibhita |
| 73 | Adhikari Krishna Kanta High School | 798 | Kharibari (CT) |
| 75 | Bidhan Smriti Primary School | 749 | Kishordoba |
| 76 | Pataram Primary School | 547 | Pataram |
| 78 | Belbari Junior Basic School | 757 | Katia |
| 80 | Gajijote Primary School | 1013 | Pataram |
| 81 | Howdabhita Primary School | 660 | Kharibari (CT) |
| 83 | Kharibari Madhyamik School | 696 | Kharibari (CT) |
| 86 | Kharibari J. R. Hindi High School | 689 | Kharibari (CT) |
| 88 | Jagirjote Primary School | 1062 | Jagir |
| 89 | Bhojnarayan Junior Basic School | 801 | Baraigachh |
| 91 | Danagachh Primary School | 802 | Antigachh |
| 93 | Tarbandha High School | 885 | Tarbandha |
| 94 | Hetmuri Primary School | 970 | Abhiram |
| 95 | Hansqua Cha Bagan Primary School | 816 | Bandi |
| 96 | Hansqua T. G. Pump House | 763 | Bandi |
| 97 | Sarkar Gachh Primary School | 1011 | Sarcargachh |
| 98 | Helakadam Junior Basic School | 968 | Dalur Chhat |
| 99 | Gungaram Shishu Shiksha Kendra | 917 | Gangaram Tea Garden |
| 100 | Gungaram Tea Garden Club House | 1089 | Gangaram Tea Garden |
| 101 | Gangaram T. G. I.C.D.S. Centre | 894 | Gangaram Tea Garden |
| 102 | Muni Cha Bagan Office | 773 | Meherulla |
| 103 | Vistijote Primary School | 718 | Gangaram Maler Chhat |
| 104 | Taipoo Cha Bagan Primary School | 812 | Tepu Tea Garden |
| 106 | Bhariyadangi Primary School | 1059 | Banur Chhat |
| 107 | Chowpukuria Primary School | 796 | Halal |
| 108 | Chowpukuria Junior Basic School | 883 | Panaullar Chhat |
| 110 | Sannyasisthan Tea Estate Office | 564 | Sannyasithan |
| 111 | Sannyashithan T. E. Office (Wooden Building) | 636 | Sannyasithan |
| 112 | Nunujote Primary School | 1086 | Singijhor |
| 113 | Bagdogra Cha Bagan Office | 654 | Kadopani |
| 114 | Bhatan Jote Primary School | 1088 | Chhota Pathuram |
| 115 | R. K. High School (Uttar ) | 628 | Bara Pathuram |
| 117 | R. K. High School (Dakshin) | 820 | Kalaram |
| 118 | Khuliajote Primary School | 1015 | Bara Pathuram |
| 119 | Nirmal Jote Shishu Shiksha Kendra | 1061 | Nirmmal |
| 120 | Bhushibhita Primary School | 619 | Bhushibhita |
| 121 | Bhelaku Jote Primary School | 1078 | Radha |
| 122 | Banij Jote Ssk | 724 | Narayan |
| 123 | Jasorathy Primary School | 863 | Narayan |
| 124 | Naradeb Jote Primary School | 772 | Mahammadbaksa |
| 125 | Md. Box Primary School | 513 | Mahammadbaksa |
| 126 | Laldas Shibdayal Jote Primary School | 813 | Laldas |
| 127 | Hatiram S.S.K. | 812 | Hatiram |
| 128 | Kina Jote Primary School | 807 | Kashiram |
| 129 | Ruhidhasa S.S.K. | 373 | Liusipukuri |
| 130 | Jhamaklaljote Primary School | 867 | Liusipukuri |
| 131 | Sidhukanu Library | 807 | Kashiram |
| 132 | Rangapani Primary School | 566 | Kashiram |
| 133 | Rabvita Junior Girls High School | 618 | Liusipukuri |
| 134 | Rabbhita Primary School | 733 | Liusipukuri |
| 135 | Rupandighi Primary School | 728 | Guabari |
| 137 | Guyabari Primary School | 887 | Guabari |
| 138 | Kadamijote Primary School | 851 | Sahananda |
| 139 | Phansidewa High Schhol | 672 | Bandar Gachh |
| 141 | Phansidewa Junior Basic School | 660 | Bandar Gachh |
| 143 | Dhamnagachh S. S. K. | 724 | Dhamnagachh |
| 144 | Phansidewa Govt. Sponsored Ashram Type Girls High School | 817 | Dhamnagachh |
| 145 | Kadamijote Adarsha Primary School | 707 | Kadmi |
| 146 | Paul Para Primary School | 935 | Ladhutari |
| 147 | Mahipal Jote Prathamik Vidyalaya | 1084 | Mahipal |
| 148 | Helagachh Primary School | 667 | Uttar Bansgaon Kismat |
| 149 | Nikargachh Primary School | 1017 | Purba Bansgaon |
| 150 | Baro Fatamari S.S.K. | 840 | Uttar Bansgaon Kismat |
| 151 | Sudamgachh Primary School | 682 | Uttar Bansgaon Kismat |
| 152 | Ranjanprabha Primary School | 1050 | Uttar Bansgaon Kismat |
| 153 | Balaigachh Primary School | 875 | Paschim Banshgaon |
| 154 | Ambari Primary School | 746 | Ambari |
| 155 | Dubanuchi Primary School | 892 | Lachubhita |
| 156 | Sharat Jamini Junior Basic School | 625 | Jogibhita |
| 158 | Kamalabagan Factory Office (Old) | 735 | Thakurganja |
| 160 | Ambari High School | 594 | Molani |
| 162 | Ambari Junior Basic School | 412 | Molani |
| 163 | Gayaganga Cha Bagan Office | 876 | Kadubhita |
| 165 | Gayaganga Cha Bagan New Line Shishu Shiksha Kendra | 893 | Bhalamanashi |
| 166 | Howdabhita Adibasi Primary School | 1086 | Haodabhita |
| 167 | Sent Pitars Primary School | 780 | Madhabbhita |
| 169 | Dhambhita Primary School | 1044 | Dhamnagachh |
| 171 | Lakshan Singh Junior Basic School | 776 | Dandrajhar |
| 172 | Kuchiyajote Primary School | 683 | Kuchia |
| 173 | Tentulguri Primary School | 641 | Kuchia |
| 174 | Sastujote Shishu Shiksha Kendra | 576 | Mohan Laler Chhat |
| 176 | Raikhota Shishu Shiksha Kendra | 586 | Pathar Hirhirar Chhat |
| 178 | Pahargumia Tea Garden Office | 629 | Pathar Hirhirar Chhat |
| 180 | Malagachh Primary School | 1092 | Mandila Jhar |
| 181 | Mejmangachh Primary School | 954 | Bara Paikpara Arazi |
| 182 | Bukdhala Primary School | 955 | Mandila Jhar |
| 183 | Netaji Sahadargachh Primary School | 735 | Bara Paikpara Arazi |
| 185 | Baghmara Primary School | 750 | Bara Paikpara Arazi |
| 187 | Kumar Tuli Primary School | 823 | Bara Paikpara Arazi |
| 189 | Saidabad Cha Bagan Primary School | 999 | Paschim Madati |
| 191 | Madati High School | 982 | Paschim Madati |
| 192 | Bijlimani Primary School | 579 | Paschim Madati |
| 193 | Bijlimuni Cha Bagan Hindi Primary School | 872 | Paschim Madati |
| 194 | Kharubhangi Primary School | 545 | Paschim Madati |
| 196 | Matidhar Cha Bagan Primary School | 625 | Paschim Madati |
| 198 | Motidhar T. G. Club House | 987 | Paschim Madati |
| 199 | Malgachh Primary School | 774 | Dhakpara |
| 200 | Muraligachh Junior Basic School | 967 | Dhakpara |
| 202 | Budharugaon Primary School | 625 | Dhakpara |
| 204 | Maligachh Primary School | 747 | Lahugaon |
| 205 | Jagannath Pur I.C.D.C. Centre | 1018 | Lahugaon |
| 206 | Lahugachh Junior Basic School | 1027 | Lahugaon |
| 207 | Vivekananda Primary School | 575 | Lahugaon |
| 208 | Bidhannagar Community Hall (Vidyasagar Mancha | 795 | Lahugaon |
| 209 | Milanpally S.S.K. | 591 | Lahugaon |
| 210 | Santoshini Bidyachakra | 1046 | Lahugaon |
| 211 | Bidhannagar Junior Basic School | 448 | Chhota Paikpara Arazi |
| 213 | Jhingnibari Primary School | 668 | Budharugaon |
| 214 | Kurban Ali High School | 560 | Budharugaon |
| 215 | Saptiguri Junior Basic School | 1050 | Purbba Madati |
| 216 | Jayantika (Sahabad) Tea Estate Club | 994 | Purbba Madati |
| 218 | Jayantika (Sahabad) Tea Garden Primary School | 805 | Purbba Madati |
| 220 | Haptiyagachh Primary School | 839 | Madhya Bansgaon |
| 221 | Kshudigachh Primary School | 873 | Madhya Bansgaon |
| 222 | Chathat Primary School | 519 | Madhya Bansgaon |
| 224 | Chathat High School | 1031 | Madhya Bansgaon |
| 225 | Kuchiyamore Primary School | 597 | Madhya Bansgaon |
| 226 | Khalpara S.S.K. | 575 | Purba Bansgaon |
| 227 | Bazarugachh Primary School | 986 | Purba Bansgaon |
| 228 | Murikhawa Primary School | 976 | Purba Bansgaon |
| 230 | Milangar Junior High Madrasha | 543 | Banshgaon |
| 232 | Jorpakhri Primary School | 869 | Banshgaon |
| 233 | Bhimagachh Primary School | 877 | Paschim Banshgaon |
| 234 | Teligachh Junior Basic School | 983 | Paschim Banshgaon |
| 235 | Kashigachh Primary School | 831 | Bansgaonchakla |
| 236 | Petki Primary School | 906 | Paschim Banshgaon |
| 237 | Chikanmati Primary School | 961 | Chikanmati |
List of Polling Booth in Siliguri West Bengal
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Netaji Nagar Community Hall | 860 | Siliguri (M Corp.) |
| 2 | Tribal Hindi High School Netajinagar | 327 | Siliguri (M Corp.) |
| 3 | Sri Guru Vidyamandir (H.S.) | 1047 | Siliguri (M Corp.) |
| 7 | Sriguru Vidyamandir (H.S.) New Building | 411 | Siliguri (M Corp.) |
| 11 | Sriguru Junior Basic School | 849 | Siliguri (M Corp.) |
| 15 | Himul Cattle Feed Centre | 1077 | Siliguri (M Corp.) |
| 17 | Nepali Kalyan High School | 901 | Siliguri (M Corp.) |
| 20 | Mallaguri Primary School | 976 | Siliguri (M Corp.) |
| 22 | Baghajatin Primary School | 994 | Siliguri (M Corp.) |
| 26 | Vidyasagar Pathsala | 718 | Siliguri (M Corp.) |
| 30 | Margaret Sister Nivedita English School | 765 | Siliguri (M Corp.) |
| 33 | Margaret Sister Nivedita English School Annex Building | 1033 | Siliguri (M Corp.) |
| 36 | Banimandir Railway High School | 812 | Siliguri (M Corp.) |
| 37 | Dr. B.R.Ambedkar Primary School | 832 | Siliguri (M Corp.) |
| 43 | Vivekananda No. 2 G.S.F.P. School | 706 | Siliguri (M Corp.) |
| 45 | Deshbandhu Prathamik Hindi Vidyalaya | 787 | Siliguri (M Corp.) |
| 47 | Bharati Hindi Vidyalaya (H.S.) | 776 | Siliguri (M Corp.) |
| 51 | Kabi Sukanta High School (H.S.) | 676 | Siliguri (M Corp.) |
| 54 | Vivekananda Hindi Primary School | 633 | Siliguri (M Corp.) |
| 56 | Kabi Nabin Sen Vidyapith | 664 | Siliguri (M Corp.) |
| 58 | Chief Conservater Of Forest Office | 939 | Siliguri (M Corp.) |
| 59 | Dalbir Memorial Primary School | 958 | Siliguri (M Corp.) |
| 60 | Deshbandhu High School | 1020 | Siliguri (M Corp.) |
| 62 | Irrigation Bungalow (Meeting Hall) | 959 | Siliguri (M Corp.) |
| 63 | Siliguri Mahananda Vidyamandir High School (H.S.) | 664 | Siliguri (M Corp.) |
| 66 | Triniti Public School | 974 | Siliguri (M Corp.) |
| 67 | Shiksha | 1022 | Siliguri (M Corp.) |
| 68 | Bright Academy | 749 | Siliguri (M Corp.) |
| 70 | Ramkrishna Saradamani Vidyapith | 798 | Siliguri (M Corp.) |
| 72 | Nilnalini Vidyamandir (H.S.) | 645 | Siliguri (M Corp.) |
| 76 | Krishnamaya Memorial Nepali High School | 711 | Siliguri (M Corp.) |
| 78 | Kanchanjangha Stadium Eastern Part | 758 | Siliguri (M Corp.) |
| 80 | Mitra Sammilani Hall | 999 | Siliguri (M Corp.) |
| 81 | Nilnalini Vidyamandir Primary | 541 | Siliguri (M Corp.) |
| 83 | Anil Sishu Tirtha | 968 | Siliguri (M Corp.) |
| 85 | Siliguri Dr. Rajendra Prasad Girls High School | 889 | Siliguri (M Corp.) |
| 89 | Samsia High Madrasa (H.S.) | 882 | Siliguri (M Corp.) |
| 94 | Mahanandapara Primary School | 985 | Siliguri (M Corp.) |
| 96 | Siliguri Hindi High School For Girls | 957 | Siliguri (M Corp.) |
| 100 | Siliguri Hindi High School For Girls (New Building) | 586 | Siliguri (M Corp.) |
| 102 | Siliguri Town Primary School | 764 | Siliguri (M Corp.) |
| 106 | Hindi Balika Vidyapith | 956 | Siliguri (M Corp.) |
| 109 | Dinabandhu Free Primary School | 755 | Siliguri (M Corp.) |
| 110 | Govt. Saw Mill (Well Fare Centre – Auction Hall) | 670 | Siliguri (M Corp.) |
| 114 | Banimandir Primary School | 756 | Siliguri (M Corp.) |
| 118 | I.P.P. Health Centre | 1007 | Siliguri (M Corp.) |
| 125 | Samaj Kalyan Balmiki Vidyalaya | 1008 | Siliguri (M Corp.) |
| 127 | Rabindra Vidya Niketan | 820 | Siliguri (M Corp.) |
| 129 | Dabgram G.S.F.P. School | 1098 | Siliguri (M Corp.) |
| 131 | Siliguri Hindi High School (H.S.) | 1082 | Siliguri (M Corp.) |
| 136 | Siliguri Hindi High School (H.S.)(New Building) | 748 | Siliguri (M Corp.) |
| 138 | Purba Milan Pally G.S.F.P. School | 684 | Siliguri (M Corp.) |
| 139 | Saugata Smriti Granthagar | 680 | Siliguri (M Corp.) |
| 141 | Jyotshnamayee Girls High School (H.S.) | 623 | Siliguri (M Corp.) |
| 145 | Phe Siliguri Water Supply Division | 632 | Siliguri (M Corp.) |
| 147 | Arya Samiti | 964 | Siliguri (M Corp.) |
| 150 | State Ware House Corporation | 727 | Siliguri (M Corp.) |
| 154 | Arabinda Vidyamandir | 1100 | Siliguri (M Corp.) |
| 157 | Gandhi Memorial Hindi School | 953 | Siliguri (M Corp.) |
| 159 | Baghajatin Park Primary School | 462 | Siliguri (M Corp.) |
| 161 | Siliguri Boys High School | 1072 | Siliguri (M Corp.) |
| 166 | Siliguri Girls High School | 1030 | Siliguri (M Corp.) |
| 169 | District Fishary Office | 810 | Siliguri (M Corp.) |
| 170 | Siliguri Mahakuma Parishad Building | 954 | Siliguri (M Corp.) |
| 171 | Kanchanjangha Stadium (North) | 1069 | Siliguri (M Corp.) |
| 174 | Siliguri Vivekananda Vidyalaya | 897 | Siliguri (M Corp.) |
| 178 | Vivekananda No.1 G. S. Primary School | 848 | Siliguri (M Corp.) |
| 180 | Udayan Samiti Primary School | 997 | Siliguri (M Corp.) |
| 182 | Rabindra Nagar Girls High School | 1082 | Siliguri (M Corp.) |
| 186 | Swami Chaitananda Primary School | 880 | Siliguri (M Corp.) |
| 187 | Netaji Girls High School (H.S.) | 527 | Siliguri (M Corp.) |
| 191 | Siliguri Netaji High School | 784 | Siliguri (M Corp.) |
| 193 | Siliguri Netaji High School (New Building) | 733 | Siliguri (M Corp.) |
| 198 | Rathkhola Bapuji Vidyapith | 805 | Siliguri (M Corp.) |
| 202 | Siliguri Barodakanta Vidyapith (H.S.) | 906 | Siliguri (M Corp.) |
| 206 | Siliguri Baradakanta Vidyapith (H.S.)-Annex Building | 698 | Siliguri (M Corp.) |
| 208 | North Bengal Institute Of Hearing Handicapped | 744 | Siliguri (M Corp.) |
| 210 | Siliguri Mahila Mahavidyalaya | 655 | Siliguri (M Corp.) |
| 213 | Siliguri Mahila Mahavidyalaya Annex Building | 851 | Siliguri (M Corp.) |
| 215 | No.2 Shishu Vidyalaya | 1056 | Siliguri (M Corp.) |
| 216 | Siliguri Indoor Stadium | 750 | Siliguri (M Corp.) |
| 221 | Tarai Tarapada Adarsha Vidyalaya | 957 | Siliguri (M Corp.) |
| 226 | Shyama Prasad Primary School | 782 | Siliguri (M Corp.) |
| 228 | Ramkrishna Pathshala | 597 | Siliguri (M Corp.) |
| 231 | Jagadish Chandra Vidyapith (Primary) | 729 | Siliguri (M Corp.) |
| 234 | Siliguri Jagadish Chandra Vidyapith (H.S.) | 1065 | Siliguri (M Corp.) |
List of Polling Booth in Matigara Naxalbari West Bengal
| Polling Station No. | Polling Station | Total Voters | Area |
|---|---|---|---|
| 1 | Manjha Primary School | 750 | Manjha Tea Garden |
| 2 | Marapur S. S. K. | 487 | Marapur |
| 3 | Belgachi Hindi High School | 449 | Chhota Chenga |
| 5 | Belgachi T. E. Primary School | 600 | Udiarip |
| 7 | Nepania Primary School | 1092 | Nipania |
| 9 | Kalabari F. V. P. School | 803 | Mir Jangla |
| 11 | Mirjungla Primary School | 541 | Lohasing |
| 12 | Ashapur Tea Gurden Primary School | 514 | Dhanibanir Chhat |
| 14 | Rakam Jote Primary School | 871 | Pataram |
| 15 | Ketugabur Primary School | 774 | Ketugabur |
| 16 | Chikthujote Primary School | 435 | Ketugabur |
| 17 | Kilaram Primary School | 978 | Kilaram |
| 18 | Bara Maniram Primary School | 619 | Bara Maniram |
| 19 | Deshbandhupally Primary School | 447 | Dayaram |
| 20 | Mechichar Nepali Primary School | 512 | Dayaram |
| 22 | Nehal Dayaram Msk | 666 | Dayaram |
| 23 | Chhoto Maniram Primary School | 965 | Chhota Maniram |
| 24 | Bengaijote Primary School | 673 | Dhakna |
| 25 | Dhakna Colony Ssk | 702 | Dhakna |
| 26 | Dhakna Primary School | 742 | Dhakna |
| 27 | M. M. Terai Ssk | 786 | M.M.Terai |
| 28 | Trihana T. E. Primary School | 1093 | Trihana Tea Garden |
| 30 | Ordterai T. E. Primary School | 991 | Trihana Tea Garden |
| 32 | Bengdubi Primary School | 816 | Panthabari Forest(P) |
| 33 | Kamalpur T. E. Office | 560 | Kamalpur |
| 34 | Jyoti Primary School | 433 | Kamala |
| 35 | Bagdogara Hindi Primary School | 767 | Uttar Bagdogra (CT) |
| 36 | Subhamaya Suryanarayan Hindi High School | 874 | Uttar Bagdogra (CT) |
| 37 | Kedar Nath Primary School | 1041 | Kamalpur |
| 39 | Kedarnath Hindi Primary School | 898 | Kamalpur |
| 40 | Gandhi Smriti Primary School | 1025 | Uttar Bagdogra (CT) |
| 42 | Gandhi Smriti Nepali Junior High School | 581 | Uttar Bagdogra (CT) |
| 43 | Bagdogara Girls High School | 379 | Uttar Bagdogra (CT) |
| 48 | Panthabari Junior Basic School | 854 | Bhujia Bani |
| 49 | Bhanubhakta Nepali Primary School | 766 | Dakshin Bagdogra (CT) |
| 51 | Jamidarguri Primary School | 539 | Jamidarguri |
| 53 | Meryview Cha Bagan Primary School | 720 | Gaziram |
| 54 | Lohasing S.S.K. | 798 | Lohasing |
| 55 | Hatighisa Primary School | 420 | Birsing |
| 57 | Nandalal Primary School | 967 | Nandalal |
| 58 | Mahasing Primary School | 408 | Nandalal |
| 59 | Kiran Chandra Cha Bagan Primary School | 974 | Deomani |
| 60 | Sebdella Primary School | 641 | Sebdella |
| 61 | Adarsha Primary School | 1011 | Mangalsing |
| 62 | Mangal Sing Primary School | 892 | Barajharu |
| 63 | Atal T. E. S. S. K. | 957 | Atal |
| 64 | Damdama Division S. S. K. | 673 | Damdama |
| 65 | Giramuni S. S. K. | 703 | Gram Manir Chhat |
| 66 | Bijaynagar Tea Estate Primary School | 1093 | Ghusuru |
| 67 | Bijaynagar T. E. Division S. S. K. | 391 | Nimubhitar Chhat |
| 68 | Raghuram Primary School | 594 | Ghusuru |
| 69 | Budhkaranjote Primary School | 676 | Budhkaran |
| 71 | Fakna S. S. K. | 819 | Fakna |
| 72 | Kumar Sing Jote Primary School | 1036 | Kamala |
| 73 | Totaram Primary School | 797 | Kamala |
| 74 | Nepali Primary School | 750 | Kamala |
| 75 | Bidhubhushan Primary School | 988 | Geni (CT) |
| 77 | Nandaprasad Uccha Balika Vidyalaya | 502 | Geni (CT) |
| 79 | Naxalbari Handicapped Welfare Society | 857 | Geni (CT) |
| 80 | Naxalbari Hindi Primary School | 814 | Bhimram (CT) |
| 82 | Taltala Ssk | 593 | Bhimram (CT) |
| 83 | Naxalbari Tea Estate Office | 969 | Geni (CT) |
| 84 | Naxalbari T.E. Div. Ssk | 315 | Geni (CT) |
| 85 | Khalpara Primary School | 699 | Geni (CT) |
| 86 | Sarasibala Primary School | 785 | Bhimram (CT) |
| 88 | Nandaprasad High School | 569 | Naksalbari |
| 90 | Sakalram (S.T) Primary School | 1102 | Bhimram (CT) |
| 91 | Bidhubala Msk | 576 | Bhimram (CT) |
| 93 | Kotia Jote Primary School | 597 | Bhimram (CT) |
| 95 | Sathbhaiya Division S. S. K. | 689 | Satbhaiya |
| 96 | Shantinagar Primary School | 1058 | Geni (CT) |
| 97 | Ajmabad T. E. S. S. K. | 492 | Mudir Jangal |
| 98 | Baunibhita Primary School | 668 | Dhemal |
| 100 | Batlabari Primary School | 777 | Batlabari |
| 102 | Rupsing Primary School | 307 | Rupsing |
| 103 | Rupsing S. S. K. | 805 | Rupsing |
| 105 | Chittaranjan Primary School | 806 | Uttar Bagdogra (CT) |
| 106 | Lower Bagdogara G. P. Office (Ground Floor) | 628 | Uttar Bagdogra (CT) |
| 107 | Harekrishnapally Hindi Primary School | 546 | Uttar Bagdogra (CT) |
| 109 | Chittaranjan High School | 1079 | Uttar Bagdogra (CT) |
| 110 | Bagdogara Primary School | 1016 | Dumriguri (CT) |
| 113 | Kalipada Ghosh Tarai Mahavidyalaya | 719 | Dumriguri (CT) |
| 115 | R. D. Primary School | 1110 | Dumriguri (CT) |
| 116 | Masjidpara Ssk | 589 | Dumriguri (CT) |
| 117 | A. E. (P.W.D.) Office | 559 | Dumriguri (CT) |
| 118 | Suryanagar S. S. K. | 629 | Dumriguri (CT) |
| 120 | Bhujiapani Ssk | 555 | Dumriguri (CT) |
| 121 | Dr. Rajendra Prasad S.S.K. | 642 | Dumriguri (CT) |
| 122 | Ramajote Primary School | 457 | Dumriguri (CT) |
| 123 | Bhujiapani Primary School | 687 | Bhujia Banir Chhat |
| 125 | Gosaipur G. S. F. P. School | 634 | Lalman (CT) |
| 126 | Gossainpur Junior Girls High School | 810 | Lalman (CT) |
| 127 | Ishwar Chandra Vidyasagar High School | 597 | Lalman (CT) |
| 129 | Fairanijote Primary School | 1056 | Lalman (CT) |
| 130 | Nemarujote Primary School | 633 | Lalman (CT) |
| 131 | Putimari Primary School | 804 | Putimari |
| 132 | Alokjhari Primary School | 783 | Rajajhar |
| 133 | Chandaljote Primary School | 773 | Rajajhar |
| 134 | Dhansarajote Primary School | 697 | Ranidanga |
| 135 | Ranidanga Junior Basic School | 477 | Bharatsing |
| 136 | Kulda Smriti Primary School | 546 | Ranidanga |
| 139 | Ranidanga Junior Girls High School | 693 | Ranidanga |
| 140 | Siabhita Primary School | 655 | Shaibhita |
| 142 | Rangapani Junior High School | 558 | Rangapani |
| 144 | Jalas Junior Basic School | 620 | Rangapani |
| 146 | Putinbari T. E. Primary School | 910 | Gouri |
| 147 | Fulbari Primary School | 1020 | Patan Chhat |
| 148 | Panchiram Adarsha Primary School | 649 | Khaprail |
| 149 | Mansara Jote Primary School | 475 | Jhauguri |
| 150 | Kamalabari S.S.K. | 623 | Jhauguri |
| 151 | Paharu Community Hall | 125 | Paharu |
| 152 | Patharghata Junior Basic School | 787 | Chamta |
| 154 | Dhukuria Ssk | 954 | Dhukuria |
| 155 | New Chamta Tea Garden Primary School | 821 | Chamta |
| 156 | Panchkelguri Shishu Shiksha Kendra | 608 | Panchakulguri |
| 159 | Khopalasi Tribal Junior Basic School | 981 | Patan Chhat |
| 162 | Chandmani Tea Garden Junior Basic School | 390 | Ujanu (P) |
| 163 | Himul Office | 738 | Guria |
| 165 | Bhubanjote Primary School | 690 | Jugibhita |
| 166 | Patharghata High School | 548 | Jugibhita |
| 168 | Nischintapur Tea Garden Primary School | 602 | Nichitpur |
| 169 | Barogharia Primary School | 465 | Bara Gharia |
| 171 | Harasundar High School | 835 | Gaurcharan |
| 173 | Guria Primary School | 952 | Baniakhari |
| 174 | Dimajote Adibasi Shambhu Primary School | 654 | Nimai |
| 176 | Nddb Office | 743 | Guria |
| 178 | Ila Paul Chaudhuri (Tribal) Hindi High School | 712 | Mohorgon Tea Garden |
| 180 | Sukna Tea Garden Primary School | 640 | Nunu Bairagi Chhat |
| 182 | Paramananda Nepali High School | 1008 | Purba Karai Barir Chhat |
| 184 | Karaibari Primary School | 878 | Purba Karai Barir Chhat |
| 186 | Kalabari Ssk | 733 | Palash |
| 187 | Santosing Primary School | 388 | Palash |
| 190 | Amiya Paul Chaudhury High School | 1030 | Kalkut (CT) |
| 192 | Gulma Tea Garden Primary School | 603 | Mahishmari |
| 193 | Khatali Ssk | 678 | Mahishmari |
| 195 | Mohargaon Tea Garden Factory (West) | 772 | Mohorgon Tea Garden |
| 196 | Jangli Kota Shishu Shiksha Kendra | 515 | Mohorgon Tea Garden |
| 198 | Pragati Vidyamandir | 797 | Mahatram |
| 200 | Block Seed Farm Office | 648 | Panchanai |
| 202 | Samar Nagar Primary School | 931 | Kalkut (CT) |
| 207 | Dagapur Tea Garden Primary School | 725 | Daknikata (P) |
| 209 | Nepali Kalyan High School | 570 | Daknikata (P) |
| 210 | Tarabari Primary School | 370 | Lalsara Chhat |
| 212 | Tarijote Junior High School | 817 | Tari (CT) |
| 214 | Lachka Ssk | 918 | Lachka |
| 215 | Rangia Junior Basic School | 1040 | Rangia |
| 217 | Balason Primary School | 760 | Tari (CT) |
| 219 | Purba Balason S. S. K. | 1096 | Tari (CT) |
| 220 | Shrilal Sing Primary School | 966 | Tari (CT) |
| 222 | Radharanjan Primary School | 818 | Jitu (CT) |
| 223 | Balason Chaitanyapur Msk | 877 | Jitu (CT) |
| 225 | Narasingha Vidyapith | 769 | Jitu (CT) |
| 227 | Nbu Law College | 943 | Bara Mohansingh (CT) |
| 228 | North Bengal University Primary School | 889 | Bairatisal (CT) |
| 230 | Dumriguri Junior Basic School | 405 | Jitu (CT) |
