Where is Pyongyang
Pyongyang is located in the Southern part ofPyongyan state.North Korea Pyongyang comes in Estern of the North Korea the let.long 07°14′45″S 112°44′16″E,and the hight of this City from sea level is 29 m the distence between North Korea the Capital of North Korea and Pyongyang is road distence is 555 km
Where is Pyongyang located in North Korea
Location Map of Pyongyang showing on Google map of North Korea
Information about Pyongyang
Name | Pyongyang |
---|---|
District | Pyongyang |
State | organ |
Country | North Korea |
Area | 3,194 km2 (1,233 sq m |
Elevation | 29 m |
Urban Population (2020) | 3,060,900 |
Geographic coordinates | 39°1′10″N 125°44′17″E |
Population Density | 960/km2 (2,500/sq mi) |
Languages | Bangla, Bodo, Dogri, Gujarati, Hindi, Kashmiri, Kannada, Konkani, Maithili, Malayalam, Manipuri, Marathi, Nepali, Oriya .. |
Time Zone | UTC+09:00 |
Historical buildings | Tower of the Juche Idea · Mansudae Grand Monument · Kim Il-sung Square · Rungrado May Day Stadium · Kim Il Sung Stadium · . Geumsusan Memorial Palace |
Air port | Pyongyang International Airport |
River | Taedong River |
Temples | Samantabhadra Temple Kwangbop Temple Buddhist temples |
UNIVERSITY | Pyongyang University of Science and Technology |
TRANSPORT | Train Taxi Bus Metro Air |
Aera Code | -2 |
Sports | Running · Football. World Cup; Domestic football; Women’s football Basketball · Winter sports. |
Comming soon