Where is Dausa
Information about Dausa
Name | Dausa |
---|---|
District | Dausa |
State | Rajasthan |
Country | India |
Continent | Asia |
Area in KM | 3,432 km² |
Elevation | 327 m (1,073 ft) |
Population | 85960(2011) |
Population Density | 476 inhabitants per square kilometre (1,230/sq mi) |
Lat Long | 26.8932° N, 76.3375° E |
Literacy rate | 31.10% |
Time Zone | IST (UTC+5:30) |
Area Code | 01427 |
Zip Code Start | 303503 |
Languages | Hindi |
Where is Dausa, Located in Rajasthan, India
Location Map of Dausa, showing on Google map of Rajasthan, India
Places to Visit
comming soon