| Name | Chiba |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | 17-Jul-21 |
| Previous name any | Keisei Chiba |
| Area in KM | 272.08 km2 |
| Area in miles | 105.05 sq mi |
| Population | 961,749 (2010) |
| Population Density | 3,540/km2 (9,200/sq mi) |
| Lat Long | 35.6050° N, 140.1233° E |
| Name of Monuments | Tsuki No Sabaku Memorial Statue, Statue of Ino Tadataka |
| Places to Visit | Comic Market, Hoki Museum, Chiba Marine Stadium, Chiba Zoological ParkAeon Mall Makuhari Shintoshin, Fukuda Denshi Arena, Showa no Mori Park, Chiba Port Park, Inage Ocean Park, Chiba Port Tower, Izumi Nature Park Natural Boadwalk, Chiba City Tomitacho, Agricultural Exchange Center, Inage Sengen Jinja Shrine, Chiba Castle Ruins, Kemigawa Shrine, Senyoji Temple |
| Time Zone | UTC+9 |
| STD Code | 81 43 |
| Zip Code Start | 272-0126 |
| Languages | Japanese |
| Mayor | Toshihito Kumagai |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Shin-gawa |
| Lakes | Lake Kameyama is famous Bass fishing spot around Tokyo. |
| Mountains | mountain peak, Kawaguchi, |
| Airports | Narita International Airport |
Information about Sendai City
| Name | Sendai |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | 2011 |
| Previous name any | Tōhoku’s |
| Area in KM | 788.09 km2 |
| Area in miles | 304.28 sq mi |
| Population | 1,063,103 |
| Population Density | 1,309.1/km2 (3,391/sq mi) |
| Lat Long | 38.2667° N, 140.8667° E |
| Name of Monuments | Shibari Jizoson |
| Places to Visit | Jozenji-dori Avenue, Zuihoden, Rakuten Kobo Stadium Miyagi, Yurtec Stadium, Sendai Castle , Yagiyama Zoological Park, Sendai Mediatheque, Sendai City Museum, The Miyagi Museum of Art, Osaki Hachiman Shrine, Sendai Anpanman Children’s Museum & Mall, Sunmall Ichibancho, Sendai City Astronomical Obervatory, Hirosegawa River, Aobayama Park, Tsutsujigaoka Park, Nanakita Park, Rinnoji Temple, Saihoji Temple, Aoba-dori Avenue |
| Time Zone | UTC+9 |
| STD Code | +81 22. |
| Zip Code Start | 492-8403 . |
| Languages | Japanese |
| Mayor | Emiko Okuyama |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Hirosegawa |
| Lakes | Salt Lake |
| Mountains | Zao Mountains |
| Airports | Sendai Airport |
Information about Kitakyushu City
| Name | Kitakyushu |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | 1632 |
| Previous name any | Tobata, Yahata and Wakamatsu |
| Area in KM | 486.81 km2 |
| Area in miles | 187.96 sq mi |
| Population | 983,037 |
| Population Density | 2,019.34/km2 (5,230.1/sq mi) |
| Lat Long | 33.8833° N, 130.8833° E |
| Name of Monuments | Kokuragion Daiko Statue |
| Places to Visit | Kitakyushu Museum of Natural History & Human History, Mojiko Retro, Mojiko Retro Observatory, Kyushu Railway History Museum, Sarakurayama Hobashira Cable Car, Kokura Castle, Kanmon Kaikyo, Kokura Horse Tracks, Space World, Old Mojimitsui Club, Itozu no mori Zoological Park, Kitakyushu Museum, Mojiko Retro Train Shiokaze, Moji Port Retro Kaiyo PlazaHanyu Ferry, Katsuyama Park |
| Time Zone | UTC+9 |
| STD Code | +81 93 |
| Zip Code Start | 807-0844 |
| Languages | YMCA Japanese |
| Mayor | Kenji Kitahashi |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Onga River |
| Lakes | Lake Vostok, Lake Tanganyika, Lake Baikal, subglacial lake, Glacial lake, Endorheic lake, Meromictic lake, Epishelf lakes, Oxbow lake: |
| Mountains | Mount Sarakura |
| Airports | Kitakyushu Airport |
Information about Kawasaki City
| Name | Kawasaki |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | 2012 |
| Previous name any | Greater Tokyo Area |
| Area in KM | 142.70 km2 |
| Area in miles | 55.10 sq mi |
| Population | 1,437,266 |
| Population Density | 10,070/km2 (26,100/sq mi) |
| Lat Long | 36° 00′ N and 138° 00′ E |
| Name of Monuments | Kanayama-jinja Shrine |
| Places to Visit | Kawasaki Daishi, Taro Okamoto Museum, Toshiba Science Museum, La Cittadella, Kawasaki Lazona, Korea Town, TRIVIA |
| Time Zone | UTC+9 |
| STD Code | 81 -224 |
| Zip Code Start | 215-0021 |
| Languages | Japanese |
| Mayor | Norihiko Fukuda |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Tama River |
| Lakes | Shinobazu Pond, Gama Ike, Tama Lake, |
| Mountains | skyscrapers, mountains |
| Airports | Narita International Airport, Japan |
Information about Fukuoka City
| Name | Fukuoka |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | 2011, |
| Previous name any | Kofun |
| Area in KM | 340.60 square kilometres |
| Area in miles | 131.51 sq mi |
| Population | 1,483,052 |
| Population Density | 340.03 km2 (131.29 sq mi) |
| Lat Long | 33.5833° N, 130.4000° E |
| Name of Monuments | Kokuragion Daiko Statue, The monument of Moji Port, Godoku no Kutsu Literary Monument |
| Places to Visit | Ohori Park, Fukuoka Yafuoku, Tenjin Underground City, JR Hakata City Amu Plaza Hakata, Tochoji Temple, Fukuoka Tower, Fukuoka City Museum, Nakasu, Fukuoka City Tourist Information Center, Nishijin Shopping District, Sumiyoshi Shrine |
| Time Zone | UTC+9 |
| STD Code | +81 92. |
| Zip Code Start | 810-8650 2 |
| Languages | Japanese |
| Mayor | Sōichirō Takashima |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Nakagawa |
| Lakes | Ohori Park |
| Mountains | Mount Hiko, Mount Hōman, Mount Sarakura, Mount Sefuri |
| Airports | Fukuoka airport opens |
Information about Kobe City
| Name | Kobe |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | 1889 |
| Previous name any | Hyōgo |
| Area in KM | 552.23 km2 |
| Area in miles | 213.22 sq mi |
| Population | 1,536,499 |
| Population Density | 2,768 persons per square kilometre |
| Lat Long | 34.6900° N, 135.1956° E |
| Name of Monuments | Monument of Old Navy Training Center, Kaigunei Monument Monument |
| Places to Visit | Kobe Harborland, Mt. Maya, Kobe City Oji Zoo, Kobe City Hall (Observation Deck), Kawasaki Good Times World, Kobe Animal Kingdom, Kobe City Suma Marine Aquarium, Sannomiya Center Town, Kobe-Sanda Premium Outlets, Port of Kobe Earthquake Memorial Park, Kobe Port Tower, Maiko Park, Rokko Cablecar, Rokko Garden Terrace |
| Time Zone | UTC+9 |
| STD Code | +81 78 |
| Zip Code Start | 658-0000 |
| Languages | Japanese language |
| Mayor | Kizō Hisamoto |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Ogden |
| Lakes | Zurich. |
| Mountains | central Kobe, Arima Onsen |
| Airports | Kobe Airport |
Information about Kyoto City
| Name | Kyoto |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existence | 1890 |
| Previous name any | Chūbu (Tōkai) |
| Area in KM | 827.90 km2 |
| Area in miles | 319.65 sq mi |
| Population | 1,469,604 |
| Population Density | 1,800/km2 (4,600/sq mi) |
| Lat Long | 35.1833° N, 136.9000° E |
| Name of Monuments | Ancient Kyoto |
| Places to Visit | Port of Nagoya Public Aquarium, Atsuta Jingu Shrine, Nagoya Castle, Nagoya City Science Museum, Osu Shopping Street |
| Time Zone | UTC+9 |
| STD Code | 81 75 |
| Zip Code Start | 604-8571 |
| Languages | Japanese language |
| Mayor | Daisaku Kadokawa |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Yamazaki River |
| Lakes | Lk.Yamanaka Summarized, Lake Tanuki, Lake Kawaguchi, Lake Chuzenji, Lake Sagami |
| Mountains | Kissa Mountain, Nagoya |
| Airports | Kansai International Airport |
Information about Nagoya City
| Name | Nagoya |
|---|---|
| Country | Japan |
| Continent | Asia |
| Come in existance | 2010 |
| Previous name any | Nagoya Grampus |
| Area in KM | 326.43 km2 |
| Area in miles | (126.04 sq mi) |
| Population | 2,266,249 |
| Population Density | 6,923 persons per km². |
| Lat Long | 35.1833° N, 136.9000° E |
| Name of Monuments | Central Park, Great Beckoning Cat Statue |
| Places to Visit | Atsuta Jingu Shrine, Scmaglev and Railway Park, Nagoya City Science Museum, Sakae, Tokugawa Garden, Nagoya TV Tower, Nagoya Dome, Tsuruma Park, Midland Square, Hoshoin / Osukannon, Nagoya Shisei Shiryokan, Aichi Arts Theater |
| Time Zone | UTC+9 |
| STD Code | 81 (52) |
| Zip Code Start | 460-0001 |
| Languages | Japanese, english |
| Mayor | Takashi Kawamura |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Shōnai River |
| Lakes | Lk.Yamanaka Summarized, Summary of Lake Motosu, Lake Tanuki, Lake Ashino |
| Mountains | Mt Fuji |
| Airports | Chūbu Centrair International Airport |
Information about Osaka City
| Name | Osaka |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | 1912 |
| Previous name any | Osaka Castle |
| Area in KM | 223 km² |
| Area in miles | 727 square miles |
| Population | 2.665 million (2010) |
| Population Density | 11,836 persons per km². |
| Lat Long | 34.6939° N, 135.5022° E |
| Name of Monuments | Sonezakigawa Monument Godai,Tomoatsu Seiasho Nishi Choyokan Monument |
| Places to Visit | Dotonbori, Osaka Aquarium Kaiyukan, Osaka Castle Park, Shinsaibashi, Universal Studios Japan, Osaka Castle, Japan Mint, Tempozan Ferris Wheel, Kuromon Ichiba, Sumiyoshi-taisha Shrine, Kids Plaza Osaka , Abeno Harukas, Shin Umeda City , Hozenji Yokocho |
| Time Zone | UTC+09:00 |
| STD Code | 81-999 |
| Zip Code Start | 541-0054 |
| Languages | Japanese |
| Mayor | Tōru Hashimoto (JRP) |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Yodo River |
| Lakes | Na |
| Mountains | Mount Taka (Osaka/Hyōgo), Mount Tamateyama, Mount Tenpō |
| Airports | Osaka Itami International Airport |