| Name | Matsuyama |
|---|---|
| Country | Japan |
| Continent | Asia. |
| Came in existance | 1563 |
| Previous name any | Na |
| Area in KM | 428.86 km2 |
| Area in miles | 165.58 sq mi |
| Population | 516,459 |
| Population Density | 1,196 persons per km². |
| Lat Long | 33.845327,132.766829. |
| Name of Monuments | Stone monument of Shiki Masaoka |
| Places to Visit | Matsuyama Castle, Thermal Spas (1), Isaniwa Shrine, Bansuiso, Ishiteji, Dogo Onsen Station, Akiyama Brothers’ Birthplace, Okaido Shopping Street, Matsuyama Kanko Port Terminal, Tsubaki Shrine, Tamanoishi, Taisanji Temple, Diamond Cross |
| Time Zone | UTC+9 |
| STD Code | 81 -899 |
| Zip Code Start | 798-4100 |
| Languages | Japanese language |
| Mayor | Katsuhito Noshi |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Shigenobu |
| Lakes | Lakes Dr, Stockton |
| Mountains | Pine mountain |
| Airports | Matsuyama Airport |
Information about KanazawaCity, Japan
| Name | Kanazawa |
|---|---|
| Country | Japan |
| Continent | Osaka |
| Came in existance | 2005 |
| Previous name any | little Kyoto |
| Area in KM | 467.77 km2 |
| Area in miles | 180.61 sq mi |
| Population | 462,478.00 |
| Population Density | 992.2 inh./km² |
| Lat Long | 36.5667° N, 136.6500° E |
| Name of Monuments | Taki No Shiraito Monument, |
| Places to Visit | Kenrokuen Garden, Myoryuji – Ninja Temple, Higashichaya Old Town, Nagamachi District, Omicho Market, Oyama Shrine, Nomura Family Samurai House, D. T. Suzuki Museum, Seisonkaku Villa, Kanazawa Phonograph Museum, Korin-ji Temple, Tourist Information Center, Ishikawakensei Memorial Museum, Motemnashi Dome, Teramachi District |
| Time Zone | GMT+9 |
| STD | 81 -76 |
| Zip Code Start | 920-1192 |
| Languages | Japanese in Japan |
| Mayor | Yukiyoshi Yamano |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Asemi |
| Lakes | Kanazawa, Japan with Detroit Lakes, |
| Mountains | Three Mountains of Dewa |
| Airports | Komatsu Airport |
Information about Ichikawa City, Japan
| Name | Ichikawa |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | 1843 |
| Previous name any | Matsumoto Kōshirō |
| Area in KM | 57.46 km2 |
| Area in miles | 22.19 sq mi |
| Population | 473,919 |
| Population Density | 209 persons per km². |
| Lat Long | 35.7219115 and 139.9310099 . |
| Name of Monuments | Monument of Rihachi Naito |
| Places to Visit | Ichikawa City Zoo, Hokekyoji Temple, Nikke Coltonplaza, Satomi Park, Omachi Park, Mamasan Guhoji Temple, Koenji Temple, Ichikawa-Sekisho, Honkouji Temple, Tekona Reijindo |
| Time Zone | UTC+9 |
| STD Code | 81 -473 |
| Zip Code Start | 400-0031 |
| Languages | Japanese Language |
| Mayor | Akio Ichikawa |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | J-traditional River |
| Lakes | . Lake Biwa |
| Mountains | Yama, highest mountain in Japan |
| Airports | Narita International Airport |
Information about Yokosuka City, Japan
| Name | Yokosuka |
|---|---|
| Country | Japan |
| Continent | Asian |
| Came in existance | 2012 |
| Previous name any | Yokosuka Navy Yard |
| Area in KM | 100.7 km2 |
| Area in miles | 38.9 sq mi |
| Population | 414,960 |
| Population Density | 4,120/km2 (10,700/sq mi) |
| Lat Long | 35.2500° N, 139.6667° E |
| Name of Monuments | Takatori Magambutsu |
| Places to Visit | Mikasa Park, Sarushima Island, Yokosuka Museum of Art, Verny Park, Nagai Uminote Park Soleil Hill, Tokyowan Ferry, Tateishi Park, Jigen-in Temple, Kannonzaki Park, Hachiman Shrine, Sumiyoshi Shrine, Umikaze Park, Nobi Kaigan Park, Shogo-ji Temple, Kannonzaki Lighthouse, Yokosuka City Iris Flower Garden, Shoppers Plaza Yokosuka, Arasaki Park, Tsukuihama Kankonoen Farm |
| Time Zone | UTC+9 |
| STD | 81 -468 |
| Zip Code Start | 238-8550 |
| Languages | Japanese language |
| Mayor | Yūto Yoshida |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Maedagawa |
| Lakes | Hakone / Fuji Lakes |
| Mountains | MTBBill’s Mountain |
| Airports | Narita International Airport |
Information about Himeji City, Japan
| Name | Himeji |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | 11-Dec-93 |
| Previous name any | Himeji-ekimae |
| Area in KM | 534.43 km2 |
| Area in miles | 206.34 sq mi |
| Population | 535,945 |
| Population Density | 1,002.83/km2 (2,597.3/sq mi) |
| Lat Long | 34.8167° N, 134.6833° E |
| Name of Monuments | Buddhist Monuments |
| Places to Visit | Himeji Castle, Kokoen Garden, Shoshazan Engyoji, Himeji Central Park, Otemae Street, Mt Shosha hiking, Himeji City Visitor Center, Taiyo Park, Himeji CityMuseum of Art, Himeji City Aquarium, Tsudatemma Shrine, Josho-ji Temple, Chi no Ikeato, Seiryu-ji Temple, Kabutoyama Shrine, Tegarayama Central Park, Hiromine Shrine, Himeji City Zoo, Otemae Park |
| Time Zone | (UTC+9) |
| STD Code | 0 -792 |
| Zip Code Start | 670-0869 |
| Languages | foreign languages |
| Mayor | Toshikatsu Iwami |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Naka River |
| Lakes | Lake Biwa |
| Mountains | Mount Seppiko |
| Airports | Kansai International Airport; |
Information about Shizuoka City, Japan
| Name | Shizuoka |
|---|---|
| Country | Japan, |
| Continent | Asia |
| Came in existance | 2005 |
| Previous name any | Tokaido |
| Area in KM | 1,411.90 km2 |
| Area in miles | 545.14 sq mi |
| Population | 703,393 |
| Population Density | 498/km2 (1,290/sq mi) |
| Lat Long | 34.9167° N, 138.3167° E |
| Name of Monuments | Monument to Perry’s Landing, Statue of Tokugawa Ieyasu, Perry Landing Momument, Anjin Memorial Park, Kusanagi Shrine, Yukio Mishima’s Literary Monument, Ieyasu Tokugawa Statue, Shoin Yoshida Detention Historic, PlacIkawa Daibutsu, Isaburo Statue in Izu |
| Places to Visit | Kunozan Toshogu Shrine, Nihondaira Zoo, Miho Seacoast, S Pulse Dream Plaza, Nihondaira Ropeway, Satta-toge Pass, Shizuoka Sengen Jinja Shrine, Shizuoka castle, Shimizu Port, Shimizu Fish Market Kashinoichi, Tamiya Headquarter, Yappashi Komichi, Toro Park, Nagashima Dam, Tokai University Marine Science Museum, Yume no Tsuribashi, Ishigaki Strawberries, Neopasa Shizuoka Kudari, Yui Port, Mochimune Fishing Port, Aoba Symbol Road, Tokaido Hiroshige Art Museum |
| Time Zone | UTC+9 |
| STD Code | 81 -542 |
| Zip Code Start | 422-8004 |
| Languages | Japanese language |
| Mayor | Nobuhiro Tanabe |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Abe River |
| Lakes | Lake Ikawa, Lake Hatanagi, Kujira Pond, Udosaka Pond, Funakoshi Dike, Futatsu Pond |
| Mountains | Mount Aino, Mount Shiomi, Mount Warusawa, Mount Akaishi, Mount Hijiri, Mount Tekari |
| Airports | Mt. Fuji Shizuoka Airport |
Information about Kawaguchi City, Japan
| Name | Kawaguchi |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | 11-Oct-11 |
| Previous name any | Gikeiki |
| Area in KM | 61.97 km2 |
| Area in miles | 23.93 sq mi |
| Population | 579,069 |
| Population Density | 9,344/km2 (24,200/sq mi) |
| Lat Long | 33.368956,132.923572 |
| Name of Monuments | Yamanashi natural monument |
| Places to Visit | Kawaguchi Green Center, Yamato no Yu, Previously Tanaka Family House, Gorira Park, Kawaguchi Science Museum Science World, Kawaguchi Municipal Art Gallery Atlia, San R Asahi, Ario Kawaguchimae Koen Hiroba, Aokicho Park, Saifukuji Temple, Kozenin Temple, Kongoji Temple, Tosho Shrine |
| Time Zone | UTC+9 |
| STD Code | 81 -482 |
| Zip Code Start | 400-0031 |
| Languages | Arabic, Chinese, English, Italian, Japanese, Swedish, |
| Mayor | Koshiro Okamura |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Arakawa |
| Lakes | Yamada Lake, Kawaguchi Lake, Saiko Lake, Shoji Lake, Motosu Lake. |
| Mountains | Mt. Fuji |
| Airports | Osaka International Airport, Kawaguchi |
Information about Niigata City, Japan
| Name | Niigata |
|---|---|
| Country | Japan |
| Continent | Asian |
| Came in existance | 1-Apr-07 |
| Previous name any | Echigo Toji |
| Area in KM | 726.09 km2 |
| Area in miles | 280.34 sq mi |
| Population | 804,193 |
| Population Density | 1,107.57/km2 (2,868.6/sq mi) |
| Lat Long | 37.9161° N, 139.0364° E |
| Name of Monuments | Tanaka Kakuei Statue, Monument of Sado Ashuka |
| Places to Visit | Bandai Bridge, Ponshukan Niigata, Pia Bandai, Toki Messe, Hakusan Shrine, Marinepia Nihonkai, Hakusan Park, Northern Culture Museum, Niigata Horse Racetrack, Akiha Onsen Kasui, Toyanogata Park, Cave D’occi Winery, Niigata Prefecture Memorial Hall, Hard Off Eco Stadium Niigata, Uwasekigata Park, Minato Inari Shrine |
| Time Zone | UTC+9 |
| STD Code | 81 -25 |
| Zip Code Start | 959-2000 |
| Languages | Japanese Language |
| Mayor | Akira Shinoda |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Agano River |
| Lakes | Lake Hyoko |
| Mountains | USE Hakkoda Mountain |
| Airports | Niigata Airport |
Information about AmagasakiCity, Japan
| Name | Amagasaki |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | 1-Apr-16 |
| Previous name any | Kanzaki |
| Area in KM | 49.77 km2 |
| Area in miles | 19.22 sq mi |
| Population | 453,748 |
| Population Density | 9,010/km2 (23,300/sq mi) |
| Lat Long | 34.734841,135.40904. |
| Name of Monuments | Statue of Umekawa |
| Places to Visit | Kamisakabenishi Park, Amalago, Uotsuri Park, Chikamatsu Park, Piccolo Theater, Kosaiji Temple, Nishimuko Park, Tano Ruins, Kukuchi Susanoo Shrine, Kibune Shrine, Amagasaki Castle Remains, Hatsushima Daijingu Shrine |
| Time Zone | UTC+9 |
| STD | 81-6 |
| Zip Code Start | 661-0967 |
| Languages | International Japanese Language |
| Mayor | Kazumi Inamura |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Mukogawa |
| Lakes | Lake Charles |
| Mountains | Great Smoky Mountains National Park |
| Airports | Kansai International Airport |
Information about Hachioji City, Japan
| Name | Hachiōji |
|---|---|
| Country | Japan |
| Continent | Asia |
| Came in existance | 1971 |
| Previous name any | Miyoshi-shi |
| Area in KM | 186.31 km2 |
| Area in miles | 71.93 sq mi |
| Population | 563,265 |
| Population Density | 3,023.26/km2 (7,830.2/sq mi) |
| Lat Long | 35.66 latitude and 139.32 longitude |
| Name of Monuments | Mt. Takao, Mt. Takao Lifts, Mt. Takaosan Hiking Course, Mt. Takao Cable Car, Tokyo Fuji Art Museum, Yukiji Temple (Yakuoin), Kobotoke Shiroyama, Mt. Jimba, Takaosan Tric Art Museum, Fujimori Park, Tama Forest Science Garden, Musashiryo Tomb, Hachioji City History Museum, Koyasu Shrine, Kongoin Temple, Hachioji City Yumebijutsukan, Speciality & Gift Shops, Takiyama Park |
| Places to Visit | Mt. Takao Cable Car, Tokyo Fuji Art Museum, Yukiji Temple (Yakuoin), Kobotoke Shiroyama, Mt. Jimba, Takaosan Tric Art Museum, Fujimori Park, Tama Forest Science Garden, Musashiryo Tomb, Hachioji City History Museum, Koyasu Shrine, Kongoin Temple, Hachioji City Yumebijutsukan, Speciality & Gift Shops, Takiyama Park |
| Time Zone | UTC+9 |
| STD | 81 -426 |
| Zip Code Start | 193-0836 |
| Languages | Japanese language |
| Mayor | Takayuki Ishimori |
| Transportation | Bus, Train, Taxi, Metro, Air plane |
| Rivers | Tama River. |
| Lakes | Shiroyama Lake, Sagami Lake |
| Mountains | Mt. Takao, Mt. Jimba |
| Airports | Haneda Airport |