Information about East Sikkim
| Name | East Sikkim |
|---|---|
| District | East Sikkim |
| Region | |
| Division | three sub-divisions-Gangtok, Pakyong, Rongli |
| State | Sikkim |
| Country | India |
| Continent | Asia |
| Area | 964 km2 (372 sq mi) |
| Elevation | 610 m (2,000 ft) |
| Population (2011) | 281,293 |
| Population Density | 290/km2 (760/sq mi) |
| male female ratio | 872/1000 |
| Lat Long | 27.3084° N, 88.6724° E |
| Literacy rate | 84.67% |
| Time Zone | IST (UTC+05:30) |
| Area Code | 03592 |
| Zip Code Start | 737135 |
| Languages | Nepali,Sikkimese,Lepcha, English |
| Vehicle registration | SK01 |
Where is East Sikkim located in India
Location Map of East Sikkim showing on Google map of India