Information about Koraput
| Name | Koraput |
|---|---|
| District | Koraput |
| State | Odisha |
| Country | India |
| Continent | Asia |
| Area in KM | 8,379 km2 (3,235 sq mi) |
| Elevation | 870 m (2,850 ft) |
| Population | 1376934(2011) |
| Population Density | 140.58/km2 (364.1/sq mi) |
| Lat Long | 18.8561° N, 82.7347° E |
| Literacy rate | 49.21% |
| Time Zone | IST (UTC+5:30) |
| Area Code | 06852 |
| Zip Code Start | 764 020 |
| Languages | Odia, English |
Where is Koraput, Located in Odisha, India
Location Map of Koraput, showing on Google map of Odisha, India
Places to Visit
comming soon