Information about Dehradun
| Name | Dehradun |
|---|---|
| Country | India |
| Continent | Asia |
| Area in KM | 300 km2 |
| Population | 578,420 |
| Population Density | 1,900/km2 (5,000/sq mi) |
| Lat Long | 30.3165° N, 78.0322° E |
| Places to Visit | Sahastradhara, Tiger Falls, Robber’s Cave, Tapovan, Mindrolling Monastery, Tapkeshawar Temple, Rajaji National Park, Forest Research Institute, Asan Barrage Water Sport Resort, Wadia Institute of Himalayan Geology |
| Time Zone | IST (UTC+5:30) |
| STD | 0135 |
| Zip Code Start | 248001 |
| Languages | English, French, Spanish, German, Hindi |
| Mayor | Vinod Chamoli (BJP) |
| Rivers | Rispana River. |
| Airports | Dehradun Airport |
Where is Dehradun Located in Uttarakand, India
Location Map of Dehradun showing on Google map of Uttarakand, India
Places to Visit
comming soon