Information about East Khasi Hills
| Name | East Khasi Hills |
|---|---|
| District | East Khasi Hills |
| State | Meghalaya |
| Country | India |
| Continent | Asia |
| Area in KM | 2,752 km2 (1,063 sq mi) |
| Elevation | 900m |
| Population | 824059(2011) |
| Population Density | 300/km2 (780/sq mi) |
| Lat Long | 25.3682° N, 91.7539° E |
| Literacy rate | 85.70% |
| Time Zone | UTC+5:30 |
| Area Code | 0364 |
| Zip Code Start | 793001 |
| Languages | Khasi, Jaintia & Garo |
Where is East Khasi Hills, Located in Meghalaya, India
Location Map of East Khasi Hills, showing on Google map of Meghalaya, India
Places to Visit
comming soon