Name | Kitakyushu |
---|---|
Country | Japan |
Continent | Asia |
Came in existance | 1632 |
Previous name any | Tobata, Yahata and Wakamatsu |
Area in KM | 486.81 km2 |
Area in miles | 187.96 sq mi |
Population | 983,037 |
Population Density | 2,019.34/km2 (5,230.1/sq mi) |
Lat Long | 33.8833° N, 130.8833° E |
Name of Monuments | Kokuragion Daiko Statue |
Places to Visit | Kitakyushu Museum of Natural History & Human History, Mojiko Retro, Mojiko Retro Observatory, Kyushu Railway History Museum, Sarakurayama Hobashira Cable Car, Kokura Castle, Kanmon Kaikyo, Kokura Horse Tracks, Space World, Old Mojimitsui Club, Itozu no mori Zoological Park, Kitakyushu Museum, Mojiko Retro Train Shiokaze, Moji Port Retro Kaiyo PlazaHanyu Ferry, Katsuyama Park |
Time Zone | UTC+9 |
STD Code | +81 93 |
Zip Code Start | 807-0844 |
Languages | YMCA Japanese |
Mayor | Kenji Kitahashi |
Transportation | Bus, Train, Taxi, Metro, Air plane |
Rivers | Onga River |
Lakes | Lake Vostok, Lake Tanganyika, Lake Baikal, subglacial lake, Glacial lake, Endorheic lake, Meromictic lake, Epishelf lakes, Oxbow lake: |
Mountains | Mount Sarakura |
Airports | Kitakyushu Airport |
Information about Kawasaki City
Name | Kawasaki |
---|---|
Country | Japan |
Continent | Asia |
Came in existance | 2012 |
Previous name any | Greater Tokyo Area |
Area in KM | 142.70 km2 |
Area in miles | 55.10 sq mi |
Population | 1,437,266 |
Population Density | 10,070/km2 (26,100/sq mi) |
Lat Long | 36° 00′ N and 138° 00′ E |
Name of Monuments | Kanayama-jinja Shrine |
Places to Visit | Kawasaki Daishi, Taro Okamoto Museum, Toshiba Science Museum, La Cittadella, Kawasaki Lazona, Korea Town, TRIVIA |
Time Zone | UTC+9 |
STD Code | 81 -224 |
Zip Code Start | 215-0021 |
Languages | Japanese |
Mayor | Norihiko Fukuda |
Transportation | Bus, Train, Taxi, Metro, Air plane |
Rivers | Tama River |
Lakes | Shinobazu Pond, Gama Ike, Tama Lake, |
Mountains | skyscrapers, mountains |
Airports | Narita International Airport, Japan |
Information about Fukuoka City
Name | Fukuoka |
---|---|
Country | Japan |
Continent | Asia |
Came in existance | 2011, |
Previous name any | Kofun |
Area in KM | 340.60 square kilometres |
Area in miles | 131.51 sq mi |
Population | 1,483,052 |
Population Density | 340.03 km2 (131.29 sq mi) |
Lat Long | 33.5833° N, 130.4000° E |
Name of Monuments | Kokuragion Daiko Statue, The monument of Moji Port, Godoku no Kutsu Literary Monument |
Places to Visit | Ohori Park, Fukuoka Yafuoku, Tenjin Underground City, JR Hakata City Amu Plaza Hakata, Tochoji Temple, Fukuoka Tower, Fukuoka City Museum, Nakasu, Fukuoka City Tourist Information Center, Nishijin Shopping District, Sumiyoshi Shrine |
Time Zone | UTC+9 |
STD Code | +81 92. |
Zip Code Start | 810-8650 2 |
Languages | Japanese |
Mayor | Sōichirō Takashima |
Transportation | Bus, Train, Taxi, Metro, Air plane |
Rivers | Nakagawa |
Lakes | Ohori Park |
Mountains | Mount Hiko, Mount Hōman, Mount Sarakura, Mount Sefuri |
Airports | Fukuoka airport opens |
Information about Kobe City
Name | Kobe |
---|---|
Country | Japan |
Continent | Asia |
Came in existance | 1889 |
Previous name any | Hyōgo |
Area in KM | 552.23 km2 |
Area in miles | 213.22 sq mi |
Population | 1,536,499 |
Population Density | 2,768 persons per square kilometre |
Lat Long | 34.6900° N, 135.1956° E |
Name of Monuments | Monument of Old Navy Training Center, Kaigunei Monument Monument |
Places to Visit | Kobe Harborland, Mt. Maya, Kobe City Oji Zoo, Kobe City Hall (Observation Deck), Kawasaki Good Times World, Kobe Animal Kingdom, Kobe City Suma Marine Aquarium, Sannomiya Center Town, Kobe-Sanda Premium Outlets, Port of Kobe Earthquake Memorial Park, Kobe Port Tower, Maiko Park, Rokko Cablecar, Rokko Garden Terrace |
Time Zone | UTC+9 |
STD Code | +81 78 |
Zip Code Start | 658-0000 |
Languages | Japanese language |
Mayor | Kizō Hisamoto |
Transportation | Bus, Train, Taxi, Metro, Air plane |
Rivers | Ogden |
Lakes | Zurich. |
Mountains | central Kobe, Arima Onsen |
Airports | Kobe Airport |
Information about Kyoto City
Name | Kyoto |
---|---|
Country | Japan |
Continent | Asia |
Came in existence | 1890 |
Previous name any | Chūbu (Tōkai) |
Area in KM | 827.90 km2 |
Area in miles | 319.65 sq mi |
Population | 1,469,604 |
Population Density | 1,800/km2 (4,600/sq mi) |
Lat Long | 35.1833° N, 136.9000° E |
Name of Monuments | Ancient Kyoto |
Places to Visit | Port of Nagoya Public Aquarium, Atsuta Jingu Shrine, Nagoya Castle, Nagoya City Science Museum, Osu Shopping Street |
Time Zone | UTC+9 |
STD Code | 81 75 |
Zip Code Start | 604-8571 |
Languages | Japanese language |
Mayor | Daisaku Kadokawa |
Transportation | Bus, Train, Taxi, Metro, Air plane |
Rivers | Yamazaki River |
Lakes | Lk.Yamanaka Summarized, Lake Tanuki, Lake Kawaguchi, Lake Chuzenji, Lake Sagami |
Mountains | Kissa Mountain, Nagoya |
Airports | Kansai International Airport |
Information about Nagoya City
Name | Nagoya |
---|---|
Country | Japan |
Continent | Asia |
Come in existance | 2010 |
Previous name any | Nagoya Grampus |
Area in KM | 326.43 km2 |
Area in miles | (126.04 sq mi) |
Population | 2,266,249 |
Population Density | 6,923 persons per km². |
Lat Long | 35.1833° N, 136.9000° E |
Name of Monuments | Central Park, Great Beckoning Cat Statue |
Places to Visit | Atsuta Jingu Shrine, Scmaglev and Railway Park, Nagoya City Science Museum, Sakae, Tokugawa Garden, Nagoya TV Tower, Nagoya Dome, Tsuruma Park, Midland Square, Hoshoin / Osukannon, Nagoya Shisei Shiryokan, Aichi Arts Theater |
Time Zone | UTC+9 |
STD Code | 81 (52) |
Zip Code Start | 460-0001 |
Languages | Japanese, english |
Mayor | Takashi Kawamura |
Transportation | Bus, Train, Taxi, Metro, Air plane |
Rivers | Shōnai River |
Lakes | Lk.Yamanaka Summarized, Summary of Lake Motosu, Lake Tanuki, Lake Ashino |
Mountains | Mt Fuji |
Airports | Chūbu Centrair International Airport |
Information about Osaka City
Name | Osaka |
---|---|
Country | Japan |
Continent | Asia |
Came in existance | 1912 |
Previous name any | Osaka Castle |
Area in KM | 223 km² |
Area in miles | 727 square miles |
Population | 2.665 million (2010) |
Population Density | 11,836 persons per km². |
Lat Long | 34.6939° N, 135.5022° E |
Name of Monuments | Sonezakigawa Monument Godai,Tomoatsu Seiasho Nishi Choyokan Monument |
Places to Visit | Dotonbori, Osaka Aquarium Kaiyukan, Osaka Castle Park, Shinsaibashi, Universal Studios Japan, Osaka Castle, Japan Mint, Tempozan Ferris Wheel, Kuromon Ichiba, Sumiyoshi-taisha Shrine, Kids Plaza Osaka , Abeno Harukas, Shin Umeda City , Hozenji Yokocho |
Time Zone | UTC+09:00 |
STD Code | 81-999 |
Zip Code Start | 541-0054 |
Languages | Japanese |
Mayor | Tōru Hashimoto (JRP) |
Transportation | Bus, Train, Taxi, Metro, Air plane |
Rivers | Yodo River |
Lakes | Na |
Mountains | Mount Taka (Osaka/Hyōgo), Mount Tamateyama, Mount Tenpō |
Airports | Osaka Itami International Airport |
Information about Yokohama City
Name | Yokohama |
---|---|
Country | Japan |
Continent | Asia |
Came in existence | 1872 |
Previous name any | Na |
Area in KM | 437.38 km2 |
Area in miles | 168.87 sq mi |
Population | 3,697,894 |
Population Density | 8,500/km2 (22,000/sq mi) |
Lat Long | 35.4442° N, 139.6381° E |
Name of Monuments | Minato Mirai 21, Hongaku-ji Temple, Chikyumon, Renjo Shimooka Honor Monument, Birthplace of Okakura Tenshin |
Places to Visit | Yamashita Park, Yokohama Landmark Tower Sky Garden, Seabass, Cupnoodles Museum, Yokohama Red Brick Warehouse, Kodomo-no-Kuni, Yokohama Motomachi Shopping Street, Yokohama Cosmo World, Soji-ji Temple |
Time Zone | UTC +09:00 |
STD Code | 81 (45) |
Zip Code Start | 241-0000 |
Languages | Japonic, ENGLISH |
Mayor | Fumiko Hayashi |
Transportation | Bus, Train, Taxi, Metro, Air plane |
Rivers | Nakamura |
Lakes | Lake Yamanakako, Fuji Five Lakes, Lake Kawaguchiko |
Mountains | Amerikan Mountain Park |
Airports | Narita International Airport |
Facts about Tokyo
Interesting Facts about Tokyo
Name | Tokyo | |
---|---|---|
Country | Japan | |
Continent | Asia | |
Came in existence |
|
|
Previous name any |
|
|
Area in KM | 2,187.66 km2 (844.66 sq mi) | |
Area in miles | 377,923.1 km2 (145,916.9 sq mi), | |
Population | 8,949,447 | |
Population Density | 6,038 persons per square kilometer, | |
Lat Long | 35.6833° N, 139.6833° E | |
Name of Monuments | Mount Fuji and Mount Tsukuba. | |
Places to Visit | Shinjuku Gyoen National Garden,Meiji Jingu,Asakusa,Senso-ji Temple,Tokyo Metro,Ueno Park,Ginza,Tokyo National Museum | |
Time Zone | UTC+9 | |
STD Code | 081 | |
Zip Code Start | 190-0100 | |
Languages | Japonic, ENGLISH | |
Mayor | Yoichi Masuzoe | |
Transportation | Bus, Train, Taxi, Metro, Air plane | |
Rivers | Sumida | |
Lakes | Lake Kawaguchiko | |
Mountains | Mount Jinba, Mount Kumotori, Mount Mihara, Mount Mitake (Tokyo), Mount Suribachi, Mount Takao | |
Airports | Narita International Airport, |
Historical Facts about Tokyo
Basically Tokiyo was a small village, where people do fishing for their livilyhood, at that time Edo was the name of this village, in 1457 Edo Castle made by Ota Dokan, and in 1560 Edo become base office of Tokugawa Ieyasu, in later years 1603 when Tokugawa Ieyasu become the shogun he made this Edo village as center office of his nationwide military government.
Unknown Facts about Tokyo
- In the Year 1923, an earthquake destroyed near about half of Tokyo.
- Tokiyo was a fishing village, people do for their livilyhood.
- In Year 1560 Edo become base office of Tokugawa Ieyasu.
- During world war 2 more than 2,000 tons of incendiary bombs were dropped over
- okyo in just 48 hours.
- Metro system of Tokyo opened in year 1927, now it is world’s busiest metro system.
- Akihito, the reigning emperor never served in the Japanese military.
- Tokyo is the home of more than 35 million people.
Best Advocate in Etawah Uttar Pradesh
Saroj Prakash Shrivastava is the best advocate in Etawah, Uttar Pradesh, he is doing his practices as an advocate since last 35 years in the district court Etawah, he also defend their client in various high courts in the stats of India and even supreme court too.
How to contact in Etawah
Advocate Saroj Prakash Shrivastav is available in the Chamber No 27 New Bar Association Building, Etawah, his contact number is 09760281092 and 6260582618, you can also visit their website https://www.advocatesarojprakash.in/ to know more about him and his team of Advocates
Panel of Advocates
As best advocate in the Etawah, he has number of associates who assist him in every case, there are around 7 advocates in their panel to do arguments in various cases, they are specialist in Criminal cases, revenue cases and other land and business dispute related.
Other than advocate he is legal adviser for the court marriage.
Why you need best advocate in Etawah
Etawah is a well organized district in Uttar Pradesh, here Law and Order is working fine, you can trust on Police and administration, as they really work you the citizen of district, and for so many matters Police try to solve at their end with the meeting of both parties or families, but some time when the matter not solved by the local police then you need to file a case in the court, here you need to take an advice of Advocate, so your lawyer must be honest, and intelligent because court only hear the voice or evidence and witness, and only a best advocate in etawah can help you to get success in the case.