Where is Banswara
Information about Banswara
Name | Banswara |
---|---|
District | Banswara |
State | Rajasthan |
Country | India |
Continent | Asia |
Area in KM | 5,037 km2 |
Elevation | 302 m (991 ft) |
Population | 100128(2011) |
Population Density | 399 inhabitants per square kilometre (1,030/sq mi) |
Lat Long | 23.5461° N, 74.4350° E |
Literacy rate | 86.98% |
Time Zone | IST (UTC+5:30) |
Area Code | 02962 |
Zip Code Start | 327001 |
Languages | Hindi |
Where is Banswara, Located in Manipur, India
Location Map of Banswara, showing on Google map of Manipur, India
Places to Visit
comming soon